729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 86-0288D | Johnston | Shore Drive | Owner / Organization: Arusso, Ralph R | |
| 12-0200 | Johnston | Oak Hill Drive\ Southwest of Oak Hill Drive, Utility Pole No. 1, southeast of its intersection with Atwood Avenue (RI Rte 5), Assessor's Plat 47, Lot 196, Johnston, RI | Owner / Organization: Baccari Jr., Albert | |
| 01-0514 | Johnston | Pine Hill Road Pine Hill Road, Utility Pole No. 8, Assessor's Plats 43/4 & 45/2, Lots 581 & 6, Johnston, RI. | Owner / Organization: Baldwin Tavares, Cherilyn B. | |
| 99-0165 | Johnston | Immediately south of Central Avenue, approximately 1300 feet east of its intersection with Peck Hill Road, at Utility Pole No. 199, Assessor's Map 43, Lot 87, Johnston, RI. | Owner / Organization: Baldwin, Cherilyn B. | |
| 94-0502D | Johnston | north of Central Pike, Utility Pole No. 189 1/2, approximately four tenths of a mile, west of its intersection with Bishop Road, Assessor's Plat 43-2, Lot 94, Johnston, R.I. | Owner / Organization: Baldwin, Margaret M. | |
| 1383 | Johnston | Plainfield Pike North side of Plainfield Pike, Johnston, RI | Owner / Organization: Balletto, George | |
| 07-0361 | Johnston | Elmgrove Avenue Approximately 20 feet south of Elmgrove Avenue, and approximately 850 feet east southeast of the intersection of Elmgrove Avenue and Sanderson Road (RI Route 5), Utility Pole No.7, Assessor's Plat 51, Lots 44 & 45, Johnston, RI | Owner / Organization: Barattini, Joseph | |
| 0666 | Johnston | Borden Avenue Borden Avenue, Plat 9, Johnston, RI | Owner / Organization: Barra, Vincent | |
| 07-0450 | Johnston | Bigelow Road Approximately 250 feet west of the terminus of Bigelow Road, Utility Pole No. 4, and approximately 750 feet west of the intersection of Bigelow Road and Hopkins Avenue, Assessor's Plat 59, Lot 35, Johnston, RI | Owner / Organization: Baumlin, Sr., William | |
| 0820 | Johnston | George Waterman Road Westside of George Waterman Road, Johnston, RI | Owner / Organization: Beaumier, David | |
| 1046 | Johnston | Central Avenue South of Central Avenue, Johnston, RI | Owner / Organization: Beckstoffer, Herman J. Beckstoffer & Associates | |
| 98-0456 | Johnston | Approximately 70 feet west of Poppy Hill Drive and approximately 770 feet south of the intersection of Poppy Hill Drive and Apple Blossom Road, Assessor's Plat 55, Lot 152, Subdivision Lot 25, Johnston, RI | Owner / Organization: Bennett, Michael J. | |
| 4596 | Johnston | Owner / Organization: Bernardo, Joseph | ||
| 23-0137 | Johnston | Putnam Approximately 45 feet south of Putnam Pike, at Utility Pole No. 2, and approximately 290 feet southeast of its intersection with George Waterman Road (Route 128), Assessor's Plat 38, Lots 158, 159, 164, Johnston, RI |
Owner / Organization:
Blanchard, Clifford C.
Project: Hang10 Car Wash
|
|
| 22-0010 | Johnston | Ruffstone 77 Ruffstone Road, approximately 230 feet southeast of the terminus of Ruffstone Road, Nearest utility pole is #12-1, Plat 61, Lot 11, Johnston, RI | Owner / Organization: Borden, Michele | |
| 94-0634 | Johnston | 40 feet northwest of Oak Street (constructed), northwest and opposite Utility Pole 1; approximately 200 feet north northwest of its intersection with Cherry Hill Road, Assessor's Plat 34, Lots 459, 460 and 461, Johnston, R.I. | Owner / Organization: Brodsky, Donna Sorrentino | |
| 5746 | Johnston | NORTH END OF BINGLEY TERRACE | Owner / Organization: Butmarc, Jr., Thomas | |
| 03-0502 | Johnston | Oak Hill Drive approximately 40 feet east of Oak Hill Drive, Utility Pole No. 3, and approximately 350 feet southeast of the intersection of Oak Hill Drive and Atwood Avenue (Rte 5), Assessor's Plat 47-1, Lot 259, Johnston, RI. | Owner / Organization: Cairo, Valentino A. | |
| 5107 | Johnston | AT 1309 PLAINFIELD STREET | Owner / Organization: Calabrese, Antonio | |
| 5246 | Johnston | Plainfield St | Owner / Organization: Calabrese, Joseph |
Last updated 04-08-2026 05:43 PM
