532 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2517 | Narragansett | East Shore Road Of proposed filling at the rear of 160 East Shore Road, Great Island, Narragansett, RI | Owner / Organization: Mantia, Robert S. | |
| 5432 | Narragansett | Stanton Ave Northerly of the intersection of Stanton Avenue and Chestnut Street on Assessor's Plat N, lots 67 & 68 and Chestnut Street, Narragansett, RI | Owner / Organization: Marsland, Mary L. | |
| 5455 | Narragansett | Lake and Maywood Roads northeast of the intersecton of Lake and Maywood Roads Assessor's Plat NR, lots 664 and 665, Narragansett, RI | Owner / Organization: Martinelli, Gino | |
| 6004 | Narragansett | Columbia Road of proposed construction in the vicinity of pole #3232, east of Columbia Road, north of Baneberry trail, Narragansett, RI | Owner / Organization: Marton, Raymond and Shirley | |
| 22-0461 | Narragansett | Gibson At 170 Gibson Avenue by Utility pole # 25-8, approximately 540 feet east of Gibson Avenue, and 1,025 feet southeast of Gibson Avenue and its intersection with Kendall Court, Assessor's plat Z, Lot 2, Narragansett, RI. |
Owner / Organization:
McCarthy, Michael
Project: McCarthy-Gibson
|
|
| 21-0176 | Narragansett | Congdon Approximately 50 feet north of Congdon Street, approximately 170 feet northwest of the intersection of Ocean Road and Congdon Street, Utility Pole No. 1, Assessors Plat D, Lot 205-5, Narragansett, RI. | Owner / Organization: McCoy, John F. | |
| 16-0057 | Narragansett | Congdon Street Approximately 50 feet north of Congdon Street, approximately 170 feet northwest of the intersection of Ocean Road and Congdon Street, Utility Pole No. 1, Assessors Plat D, Lot 205-5, Narragansett, RI. | Owner / Organization: McCoy, John F. | |
| 2375 | Narragansett | Point Judith Road West of Point Judith Road, south of Wandsworth St., Narragansett, RI | Owner / Organization: McGarth, David J. | |
| 5172 | Narragansett | Old Point Judith Road of proposed construction west of Old Point Judith Road, south of Wandsworth Street in the vicinity of pole # 2638, Assessor's Plat Y, lot 8, Narragansett, RI | Owner / Organization: McGrath, David | |
| 5173 | Narragansett | Old Point Judith Road of proposed construction west of Old Point Judith Road, south of Wandsworth Street in the vicinity of pole #2280 Assessor's Plat & lot 10, Narragansett, RI | Owner / Organization: McGrath, David | |
| 5234 | Narragansett | Wandsworth Street of proposed construction located south of Wandsworth Street opposite utility pole #2278 and Ospray road, Narragansett, RI | Owner / Organization: McGrath, David | |
| 5232 | Narragansett | Wandsworth Street of proposed construction south of Wandsworth Street and Ospray Road opposite utility poles #2276 1/2 - 2277, Narragansett, RI | Owner / Organization: McGrath, David | |
| 16-0033 | Narragansett | Jamestown Blvd. Jamestown Blvd., AP S-1, Lot 281, between House #48 and House #36, Greene Lane, Narragansett, RI | Owner / Organization: McHugh, Sean | |
| 95-0412 | Narragansett | approximately 150 feet north of West Bay Drive, approximately 200 feet northeast of the intersection of West Bay Drive and South Bay Drive, Assessor's Map NQ, Lot 53, Narraganset, RI | Owner / Organization: Merlino, Antonetta | |
| 0814 | Narragansett | Pettaquamscutt Lake Road Pettaquamscutt Lake Road, Narragansett, RI | Owner / Organization: Migone, John B. | |
| 08-0303 | Narragansett | Approximately 50 feet northwest of Ocean Road, immediately northeast of the intersection of Ocean Road and Fairway Court, Utility Pole No. 103, Assessors Plat Z-1, Lots 4-2 & 4-3, Narragansett, RI | Owner / Organization: Millones, Deirdre | |
| 09-0089 | Narragansett | Ocean Road Approximately 50 feet northwest of Ocean Road, immediately northeast of the intersection of Ocean Road and Fairway Court, Utility Pole No. 105, Assessor's Plat Z-1, Lots 4-2 & 4-3, Narragansett, RI | Owner / Organization: Millones, Deirdre | |
| 95-0332 | Narragansett | approximately 50 feet south of Saltaire Avenue, approximately 250 feet east southeast of its intersection with Fir Drive, Utilitly Pole No. 13, Plat R, Lot 267, Narragnsett, R.I. | Owner / Organization: Misky, Joseph W. | |
| 6036 | Narragansett | Avenue D of proposed construction westerly of Avenue D, Assessor's Plats M, Lots #189 and #190, northerly of Follett Road, Narragansett, RI | Owner / Organization: Moffat, David W. & Margaret | |
| 99-0089 | Narragansett | Approximately 50 Feet South of Rodman Street, Opposite Pole #3756, Approximately 200 Feet Southwest of the Intersection of Rodman Street and Watson Avenue, Utility Pole No. NEC 3756, Assessor's Plat H, Lot 37-2C, Narragansett, RI | Owner / Organization: Mohan, Rosella |
Last updated 04-08-2026 05:43 PM
