552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5660 | North Smithfield | Greenville Road Northwest of Greenville Road at #214, North Smithfield, RI | Owner / Organization: Himsey, David G. | |
| 0545 | North Smithfield | Black Plain Road, North Smithfield, RI | Owner / Organization: Holt, Howard R. | |
| 85-0152D | North Smithfield | Appleseed Drive east of pole No. 4 Appleseed Drive, Plat 52A, Lot 89, North Smithfield, RI | Owner / Organization: Hopkins, Stephen E. Ernest S. Hopkins, Inc. | |
| 4709 | North Smithfield | Douglas Pike for property located adjacent to Douglas Pike, North Smithfield, RI | Owner / Organization: Houle, Richard G. | |
| 05-0120 | North Smithfield | Rainville Avenue 40 feet west of Rainville Avenue, Utility Pole No. 4, approximately 200 feet north of its intersection with Carlton Avenue, Assessor's Plat 4, Lot 228, North Smithfield, RI | Owner / Organization: Hurley, Leo | |
| 05-0349 | North Smithfield | Greenville Road Approximately 1000 feet west of Greenville Road (Routes 5 and 104) opposite Utility Pole No. 164 and approximately 2000 feet northwest of its intersection with Douglas Pike (Route 7), Plat 14, Lot 23 and Plat 15, Lots 16, 19 and 190, North Smithfield, RI |
Owner / Organization:
Iannucci, Frank
Project: The Blunders
|
|
| 05-0186 | North Smithfield | Greenville Road Approximately 1000 feet west of Greenville Road (Routes 5 and 104) opposite Utility Pole No. 164 and approximately 2000 feet northwest of its intersection with Douglas Pike (Route 7), Plat 14, Lot 23 and Plat 15, Lots 16, 19 and 190, North Smithfield |
Owner / Organization:
Iannucci, Frank
Project: The Blunders
|
|
| 03-0261 | North Smithfield | Greenville Road Greenville Road, Assessor's Plat 15, Lot 19 , 16 & 190, Assessor's Plat 14, Lot 23, North Smithfield, RI | Owner / Organization: Iannucci, Frank | |
| 1602 | North Smithfield | Greenville Road north side of Greenville Road at pole #56, at the rear of #560 Greenville Road | Owner / Organization: Ingle, Robert | |
| 03-0273 | North Smithfield | Buxton Street Approximately 550 feet south-southwest of Buxton Street, by utility pole no.26, approximately 570 feet south-southwest of the intersection of Scott Farm Road and Buxton Street, Assessor's Plat 1, Lot 35, North Smithfield, RI. |
Owner / Organization:
Jacques, F.L.
Project: Jacques Farm, LLC
|
|
| 08-0296 | North Smithfield | Approximately 700 feet west of Cider Mill Road, at House No. 158 and approximately 850 feet west/southwest of its intersection with Quaker Highway (Route 146A), Assessors Plat No. 1, Lot 319, North Smithfield RI | Owner / Organization: Jacques, Therese | |
| 09-0223 | North Smithfield | Harkness Road (west) Approximately 200 feet south of Harkness Road (west), near Utility Pole No. 28, and approximately 1,300 feet east of its intersection with Duane Court, Assessor's Plat 2, portion of Lot 15, Sublot 2, North Smithfield, RI | Owner / Organization: Jarry, David | |
| 11-0041 | North Smithfield | Pomona Street Approximately 50 feet north of Pomona Street and approximately 2,350 feet west/northwest of its intersection with Grange Road, Assessor's Plat 16, Lot 130, in the "Union Hill Subdivision," North Smithfield, RI. | Owner / Organization: Jarry, David | |
| 01-0058 | North Smithfield | Pine Court Approximately 100 feet north of the existing terminus of Pine Court and approximately 400 feet northwest of its intersection with Woonsocket Hill Road, near Utility Pole Nos. 2 & 3, Assessor's Plat 9, Lot 684, North Smithfield, RI | Owner / Organization: John, Russo, Jr. | |
| 98-0239 | North Smithfield | Approximately 80 feet east of Brentwood Drive, by Utility Pole No. 7, approximately 900 feet north of the intersection of Woonsocket Hill Road and Brentwood Drive, Assessor's Plat 8, Lot 74, North Smithfield, RI | Owner / Organization: Johnson, Keith | |
| 16-0249 | North Smithfield | 425 Providence Pike 425 Providence Pike, approximately 250 feet southwest of Providence Pike near Utility Pole No. 45 and approximately 430 feet south of tis intersection with Circle Drive, Assessor's Plat 8, Lot 77, Sublot 1, North Smithfield, RI | Owner / Organization: Jolicoeur, Gary | |
| 12-0167 | North Smithfield | Mattity Road Approximately 250 feet northeast of Mattity Road; by utility pole no. 50; approximately 1,200 feet northeast of the intersection of Nichols and Log Roads; Assessor's Plat 10, Lot 151, North Smithfield, RI. | Owner / Organization: Joyal, John | |
| 05-0254 | North Smithfield | Providence Pike Approximately 200 feet west of Providence Pike and approximately 2,150 feet south of its intersection with Bourget Court, Utility Pole No. 77, Assessor's Plat 8, Lot 48, North Smithfield, RI | Owner / Organization: Keegan, Christopher | |
| 22-0239 | North Smithfield | Overlea Approximately 60 feet southwest of Overlea Road, approximately 1100 feet southeast of the intersection of Overlea Road and Mattity Road, Utility Pole No. 9, Assessor's Plat 14, lot 155, North Smithfield, RI. | Owner / Organization: Keegan, Donna | |
| 08-0257 | North Smithfield | Overleu Road Approximately 140 feet southwest of Overlea Road, opposite Utility Pole No. 9, approximately 1,000 feet southeast of the intersection of Overlea Road and Mattity Road, Assessor's Plat 14, Lot 155, North Smithfield, RI | Owner / Organization: Keegan, Donna |
Last updated 04-08-2026 05:43 PM
