471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 0373 | Tiverton | Crandall Road rear 1445 Crandall Road, Tiverton, RI | Owner / Organization: Munafo, Dominic | |
| 99-0107 | Tiverton | Approximately 50 Feet northeast of the existing terminus of Michaels Lane,approximately 650 feet east northeast of its intersection with Crandall Road, Block 131, Lot 30F, Tiverton, RI | Owner / Organization: Munafo, Frances C. | |
| 0646 | Tiverton | Noyes Road west of Noyes Road, north of Chapman Road, Assessor's Plat #3, lot #154 I, Westerly, RI | Owner / Organization: Munger, Leon | |
| 85-0124D | Tiverton | 1167 Fish Road 1167 Fish Road, Block 92, Card 7, Tiverton, RI | Owner / Organization: Murphy, Lottie A. | |
| 94-0353D | Tiverton | immediately north of Lawrence Court and approximately 230 feet west of the intersection of Main Road and Lawrence Court, MAP 1-8, Block 170, Lot 19, Tiverton, R.I. | Owner / Organization: Murphy, Maureen E. | |
| 95-0461 | Tiverton | approximately 80 feet northeast of Nannaquaket Road, by Utility Pole No. 300, approximately 200 feet northeast of its intersection with South Court, Assessor's Map 1-8, Block 90, Lot 14, Tiverton, R.I. | Owner / Organization: Neuman, Walter E and Mary | |
| 09-0158 | Tiverton | 3913 Main Road Approximately 200 feet west of Main Road, at utility pole No. 406, and approximately 250 feet south of the intersection of Main Road and Puncatest Neck Road, AP 2-3, Lot 28A, Block 22, Tiverton, RI | Owner / Organization: Neville, David R. | |
| 6616 | Tiverton | Fish Road West of Fish Road, north of Doris Avenue (north and south of Kenyon Road East-Paper Street), Assessor's Plat 169, Lots 70, 71, 87, 88, 89, 94, 95 and 96, Tiverton, RI | Owner / Organization: Oliveira, Edwardo | |
| 0241 | Tiverton | South of Indian Point Road at Poles # 2 and 3, Tiverton, RI | Owner / Organization: Oliveira, Francis | |
| 95-0058 | Tiverton | within the "Wilderness Estates" Subdivision, southwest of Caribou Way by Utility Pole No. 2 and approximately 900 feet west of the intersection of Glendale Street and Stafford Road, Block 99, Card 93, Subdivision Lot 19, Tiverton, R.I. | Owner / Organization: Oliviera, Roy M. | |
| 95-0246 | Tiverton | Southwest of Caribou Way by Utility Pole #2 and approximately 900 feet East of the intersection of Glendale Street and Stafford Road, Block 99, Card 93, (SubDivision Lot 19), Tiverton, RI | Owner / Organization: Oliviera, Roy M. | |
| 96-0139 | Tiverton | approximately 2500 feet northwest of the terminus of North Brayton Road, approximately 2700 feet northwest of the intersection of Leger Lane, and North Brayton Road, Assessor's Plat 113, Lot 81, Tiverton, RI | Owner / Organization: Palmer, Mike | |
| 5842 | Tiverton | Kearns Avenue Of proposed house and ISDS construction located north of Kearns Avenue, opposite Utility Pole #11 and opposite the north end of Terry Lane, Tiverton, RI | Owner / Organization: Pare, Gerard R | |
| 12-0221 | Tiverton | Main Road Approximately 360 feet East of Main Road (RI Rte 77), Utility Pole No. 427, and directly opposite its intersection with Peaceful Way, Assessor's Plat 812, Lots 106 & 107, Tiverton, RI | Owner / Organization: Patterson, Cynthia B. | |
| 96-0099 | Tiverton | approximately 500 feet east of the end of Saxony Avenue, approximately 1400 feet east of the intersection of Saxony Avenue and Crandall Road, Assessor's Plat 5-4, Lot 42, Tiverton, R.I. | Owner / Organization: Pavao, Robert | |
| 02-0127 | Tiverton | Lake Road Approximately 600 feet west of North Lake Road, 3650 north of the intersection of North Lake Road and East Road, opposite Utility Pole No. 2757, Assessor's Map 3-5, Block 118, Lot 14, Tiverton, RI. | Owner / Organization: Peckham, John | |
| 22-0314 | Tiverton | Lake Approximately 350 feet west of Lake Road, approximately 2100 southwest of the intersection of Lake Road and Jacqueline Way, Utility Pole No. 2754, Assessor's Plat 609, Lot 101, Tiverton, RI. | Owner / Organization: Pereira, Victor | |
| 13-0050 | Tiverton | Hurst Lane Approximately 100 feet south of Hurst Lane, opposite Utility Pole No. 10, and approximately 1,135 feet southeast of its intersection with Stafford Road (Route 81), Assessor's Plat 203, Lot 137, Tiverton, RI | Owner / Organization: Perry, Steve | |
| 14-0056 | Tiverton | Hurst Lane Approximately 100 feet south of Hurst Lane, opposite Utility Pole No. 10, and approximately 1,135 feet southeast of its intersection with Stafford Road (Route 81), Assessor's Plat 203, Lot 137, Tiverton, RI | Owner / Organization: Perry, Steve | |
| 96-0494 | Tiverton | approximately 160 feet northwest of the terminus of Frazier Lane, Utility Pole No. 61, approximately 350 feet northwest of the intersection of Frazier Land and Caribou Way, Assessor's Plat 4-11, Lot 99, Tiverton, R.I. | Owner / Organization: Phipps, Linda M. |
Last updated 04-04-2026 05:43 PM
