439 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 11-0101 | West Warwick | 226 Cowesett Avenue 226 Cowesett Avenue, UP 35-84, approximately 125 feet north of Cowesett Avenue, approximately 300 feet west of the intersection of Cowesett Avenue and Ciot Avenue, Assessor's Plat 28, Lot 511, West Warwick, RI. | Owner / Organization: Paolucci, James H. | |
| 02-0590 | West Warwick | Ball Avenue approximately 100 feet west of Ball Avenue, Utility Pole No. 5, and approximately 150 feet west of the intersection Ball Avenue and Gage Street, Assessor's Plat 36, Lot 307, West Warwick, RI | Owner / Organization: Pare, Karen | |
| 3971 | West Warwick | Daisy Street Preliminary Determination Application for proposed alterations of proposed construction north of Daisy Street, east of Aster Street, West Warwick, RI | Owner / Organization: Peretta, Michelle | |
| 00-0077 | West Warwick | Hay Street Approximately 500 feet east of Hay Street, approximately 900 feet northeast of the intersection of Hay Street and East Main Street (Route 115), Assessor's Plat 26, Lots 4, 5 and 39, West Warwick, RI | Owner / Organization: Petit, Francis T. | |
| 2409 | West Warwick | 69 Aster Street Of proposed flood plain compensation, east of 69 Aster Street, opposite Utility Pole #5, Assessor's Plat 39, Lots 154-159 and Assessor's Plat 40, Lots 241-246, West Warwick, RI | Owner / Organization: Petrarca, Angelo | |
| 1345-1 | West Warwick | Brook Lane North of Brook Lane, West Warwick, RI | Owner / Organization: Petrarca, Joseph | |
| 02-0293 | West Warwick | Kulas Road |
Owner / Organization:
Petrasek, William M. & Dianne
Project: Birchwood Glen
|
|
| 3589 | West Warwick | Cowesett Road north of Cowesett Road, east of Lockwood Street, Lot 32, West Warwick, RI | Owner / Organization: Phillips, Robert | |
| 3590 | West Warwick | Tioque Avenue Of proposed road construction, south of Tioque Avenue, east of New London Turnpike at Utility Pole #358, Assessor's Plat 10, Lot 2 West Warwick, RI | Owner / Organization: Picerene, John | |
| 4175 | West Warwick | Pine Street Of proposed stream relocation and culverting, east of Pine Street, south of Franklin Street, Assessor's Plat 3, Lots 53, 54 and 55, West Warwick, RI | Owner / Organization: Pimental, Anthony & Antoinette | |
| 05-0075 | West Warwick | Petti Drive Approximately 20 feet north of Petti Drive, across from Utility Pole 6, approximately 100 feet northwest of the intersection of Petti Drive and River Avenue, Assessor's Plat 36, Lots 158 and 162, West Warwick, RI | Owner / Organization: Pinga, Anna | |
| 5253 | West Warwick | Property located on Fornelli and Lafayette Streets and River Avenue, West Warwick, RI | Owner / Organization: Pinga, Joseph | |
| 3994 | West Warwick | Cowesett Road Request for Applicability Determination for property on Cowesett Road, West Warwick, RI | Owner / Organization: Quattrini, Michael | |
| 02-0202 | West Warwick | Tampa Street Approximately 50 feet west of Tampa Street, approximately 65 feet northwest of the intersection of Tampa Street and Penel Drive, by Utility Pole No. 4, Assessor's Plat 27, Lot 220, West Warwick, RI. | Owner / Organization: Raposo, Tony | |
| 4078 | West Warwick | Phenix Avenue Of proposed construction, south of Phenix Avenue, west of Brook Street, West Warwick, RI | Owner / Organization: Raviele, Cesare | |
| 00-0058 | West Warwick | Canna Street Canna Street, Utility Pole No. 1, Assessor's Plat 40, Lot 365, West Warwick, RI | Owner / Organization: Reali, Anna | |
| 99-0216 | West Warwick | 11 Hollow Circle Immediately west of Hollow Circle, approximately 200 feet south of its intersection with Cowesett Avenue (Route 3), at 11 Hollow Circle, Assessor'' Plat 13, Lot 717, West Warwick. | Owner / Organization: Rei, Antonio | |
| 3609 | West Warwick | East Greenwich Avenue Of proposed house construction 1,700 feet north of East Greenwich Avenue on Setian Lane, West Warwick, RI | Owner / Organization: Robinson, Sidney H. SHR Land Development Co. | |
| 3984 | West Warwick | East Greenwich Avenue North of East Greenwich Avenue in the area east of Pine Orchard Road by Utility Pole #9, Campbell Farms Plat (Subdivision), West Warwick, RI | Owner / Organization: Robinson, Sidney H. SHR Land Development Co. | |
| 0802 | West Warwick | Greenbush Road Greenbush Road, West Warwick, RI | Owner / Organization: Robinson, Sidney H. SHR Land Development Co. |
Last updated 04-08-2026 05:43 PM
