265 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 97-0065 | Bristol | Metacom Avenue, Utility Pole No. 29, Assessor's Plat 128, Lot 2, Bristol, R.I. | Owner / Organization: J.T. O'Connell Realty Co. | |
| 05-0314 | Bristol | Lugent Lane Approximately 40 feet southeast of the terminus of Lugent Lane, Utility Pole #5, Approximately 400 feet east of its intersection with Sherry Avenue, AP 28 Lot 38, Bristol, RI. | Owner / Organization: Juniper Hill Cemetery Corp. | |
| 15-0033 | Bristol | Gooding Avenue Approximately 220 feet south of Gooding Avenue, approximately 200 feet southeast of the intersection of Gooding Avenue and Broad Common Road, and approximately 340 feet east of the northern terminus of Andrews Court, Assessors Plat 111, Lot 1, Bristol, RI. |
Owner / Organization:
KENDAN, LLC
Project: Hotel Facility
|
|
| 13-0098 | Bristol | Gooding Avenue Approximately 100 feet south of Gooding Avenue, and approximately 150 feet southeast of its intersection with Broadcommon Road, Assessor's Plat 111, Lot 1, Bristol, RI. | Owner / Organization: KenDan, LLC | |
| 97-0323 | Bristol | approximately 120 feet west of Viking Drive, opposite Utility Pole Nos. 13 and 14; approximately 400 feet northwest of its intersection with Glenview Drive, Assessor's Plat 156C, Lot 35, Bristol, R.I. | Owner / Organization: Koffler Realty Assoc., IV | |
| 97-0568 | Bristol | Approximately 200 feet west of Viking Drive, opposite Utility Pole number 12; approximately 350 feet northwest of its intersection with Glen view Drive, Portion of Assessors Plat 156 C, Lot 117, Bristol, RI | Owner / Organization: Koffler Realty Assoc., IV | |
| 94-0152D | Bristol | 100 feet east of Viking Drive (undeveloped portion), approximately 400 feet north of the intersection of Viking Drive (existing portion) and Glen View Drive; Plat 156C, Lots 109 through 112; Bristol, RI | Owner / Organization: Koffler Realty Associates | |
| 5489 | Bristol | Owner / Organization: Lee Pare & Asso. Inc. | ||
| 03-0025 | Bristol | approximately 300 feet east of Metacom Avenue, approximately 300 feet southeast of the intersection of Metacom Avenue and Broad Common Road, Assessor's Plat 128, Lot 2 Bristol, R.I. |
Owner / Organization:
Lisa Lane Developers Inc.
Project: JT O'Connell
|
|
| 95-0631 | Bristol | approximately 300 feet east of Hope Street (Rt. 114) at No. 46 and approximately north of the intersection of Hope Street and Gooding Avenue, AP 103, Lot 17, Bristol, RI | Owner / Organization: Medical Associates of R.I., Inc. | |
| 12-0013 | Bristol | Hope Street Approximately 350 feet east of Hope Street (at 1180 Hope Street), Utility Pole No. 46, opposite its intersection with Donna Court, Assessor's Plat 103, Lot 17, Bristol, RI |
Owner / Organization:
Medical Associates of R.I., Inc.
Project: Medical Office & Parking Expansion
|
|
| 4498 | Bristol | Narrows Road | Owner / Organization: Metacom Associates | |
| 19-0149 | Bristol | Hope Street Approximately 120 feet east of Hope Street (RI Route 114) at 1200 Hope Street, by utility pole numbers 41 to 43, approximately 275 feet east southeast of the intersection of Gibson Road and Hope Street, Assessor's Plat 103, Lot 2, Bristol, RI. | Owner / Organization: MI 1200 Hope Street LLC&1202 Hope St LLC | |
| 18-0212 | Bristol | Dewolf Avenue Approximately 280 feet east of Dewolf Avenue, approximately 500 feet southeast of the intersection of Dewolf Avenue and Mount Hope Avenue, Utility Pole No. 22, Assessors Plat 41, Lot 126, Bristol, RI. | Owner / Organization: Mount Hope LLC | |
| 22-0165 | Bristol | Mount Hope Approximately 200 feet south of Mount Hope Avenue (Building No. 180), Utility pole No. 25, and immediately south of its intersection with Milford Street, Assessor's Plat 41, Lot 4, Bristol, RI. |
Owner / Organization:
Mount Hope LLC.
Project: Bristol Self Storage
|
|
| 13-0100 | Bristol | Chestnut Street North of Chestnut Street, northeast of its intersection with Sherry Avenue, Assessor's Plat 117, Lot 3, Bristol, RI | Owner / Organization: Mt. Hope High School | |
| 01-0267 | Bristol | Naomi Street Naomi Street, Assessors Map No. 118/Lot No.7, Bristol, RI | Owner / Organization: Naomi Street Partners | |
| 94-0631 | Bristol | approximately 250 feet north of Utility Pole Number 26 on Gooding Avenue, approximately 1100 feet west of the intersection of Metacom Avenue, and Gooding Avenue, Assessor's Plat 18, Lots 2,9, and 14, Bristol, R.I. | Owner / Organization: Narragansett Electric Co., | |
| 0822 | Bristol | north of Gooding Avenue, Bristol, RI | Owner / Organization: Narragansett Electric Company | |
| 0907 | Bristol | North Farm, Bristol, RI (Hope St) | Owner / Organization: NORTH FARM COMPANY |
Last updated 04-07-2026 05:43 PM
