1013 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3586 | Cranston | east of Route 295, south of Pleasant Drive, norht of Scituate Avenue, Assessor's Plat 37, Lot 8, Cranston, RI | Owner / Organization: Arrow Lakes Investment Corp. | |
| 85-0482D | Cranston | Olney Arnold Roa West of Onney Arnold Road, North of Hillcrest Drive, Cranston, RI | Owner / Organization: Asso. Developers, Inc. | |
| 86-0598D | Cranston | Kimberly Ln | Owner / Organization: Associated Developers, Inc. | |
| 85-0642D | Cranston | Moccasin Trail SOUTH OF MOCCASIN TRAIL AT UTILITY POLE , WEST OF OLNEY ARNOLD ROAD, AP 25/1, 4 PART OF 10, CRANSTON, RI | Owner / Organization: Associated Developers, Inc. | |
| 85-0575D | Cranston | Western Hills Estate WESTERN HILLS ESTATE, SECTION 4, CRANSTON, RI | Owner / Organization: Associated Developers, Inc. | |
| 4448 | Cranston | north of the Pawtuxet River, south of Dresden Street at the end of Park View Blvd., Cranston, RI | Owner / Organization: Atlantic & Rubber Co. | |
| 2108 | Cranston | rear of 45 Sockanosset Cross Road, Cranston, RI | Owner / Organization: Atlantic Realty Company, Inc. | |
| 5620 | Cranston | East and west of the south end of Park View Boulevard, west of Mill Street, east of Wheatland Avenue, Cranston, RI | Owner / Organization: Atlantic Tubing & Rubber Company | |
| 2885 | Cranston | south of Park Ave. and westo f mill St., Assessor's Plat 4/4, Lot 2563, Cranston, RI | Owner / Organization: Atlantic Tubing & Rubber Company | |
| 4448-1 | Cranston | north of the Pawtuxet River, sout h of Dresden Street, at the end of Park View Blvd., Cranston, RI | Owner / Organization: Atlantic Tubing & Rubber Company | |
| 1633 | Cranston | west of Bridgeton Road at Utility Pole No. 1/2, Cranston, RI | Owner / Organization: Automobile Club of RI | |
| 6356 | Cranston | Knollwood Avenue north Knollwood Avenue, west of Bridgton Road, Cranston | Owner / Organization: Automobile Club of RI | |
| 2383 | Cranston | At 1400 Elmwood Ave, Cranston, RI | Owner / Organization: Avon Jewlry Mfg., Inc. | |
| 16-0058 | Cranston | 180 Mill Street 180 Mill Street, AP 4, Lot 1102, Section 5, UP 015, 014, Homeside Drive 0.2 miles North of site, Cranston, RI | Owner / Organization: BASF | |
| 20-0020 | Cranston | Mill Street Approximately 260 feet west of Mill Street, Utility Pole No. 12, and approximately 700 feet south of its intersection with Bellefont Street, Assessor's Plat 4, Lots 2563, & 2682, Cranston, RI. | Owner / Organization: BASF | |
| 12-0084 | Cranston | Mill Street West of Mill Street (at 167 & 180 Mill Street), Utility Pole NECo No. 9017, approximately 700 feet southwest of its intersection with Homeside Drive, Assessor's Plat 4, Lots 1102, 2563, 2682, Cranston, RI | Owner / Organization: BASF | |
| 19-0228 | Cranston | Mill Street Approximately 260 feet west of Mill Street, Utility Pole No. 12, and approximately 700 feet south of its intersection with Bellefont Street, Assessor's Plat 4, Lots 183, 2563, & 2682, Cranston, RI | Owner / Organization: BASF | |
| 16-0294 | Cranston | 180 Mill Street Approximately 300 feet east of Eldorado Street, and approximately 100 feet east of its intersection with Arcadia Avenue, Assessor's Plat 4, Lots 183 & 2563, Cranston, RI |
Owner / Organization:
BASF Corporation
Project: Bellefont Pond Fence Installation
|
|
| 15-0199 | Cranston | Mill Street Approximately 200 feet west of Mill Street, approximately 600 feet southwest of the intersection of Mill Street and Bellefont Street, Utility Pole Nos. 4 through 18, Assessors Plat 4, Lots 183, 2563, 2682, 1102, and 1108, Cranston, RI. | Owner / Organization: BASF Corporation | |
| 15-0228 | Cranston | Mill Street Mill Street, AP 4, Lots 183, 2563, 2682,1102, 1108, UP 4-18, aproximately 200 feet West of Mill Street, aproximatly 600 feet Southwest of the intersection of Mill Street and Bellefont Street, Cranston, RI | Owner / Organization: BASF Corporation |
Last updated 04-04-2026 05:43 PM
