828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 04-0171 | Cumberland | Longbrook Drive Approximately 40 feet southwest of Longbrook Drive and approximately 1,300 feet south its intersection with Little Pond County Road, Utility Pole No. 81, Assessor's Plat 29, Lots 9 and a portion of 4, Subdivision Lot 13, Cumberland , RI | Owner / Organization: Billington Farms, LLC | |
| 05-0329 | Cumberland | Vermont Avenue Approximately 20 feet north of Vermont Avenue, approximately 150 feet east of its intersection with Rhode Island Avenue, Utility Pole #1, Plat 21, Lot 52, Cumberland, RI | Owner / Organization: Binchy, LLC | |
| 96-0022 | Cumberland | along Highland Drive, northeast of its intersection with Mendon Road, Assessor's Plat 52, Lots 358 and 359, Assessor's Plat 51, Lots 40, 41, 42, 45 and 53, Subdivision Lot Nos. 1,2,10,11,12,15 and 23, Cumberland, R.I. | Owner / Organization: Blackstone Valley Dev. Foundation | |
| 0602 | Cumberland | Curran Road Curran Road, Cumberland, RI | Owner / Organization: Blackstone Valley Sewer District | |
| 07-0173 | Cumberland | Flat Street approximately 300 feet south of the terminus of Flat Street and approximately 890 feet southeast of the intersection of Flat Street and Manville Hill Road, Assessor's Plat 54, Lots 36 and 523, Cumberland, RI |
Owner / Organization:
Blue Water Realty, LLC
Project: Flat River Estates
|
|
| 15-0264 | Cumberland | 2 Birch Road Approximately 75 feet west of Birch Road, utility pole No. 1, and approximately 130 feet north of its intersection with Dade Road, Assessor's Plat 64W, Lots 341 & 342, Cumberland, RI | Owner / Organization: Boys & Girls Club Cumberland-Lincoln | |
| 06-0239 | Cumberland | Old Albion Road Immediately north of Old Albion Road (Unimproved Right of Way), approximately 400 feet south of the intersection of Farm Drive and Apache Lane, Assessor's Plat 55, Lot 2, Cumberland, RI | Owner / Organization: Brookenick Development Company, Inc. | |
| 03-0210 | Cumberland | Avon Avenue Proposed Avon Avenue extension to Louise Avenue, approximately 400 feet north-northwest of the intersection of Alton Avenue and Louise Avenue, Assessor's Plat 52, Lots 9 and 10, Cumberland, RI. | Owner / Organization: C and K Associates | |
| 98-0273 | Cumberland | Approximately 850 feet south of Tower Hill Road, Utility Pole No. 40, approximately 3900 feet southwest of its intersection with Douglas Drive, Assessor's Plat, 43 Lot 1, Cumberland, RI | Owner / Organization: Caetano Construction, Inc. | |
| 99-0324 | Cumberland | Tower Hill Road Approximately 850 feet south of Tower Hill Road, by and opposite utility pole nos. 37 through 47, approximately 3900 feet southwest of the intersection of Douglas Drive and Tower Hill Road, Assessor's Plat 43, Lot 1 and Assessor's Plat 44, Lot 4, Cumberland, R.I. |
Owner / Organization:
Caetano Construction, Inc.
Project: Tower Hill Estates
|
|
| 3166 | Cumberland | Owner / Organization: Calise & Sons Bakery, In | ||
| 99-0213 | Cumberland | 70 Mendon Road Approximately 200 feet west of Mendon Road, approximately 300 feet south of its intersection with Mill Street, at Utility Pole No. 480, Assessor's Plat 12, Lot 8, at 70 Mendon Road, Cumberland, RI. | Owner / Organization: Calvi Realty Company, Inc. | |
| 17-0273 | Cumberland | Flat Street Approximately 170 feet south of Flat Street, and approximately 720 feet southeast of its intersection with Manville Hill Road, Assessor's Plat 54, Lots 275 & 529, Cumberland, RI | Owner / Organization: Cambium Realty, LLC | |
| 1130 | Cumberland | northwest side of Tingley Road, Cumberland, RI | Owner / Organization: Camp Ker-Anna | |
| 10-0032 | Cumberland | 500 Reservoir Road Northwest of Reservoir Road (at 500 Reservoir Road), Utility Pole No. 95, north of its intersection with Torrey Road, Assessor's Plat 47, Lot 16, Cumberland, RI | Owner / Organization: Camp Ker-Anna | |
| 14-0190 | Cumberland | 500 Reservoir Road Approximately 430 feet west-northwest of Reservoir Road at 500 Reservoir Road; approximately 2,300 feet west-southwest of the intersection of Burnt Swamp and Reservoir Roads; Assessor's Plat 47, Lots 16 & 51, Cumberland, RI. |
Owner / Organization:
Camp Ker-Anna
Project: Camp Ker-Anna Dam Repair
|
|
| 23-0250 | Cumberland | Tingley/Reservoir Northwest of Reservoir Road (at 500 Reservoir Rd), approximately 200 feet southwest of its intersection with Burnt Swamp Rd, Assessors Plat 47, Lot 16, Cumberland, RI. |
Owner / Organization:
Camp Ker-Anna
Project: Camp Ker-Anna Hut
|
|
| 10-0080 | Cumberland | Clover Court Approximately 60 feet southwest of Clover Court, approximately 480 feet south of the intersection of Howard Road and Clover Court, Assessor's Plat 23, Lot 213, Cumberland, RI. | Owner / Organization: Caroll Construction, Inc. | |
| 22-0272 | Cumberland | Pine Swamp Approximately 100 feet south of Pine Swamp Road, nearest Utility Pole 162, approximately 2,000 feet east of its intersection with West Wrentham Road, Assessor's Plat 60, Lot 36, Cumberland, RI. | Owner / Organization: Catholic Cemeteries | |
| 96-0340 | Cumberland | approximately 950 feet northwest of Martin Street, approximately 1200 feet west northwest of the intersection of Martin Street and Mendon Road, Assessor's Plat 34, Lot 100, Cumberland, R.I. | Owner / Organization: CCL Custom Manufacturing Inc. |
Last updated 04-07-2026 05:43 PM
