97 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 05-0446 | Newport | Beach Hill Road Approximately 10 feet northwest of Beach Hill Road and approximately 1400 feet southwest of its intersection with Harrison Avenue, Assessor's Plat 41, Lot 405, Newport, RI | Owner / Organization: SVF Foundation | |
| 04-0644 | Newport | Harrison Avenue Approximately 10 feet northwest of Beacon Hill Road and approximately 1400 feet southwest of its intersection with Harrison Avenue, Assessor's Plat 41, Lot 405, Newport, RI | Owner / Organization: SVF Foundation | |
| 04-0470 | Newport | Harrison Ave South of Harrison Ave, Newport, RI |
Owner / Organization:
Swiss Village Foundation
Project: Swiss Village Foundation Farm Road
|
|
| 09-0130 | Newport | 339 Ocean Avenue 339 Ocean Avenue, AP 43, Lot 5 & 11, Gooseneck Cove, approximately 2000 feet to the east, Newport, RI |
Owner / Organization:
The Atlantic Properties Revocable Trust
Project: Seaward-Drainage Improvements
|
|
| 07-0377 | Newport | Ocean Avenue Approximately 800 feet north of Ocean Avenue and approximately 850 feet northwest of its itnersection with Price's Cove Avenue, Assessor's Plat 43, lots 5 & 11, Newport, RI |
Owner / Organization:
The Atlantic Properties Revocable Trust
Project: "Seaward"
|
|
| 06-0311 | Newport | Ocean Avenue Approximately 800 feet north of Ocean Avenue and approximately 850 feet northwest of its intersection with Price's Cove Avenue, Assessor's Plat 43, Lots 5 & 11, Newport, RI |
Owner / Organization:
The Atlantic Properties Revocable Trust
Project: Seaward
|
|
| 10-0124 | Newport | 264 Hrrrison Avenue 264 Hrrrison Avenue, UP 14-77, AP 43, Lot 1, Harrison Avenue to Mooreland Road, Ridge Road/Harrison Avenue intersection approximately 710 feet northwest of the accessed drive to the site, Newpor, RI | Owner / Organization: The Narragansett Electric Company | |
| 21-0313 | Newport | Halsey Approximately 370 feet east from the terminus of Halsey Street, and approximately 1550 feet southeast from the intersection of Halsey Street and Admiral Kalbfus Road, Assessor's Plat 7, Lots 3 & 367, Newport, RI. |
Owner / Organization:
Waste Management of Rhode Island, Inc.
Project: Newport Transfer Station
|
|
| 03-0408 | Newport | Halsey Street Approximately 500 feet east of Halsey Street, approximately 700 feet northeast of the intersection of Halsey Street and Rutgers Street, Assessor's Plat 7, Lots 3, 340, 346, Assessor's Plat 9, Lot 290,Newport, RI | Owner / Organization: Waste Management of Rhode Island, Inc. | |
| 22-0088 | Newport | Hammersmith Approximately 200 feet southwest of Hammersmith Road, approximately 425 feet west of the intersection of Hammersmith Road and Beacon Hill Road, Assessor's Plat 43, Lot 075, Newport, RI. | Owner / Organization: Wild Moor, LLC | |
| 6440 | Newport | Assessor's Plat 3, Lot 1, Assessor's Plat 4, Lots 3 and 80, Newport, RI | Owner / Organization: Anderson, Roy B. City of Newport | |
| 3920 | Newport | Coggeshall Avenue West of Coggeshall Avenue, northwest of and at the end of Almy Court, at the end of Murray Place and at the end of Wheatland Court, Newport, RI | Owner / Organization: Anderson, Roy B. City of Newport | |
| 85-0021D | Newport | Connell Highway West of Connell Highway and south of the existing sewage treatment plant, Newport, RI | Owner / Organization: Anderson, Roy B. City of Newport | |
| 1839 | Newport | McCormick Drive Wheatland Court, McCormick Drive and 400 feet south of Ruggles Avenue between numbers 151 and 158, Newport, RI | Owner / Organization: Anderson, Roy B. City of Newport | |
| 2626 | Newport | Preliminary determination request of July 8, 1979, and plan entitled "Proposed Condominims at Moorland Farm", Newport RI | Owner / Organization: Atwood, Marjorie | |
| 07-0221 | Newport | Beacon Hill Road Approximately 400 feet north of Beacon Hill Road, and approximately 500 feet south of the intersection of Beacon Hill Road and Khaki Terrace, Utility Pole No. 44, Assessor's Plat 41, Lot 404, Newport, RI | Owner / Organization: Ballard, A.L. | |
| 05-0030 | Newport | Beacon Hill Road Beacon Hill Road, Assessor's Plat 41, Lot 405, Newport, RI | Owner / Organization: Ballard, Carol & A.L. | |
| 22-0217 | Newport | Harrison Approximately 150 feet west of Harrison Avenue and approximately 630 feet north of its intersection with Castle Hill Avenue, Assessor's Plat 44, Lot 163, Newport, RI. | Owner / Organization: Blaffer, Wirt KSW Realty Ltd | |
| 22-0218 | Newport | Harrison Approximately 150 feet west of Harrison Avenue and approximately 400 feet north of its intersection with Castle Hill Avenue, Assessor's Plat 44, Lot 51, Newport, RI. | Owner / Organization: Blaffer, Wirt KSW Realty Ltd | |
| 1363 | Newport | Beacon Hill Road East of Beacon Hill Road, opposite the entrance to Edgehill Farm, Newport, RI | Owner / Organization: Bolton, Mary |
Last updated 04-08-2026 05:43 PM
