552 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 96-0240 | North Smithfield | at the terminus of Bourget Court, approximately 300 feet south of its intersection of Jeanne Court, Assessor's Plat 8, Lots 8,201, and 202, (subdivision Lot 15), North Smithfield, R.I. | Owner / Organization: Franklin Design Associates | |
| 96-0251 | North Smithfield | west of Bourget Court, approximately 200 feet north of its intersection with Jeanne Court, Assessor's Plat 8, Lots 8, 201, 202, Sub Lot 5, North Smithfield, R.I. | Owner / Organization: Franklin Design Associates | |
| 99-0417 | North Smithfield | Jeanne Court Approximately 250 feet north of Jeanne Court, approximately 500 feet east of its intersection with Black Plain Road, Assessor's Plat 8, Lot 2, North Smithfield, RI | Owner / Organization: Franklin Design Associates | |
| 98-0255 | North Smithfield | Approximately 300 feet east of Jeanne Court and approximately 350 feet east of the intersection of Jeanne Court and Bourget Court, Assessor's Plat 8, Lot 287, North Smithfield, RI | Owner / Organization: Franklin Design Associates, Inc. | |
| 1051 | North Smithfield | north side of Farnum Pike, North Smithfield, RI | Owner / Organization: G. Plante and Son Buildings, Inc. | |
| 19-0293 | North Smithfield | Greenville Road Approximately 1,250 feet southeast of Greenville Road; approximately 2,100 feet south of the intersection of Old Greenville Road and Greenville Road; Assessor's Plat 12, Lots 156, 156-A, & 312, North Smithfield, RI. |
Owner / Organization:
Grand Banks Commerce Park, LLC
Project: Grand Banks Solar
|
|
| 85-0005D | North Smithfield | Putnam Pike north of Putnam Pike (Rt. 44) and west of Mill Pond, Plat 1B, -4-44, Lots 4-5-14, North Smithfield, RI | Owner / Organization: Greenville Properties, Inc. | |
| 0099 | North Smithfield | Stillwater Reservoir, North Smithfield, RI | Owner / Organization: Heat Process Steam & Piping Corp. | |
| 98-0231 | North Smithfield | Approximately 600 feet southwest of Pound Hill Road, opposite Utility Pole No. 130, approximately 1000 feet east-northeast of the intersection of Old Oxford Road and Pound Hill Road, Assessor's Plat 7, Lot 43, North Smithfield, RI | Owner / Organization: High Meadow Trust | |
| 1410 | North Smithfield | Old Tifft Road, North Smithfield, RI | Owner / Organization: Holliston Sand Company | |
| 09-008 | North Smithfield | Black Plain Road Approximately 1,500 feet west of the intersection of Black Plain Road and Tifft Road and approximately 1,800 feet northwest of Black Plain Road, Tax Assessor's Plat 4, Lot 45, in the Town of North Smithfield, RI. | Owner / Organization: Holliston Sand Company | |
| 07-0164 | North Smithfield | Tifft Road Approximately 870 feet northwest of Tifft Road, and approximately 2780 feet west of its intersection with Black Plain Road, Assessor's Plat 4, Portion of Lots 35, 45 & 431, North Smithfield, RI | Owner / Organization: Holliston Sand Company | |
| 24-0141 | North Smithfield | Iron Mine Hill Approximately 100 feet northwest of Iron Mine Hill Road (Building No. 955), and approximately 5,800 feet east of its intersection with Greenville Road (Route 104), North Smithfield, RI |
Owner / Organization:
HT Auto LLC dba Leo's Auto Part Corp.
Project: HT Auto
|
|
| 4414 | North Smithfield | Stamina Mills Of proposed hydro-electric station located at Stamina Mills at Foresdale Pond Dam on the Branch river, North Smithfield, RI | Owner / Organization: Hydro Manufacturing, Inc. | |
| 10-0091 | North Smithfield | Industrial Drive Industrial Drive, UP 18, Plat 5, Lot 76, 3,000 feet +/- Westerly to Providence Pike, , North Smithfield, RI |
Owner / Organization:
Industrial Drive Development Co. LLC
Project: Industrial Drive Commerce Park Phase 2
|
|
| 07-0397 | North Smithfield | Industrial Drive Approximately 100 feet north of Industrial Drive, near Utility Pole No. 17, and approximately 2,800 feet southeast of its intersection with Providence Pike (Route 5), Assessor's Plat 5, Lot 76, North Smithfield, RI. |
Owner / Organization:
Industrial Drive Development Co. LLC
Project: Industrial Drive Commerce Park
|
|
| 6451 | North Smithfield | North Smithfield Industrial Highway northeast of the North Smithfield Industrial Highway, east of Nabisco Inc., North Smithfield, RI | Owner / Organization: Industrial Highway Exchange Corp. | |
| 2036 | North Smithfield | Industrial Drive Northeast corner of North Smithfield Industrial Drive and Steel Street, Slatersville Industrial Park lots #431 and 422 | Owner / Organization: Industrial Machine Realty | |
| 05-0011 | North Smithfield | No. Smithfield Industrial Hwy. Approximately 100 feet south of North Smithfield Industrial Highway at Utility Pole No. 28 and approximately 800 feet northwest of its intersection with Pound Hill Road, Assessor's Plat 5, Lot 472, North Smithfield, RI. | Owner / Organization: Invent Realty, LLC | |
| 05-0187 | North Smithfield | North Smithfield Industrial Highway Approximately 100 feet south of North Smithfield Industrial Highway at Utility Pole No. 28 and approximately 800 feet northwest of its intersection with Pound Hill Road, Assessor's Plat 5, Lot 472, North Smithfield, RI | Owner / Organization: Invent Realty, LLC |
Last updated 04-08-2026 05:43 PM
