437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 07-0253 | Richmond | Old Mountain Trail Approximately 1,000 feet northeast of Old Mountain Trail, near Utility Pole No. 70, and approximately 2,000 feet west of its intersection with Fox Ridge Drive, Assessor's Plat 3D, Lots 14 and 16, Richmond, RI |
Owner / Organization:
F & S Enterprises, Inc.
Project: Old Mountain Estates
|
|
| 0467 | Richmond | Church Street of the proposed liquid waste disposal facilities expansion for Charbert Inc. south of Church Street, (RI, route 91)), east of the Wood River, west of the Pawcatuck River, Richmond, RI | Owner / Organization: F.A. Murray Engineers | |
| 02-0171 | Richmond | North Road approximately 300 feet northwest of North Road and approximately 1000 feet north of the intersection of North Road and Shannock Village Road, Utility Pole No. 40, Assessor's Plat 10D, Lot 34-4, Richmond, RI | Owner / Organization: Forge Construction Management, Inc | |
| 94-0329D | Richmond | approximately 1000 feet north of Kenyon Trail, by Utility Pole No. 50, approximately 7400 feet west of the intersection of Kenyon Trail and Richmond Town House Road (Route 112), AP 6B, Lots 6, 9, 10 and 19, Richmond, RI | Owner / Organization: Foster Woods Associates | |
| 17-0050 | Richmond | Buttonwoods Road Approximately 480 feet south of Buttonwoods Road, near utility pole 27 and approximately 1,500 feet southwest of its intersection with Stilson Road, Assessor's Plat 4C, Lot 28, Richmond, RI | Owner / Organization: Four Oaks LLC | |
| 03-0181 | Richmond | Beaver River Road Approximately 120 feet east of Beaver River Road, approximately 300 feet south of the intersection of Beaver River Road and Route 138, Utility Pole No. 5 1/2, 6, 7, Assessor's Plat 7E, Lots 20-10 and 20-11, Richmond, RI | Owner / Organization: Frank DelBonis, President | |
| 01-0075 | Richmond | Delbonis Drive Delbonis Drive, Assessor's Plat 7E, Lot 9, Richmond, RI |
Owner / Organization:
Frank DelBonis, President
Project: Richmond Hills Phase II Subdivision
|
|
| 0429 | Richmond | Legion Drive Legion Drive | Owner / Organization: Gordon Green Post #27 American Legion | |
| 02-0152 | Richmond | Kingston Road Approximately 700 feet north of Kingston Road (Route 138), by Utility Pole No. 29, approximately 1100 feet northwest of the intersection of Kingston Road (Route 138) and Clear View Drive, Assessor's Plat 6E, Lot 22, Richmond, RI. | Owner / Organization: Greenbrier Development, LLC | |
| 05-0131 | Richmond | Kingstown Road (Rt. 138) Approximately 400 feet north of Kingstown Road (Rt. 138), by Utility Pole No. 29, approximately 700 feet northwest of the intersection of Kingstown Road (Rt. 138) and Clear View Drive, Assessor's Plat 6E Lot 22, Richmond |
Owner / Organization:
Greenbrier Development, LLC
Project: Greenbrier Estates
|
|
| 16-0160 | Richmond | 94 Woodville Road 94 Woodville Road, approximately 120 feet south of Woodville Road, by Utility Pole No. 5-1, approximately 800 feet southwest of the intersection of Woodville Road and Sandy Pond Road, Assessors Plat 9A, Lot 21, Richmond, RI. | Owner / Organization: Harold R. Ward Trust | |
| 6750-1 | Richmond | Rte 3/138 behine utility pole #5, northwest of the intersection of Rte 3/138 and Bridge Street | Owner / Organization: Hazel Realty Company | |
| 6750 | Richmond | Rte. 3/138 behind utility pole #5, northwest of intersection of Rte. 3/138 and Bridge Street | Owner / Organization: Hazel Realty Company | |
| 4581 | Richmond | Of proposed road construction of Wood Road south of the intersection of Dawley Park Road, Southeast of New London turnpike and Tug Hollow Road, along the north side of Wood Road, Richmond, RI | Owner / Organization: Homevest, Inc. | |
| 09-0288 | Richmond | Carolina Nooseneck Road Approximately 75 feet west of Carolina Nooseneck Road, approximately 600 feet south of the intersection of Carolina Nooseneck Road and Buttonwoods Road, Assessor's Plat 4-C, Lot 17, Richmond, RI. | Owner / Organization: International Water Associates | |
| 00-0332 | Richmond | Cul DeSac Drive Approximately 180 feet east of Cul De Sac Drive, by Utility Pole No. 2, approximately 750 feet south of the intersection of Cul De Sac Drive and Pine Shadow Drive, Assessor's Plat 3B, Lot 4-113, Richmond, RI. | Owner / Organization: Investco Inc. | |
| 08-0078 | Richmond | Main St. (Rt. 138) Approximately 325 feet north of Main Street, Utility Pole No. 21, approximately 570 feet east of the intersection of Main Street and Nooseneck Hill Road, Assessor's Plat 4B, Lots 32 & 38, Richmond, RI. |
Owner / Organization:
Investco, Inc.
Project: Richmond Center
|
|
| 17-0022 | Richmond | New London Turnpike At Tug Hollow Pond Dam (RIDEM Dam No. 232), approximately 97 feet northeast of Dawley Park Road, approximately 80 feet north of its intersection with New London Turnpike, Assessor's Plat 1D, Lot 7, Richmond, RI. |
Owner / Organization:
James Pond Realty Co., LLC
Project: Tug Hollow Pond Dam #232
|
|
| 17-0308 | Richmond | Tug Hollow Road Approximately 875 feet north of the intersection of Dawley Park Road and New London Turnpike, and approximately 3,100 feet north of the intersection of Dawley Park Road and New London Turnpike, AP 1D Lot 7, Richmond, RI and AP 46, Lot 2/10 Exeter, RI. |
Owner / Organization:
James Pond Realty Co., LLC
Project: Beaver Dam Flow Device Project
|
|
| 3050 | Richmond | Skunk Hill Road north of the intersection of route 138 and route I-95, south of the intersection of route 3 and Skunk Hill Road, Richmond, RI | Owner / Organization: Jefferson Apartments |
Last updated 04-08-2026 05:43 PM
