828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 94-0260D | Cumberland | approximately 350 feet east of Mendon Road opposite utility pole number 285, approximately 230 feet south of the intersection of Mendon Road and Doire Road, A.P. 35, Lot 116 (portion of) Cumberland, RI | Owner / Organization: Boyer, Bruce J. | |
| 12-0157 | Cumberland | Approximately 100 feet south of Sneech Pond Road, approximately 535 feet west of the intersection of Sneech Pond Road and Little Pond Country Road, Utility Pole No. 97, Assessor's Plat 40, Lot 37, Cumberland, RI. | Owner / Organization: Brisson, Gerald | |
| 1181 | Cumberland | Northwest corner of Aurora Drive, Utility Poles 9-10, Cumberland, RI | Owner / Organization: Brochu, J. Ronald | |
| 97-0093 | Cumberland | South of Flat Street, at Utility Pole No. 3, approximately 360 feet east of the intersection of Flat Street and Manville Road, Assessor's Plat 54, Lot 5, Cumberland, R.I. | Owner / Organization: Brown, Walter & Mariann Ferland Corporation | |
| 1077 | Cumberland | north side of Angell Road, Cumberland, RI | Owner / Organization: Brunton, Alastair G Calvin Presbyterian Ch | |
| 4425 | Cumberland | No Of Angell Rd WETLANDS: OF PROPOSEDPOND EXCAVATION NORTH OF ANGELL ROAD, OPPOSITE POLE #44, CUMBERLAND, RI | Owner / Organization: Brunton, Alastair G Calvin Presbyterian Ch | |
| 04-0183 | Cumberland | Manville Hill Road & Pleasant View Ave. Manville Hill Road & Pleasant View Ave., Assessor's Plat 54, Lot 185, Cumberland, RI | Owner / Organization: Burak, Helen | |
| 1104 | Cumberland | Manville Hill Road and Pleasant View Avenue, Cumberland, RI | Owner / Organization: Burak, Michael | |
| 23-0013 | Cumberland | Cumberland Quarry Cumberland Quarry Drive, nearest intersection is about 4,250 linear feet northwest at Manville Hill Road, nearest utility pole # 7-84, Assessor's Plat 53, Lot 1650, Cumberland, RI. |
Owner / Organization:
Burke, Matthew
Project: Cumberland Quarry Blackstone River Dam
|
|
| 07-0277 | Cumberland | Scott Road Approximately 100 feet southeast of Scott Road near Utility Pole No. 15s and approximately 1750 feet northeast of its intersection with Mendon Road (Route 122), Assessor's Plat 39, Lot 341, Cumberland, RI | Owner / Organization: Buss, Jenny | |
| 06-0536 | Cumberland | Scott Road Approximately 100 feet southeast of Scott Road, near utility pole No. 15S, and approximately 1750 feet northeast of its intersection with Mendon Road (Route 122), Assessor's Plat 39, Lot 155, Cumberland, RI | Owner / Organization: Buss, Joseph | |
| 08-0041 | Cumberland | Farm Drive Approximately 300 feet southeast of Farm Drive, approximately 150 feet east of the intersection of Secluded Court and Farm Drive, Utility Pole Nos. 21 & 22, Assessor's Plat 55, Lot 102, Cumberland, RI | Owner / Organization: Cabral, Hilda M. | |
| 01-0279 | Cumberland | North Garden Street approximately 30 feet northwest of North Garden Street and approximately 1000 feet southwest of North Garden Street and Diamond Hill Road (RI Route 114), Utility Pole Nos. 10 & 11, Assessor's Plat 16, Lot 609, Cumberland, RI | Owner / Organization: Campbell, Bolaji & Alolade | |
| 23-0087 | Cumberland | North Garden 81 North Garden Street, nearest intersecting street is Diamond Hill Road, approximately 500' feet away, nearest utility pole No. 11, Assessor's Plat 16, Lot 609, Cumberland, RI. |
Owner / Organization:
Campbell, Bolaji and Alolade
Project: Single Family Residences & Accessory...
|
|
| 06-0485 | Cumberland | Alaska Street Approximately 140 feet south of Alaska Street, Utility Pole No. 9A2, approximately 450 feet west of the intersection of New York Avenue and Alaska Street, Assessor's Plat 21, Lot 58, Cumberland, RI. | Owner / Organization: Campbell, Bruce | |
| 07-0430 | Cumberland | Alaska Street Approximately 60 feet south of Alaska Street, approximately 150 feet west of the intersection of New York Avenue and Alaska Street, Utility Pole No. 9A2, Assessor's Plat 21, Lot 60, Cumberland, RI. | Owner / Organization: Campbell, Bruce | |
| 13-0054 | Cumberland | Alaska Avenue Approximately 60 feet south of Alaska Street, approximately 150 feet west of the intersection of New York Avenue and Alaska Street, Utility Pole No. 9A2, Assessor's Plat 21, Lot 60, Cumberland, RI. | Owner / Organization: Campbell, Bruce R. | |
| 19-0271 | Cumberland | Douglas Drive Approximately 200 feet southeast of Douglas Drive (at 16 Douglas Drive), Utility Pole 10-30, approximately 1,250 feet south of its intersection with Tower Hill Road, Assessor's Plat 42, Lot 278, Cumberland, RI. | Owner / Organization: Cardeal, Carlos | |
| 07-0370 | Cumberland | Dade Road Dade Road, Utility Pole No. 10, Assessor's Plat 64, Lots 858-864, Cumberland, RI | Owner / Organization: Carpenter, David & Karen | |
| 05-0356 | Cumberland | Burnt Swamp Road Approximately 200 feet west of Burnt Swamp Road, approximately 1,500 feet north of its intersection with Sumner Brown Road, Utility Pole No. 138, Assessor's Plat 47, Lot 2, Parcel A and B, Cumberland, RI | Owner / Organization: Carr, David |
Last updated 04-08-2026 05:43 PM
