729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 19-0242 | Johnston | Barden Lane Approximately 245 feet east of Barden Lane, approximately 840 feet northeast of the intersection of Barden Lane and Shady Brook Cove Road, Assessor's Plat 59/1, Lot 263, Johnston, RI. | Owner / Organization: Califano, Richard | |
| 99-0180 | Johnston | Approximately 100 feet east of Roger Williams Drive, Between utility poles #17 and #18, directly opposite its intersection with Betsy Williams Circle, Assessors Plat 59, Lot 21, Johnston, R.I. | Owner / Organization: Camerota-Graff, Esther | |
| 3699 | Johnston | OF PROPOSED CONSTRUCTION AND GRADING SOUTH OF CLEMENCE LANE | Owner / Organization: Campagnone, Salvatore | |
| 1302 | Johnston | Ivy Trail Drive Northend of Ivy Trail Drive, Johnston, RI | Owner / Organization: Campanini, Joseph | |
| 05-0434 | Johnston | Taylor Road Approximately 100 feet east of Taylor Road, and approximately 1,000 feet north of intersection with Lake View Court, Utility Pole No. 11, Assessor's Plat 30, Lot 41, Sub Lot 2, Johnston, RI | Owner / Organization: Caparrelli, Costanzo | |
| 1641 | Johnston | Hartford Avenue Proposed excavation, filling and construction on the southside of Hartford Avenue at a point approximately 1500 feet west of Atwood Avenue, Johnston, RI | Owner / Organization: Capozzi, Edmund & Elizabeth | |
| 01-0513 | Johnston | Shore Drive Approximately 60 feet north of Shore Drive, at its intersection with Hill-Top Drive, Utility Pole #4,Assessors Plat 62, Lot 1, Johnston, R.I. | Owner / Organization: Carcieri, Jr., Onorio R. | |
| 09-0017 | Johnston | 1993 Plainfield Pike Approximately 380 feet north of Plainfield Pike, directly north of the intersection of Plainfield Pike and Comstock Parkway, Utility Pole No. 64, Assessor's Plat 29, Lot 13, Johnston, RI |
Owner / Organization:
Cardillo, Pasco & Albert
Project: CVS Pharmacy
|
|
| 08-0203 | Johnston | Plainfield Pike Approximately 380 feet north of Plainfield Pike, directly northof the intersection of Plainfield Pike and Comstock Parkway, Utility Pole No. 64, Assessor's Plat 29, Lot 13, Johnston, RI |
Owner / Organization:
Cardillo, Pasco & Albert
Project: Proposed CVS Pharmacy
|
|
| 3783 | Johnston | "SWAMP RESTORATION PLAN...APPLE TREE ESTATES" NAME: HELEN LACOURSE | Owner / Organization: Carnavale, Thomas D | |
| 0927 | Johnston | Shore Drive Shore Drive, Johnston, RI | Owner / Organization: Carnavale, Thomas D | |
| 6262 | Johnston | WEST OF 1414 ATWOOD AVE., PLAT 44, LOTS 371,197,95-99, LOT 211 | Owner / Organization: Carpionato, Alfred | |
| 13-0115 | Johnston | Atwood Avenue Approxmately 1000 feet east of Atwood Avenue (RI Route 5) (at 1301 Atwood Avenue), Utility Pole No. 82, approxiamtely 1000 feet east-southeast of its intersection with Old Atwood Avenue, Assessor's Plat 23, Lots 1, 91, 100, and 107 through 111, Johnston, RI |
Owner / Organization:
Casey, Kevin Hobbs Brook Management, LLC
Project: 1301 Atwood Ave Renovations
|
|
| 17-0113 | Johnston | Hartford Avenue Approximately 1500 feet southeast of Hartford Avenue (Route 6) near utility pole No 154 and approximately 1400 feet south of its intersection with Belfield Drive, Assessor's Plat 54, Lot 42, Johnston, RI. |
Owner / Organization:
Cassisi, Francesco
Project: Altus Power America Solar Array
|
|
| 4187 | Johnston | WEST OF ATWOOD AVENUE | Owner / Organization: Catermero, Frank | |
| 03-0388 | Johnston | Newburg Street At the terminus of Newburg Street, approximately 780 feet north of the intersection of Newburg Street and City View Parkway, Utility Pole No. 5, Assessor's Plat 22,Lot 320, Johnston, RI | Owner / Organization: Catuogno, Marie J. | |
| 95-0419 | Johnston | approximately 700 feet north of Shun Pike, Utility Pole No. 70, approximately 1000 feet west of the intersection of Shun Pike and A Street, Assessor's Plat 43, Lot 66, Johnston, R.I. | Owner / Organization: Cece, Robert | |
| 17-0189 | Johnston | A Street Approximately 300 feet east and west of A-Street, and approximately 1,000 feet south of its intersection with Shun Pike, Assessor's Plat 32, Lot 32, Johnston, RI |
Owner / Organization:
Cece, Robert A.
Project: Southern Sky Renewable Perimeter Cutting
|
|
| 96-0295 | Johnston | along existing A street from its intersection with Plainfield Pike at Utility POle No. 447, to approximately 2000 feet north of this intersection; Assessor's Plat 32, Lots 30, 32, 34, 35 and 37; Johnston, RI | Owner / Organization: Cece/Macera, M & R Associates | |
| 99-0273 | Johnston | Woodlake Drive Approximately 50 feet west of Woodlake Drive, approximately 800 feet northwest of the intersection of Old Pocassett and Woodlake Dr., utility pole no. 4, Assessor's Plat 43-1, Lot 243, Johnston, RI. | Owner / Organization: Celani, Mario |
Last updated 04-08-2026 05:43 PM
