911 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 6717 | Smithfield | Route 7 West of Route 7 and north of Thurber Blvd., plat 46, lot 87E, Smithfield, RI | Owner / Organization: Town of Smithfield | |
| 04-0155 | Smithfield | Spraqueville Road At the Town of Smithfield DPW site, approximately 350 feet south of Spragueville Road, approximately 450 feet east of the intersection of Spragueville Road and Enterprise Way, Assessor's Plat 17, Lot 5, Smithfield, RI | Owner / Organization: Town of Smithfield | |
| 02-0421 | Smithfield | Spraqueville Road Approximately 350 south of Spraqueville Road, approximately 700 feet east of the intersection of Spragueville Road and Pleasant View Avenue (Route 5), Assessor's Plat 17, Lot 5, Smithfield, RI |
Owner / Organization:
Town of Smithfield
Project: Smithfield DPW Water Quality Restoration
|
|
| 3673 | Smithfield | Stillwater Drive Of proposed culvert relocation at Stillwater Drive, Smithfield, RI | Owner / Organization: Town of Smithfield | |
| 08-0302 | Smithfield | Stillwater Road Stillwater Road, Assessors Plat No. 23, Lot 87, Georgiaville Pond Beach area, near intersection of Stillwater Road & Higgins Street, Smithfield, RI | Owner / Organization: Town of Smithfield | |
| 2909 | Smithfield | Stillwater Road Between Poles #25 and #27 on Stillwater Road, Smithfield, RI | Owner / Organization: Town of Smithfield | |
| 3093 | Smithfield | Stillwater Road Repair of existing boat launching ramp at Georgiaville Beach, Stillwater Road, Smithfield, RI | Owner / Organization: Town of Smithfield | |
| 02-0122 | Smithfield | Tarkiln Road | Owner / Organization: Town of Smithfield | |
| F-22 | Smithfield | Whipple Avenue South and west of Whipple Avenue at Soban Street, Assessor's Plat #24, Lots 61B and 61C, Smithfield, RI | Owner / Organization: Town of Smithfield | |
| 10-0212 | Smithfield | Log Road Approximately 60 feet northeast of Log Road, by Utility Pole No. 8, approximately 150 feet east of the intersection of Log Road and Mann School Road, Assessor's Plat 46, Lot 45, Smithfield, RI |
Owner / Organization:
Town of Smithfield and
Project: Mann School Rd Drainage Improvements
|
|
| 05-0479 | Smithfield | Pleasant View Avenue Approximately 350 feet southwest of Waterview Drive, approximately 800 feet south of the intersection of Waterview Drive and Pleasant View Avenue, Assessor's Plat 48 Lot 215, Smithfield | Owner / Organization: Town of Smithfield Conservation Comm. | |
| 17-0041 | Smithfield | Fenwood Avenue Approximately 380 feet west of the terminus of Soban Street, approximately 650 feet south of the intersection of Fenwood Avenue and St. Michael's Way, Assessor's Plat 23, Lot 70A, and Assessor's Plat 24, Lot 61C, Smithfield, RI. |
Owner / Organization:
Town of Smithfield Recreation Dept.
Project: Whipple Fields Lighting Project
|
|
| 98-0419 | Smithfield | Approximately 100 feet east of Deerfield Drive at Utility Pole 1 and approximately 800 feet northwest of the intersection of Deerfield Drive and Pleasant View Avenue, Assessor's Plat 11, Lot 1A, Smithfield, RI | Owner / Organization: Town of Smithfield Y.M.C.A. | |
| 13-0210 | Smithfield | Cross Street Approximately 30 feet west of 24 Cross Street, approximately 200 feet south of the intersection of Cross Street and Stillwater Road, Assessor's Plat 23, Lot 26, Smithfield, RI. | Owner / Organization: Tri Star Shares, LLC | |
| 23-0090 | Smithfield | Blue Feather Approximately 550 southeast from the terminus of Blue Feather Road and approximately 475 feet south from the intersection of Blue Feather Road and Indian Run Trail, Assessor's Plat 12, Lot 54, Smithfield, RI. |
Owner / Organization:
Tri-Mar Development LLC
Project: 3-Lot Residential Minor Subdivision
|
|
| 21-0007 | Smithfield | Blue Feather Trail Approximately 550 southeast from the terminus of Blue Feather Road and approximately 475 feet south from the intersection of Blue Feather Road and Indian Run Trail, Assessor's Plat 12, Lot 54, Smithfield, RI. | Owner / Organization: Tristan Development, LLC | |
| 20-0173 | Smithfield | Farnum Pike Approximately 200 feet west from Farnum Pike at Utility Pole #190, and approximately 1250 feet southeast from the intersection of Farnum Pike and Industrial Drive, Assessor's Plat 46, Lot 225, Smithfield, RI. | Owner / Organization: Tristan Development, LLC | |
| 2360 | Smithfield | Waterman Avenue East of Waterman Avenue at Pole #33-34, Smithfield, RI | Owner / Organization: V.S.H. Realty, Inc. | |
| 00-0060 | Smithfield | Ridge View Court approximately 450 feet northeast of the terminus of Ridge View Court and approximately 1450 feet northeast of the intersection of Ridge Road and Hunter's Knoll, Utility Pole No. 2, Assessor's Plat 42, Lots 47 & 83, Smithfield, RI |
Owner / Organization:
Vel-Tree Property, L.L.C.
Project: "Oakridge Estates"
|
|
| 08-0352 | Smithfield | Stillwater Road Approximately 200 feet southwest of Stillwater Road, near Utility Pole No. 88 and approximately 400 feet southeast of its intersection with Thurber Boulevard, Assessor's Plat 20, Lot 2, Smithfield, RI. |
Owner / Organization:
Vikon Properties Corp.
Project: Still Waters Place Condominiums
|
Last updated 04-04-2026 05:43 PM
