471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 5959 | Tiverton | Property of Nicholas F. Cordeiro, Assessor's Plat 1, Lot 3, Tiverton, RI | Owner / Organization: Pierce, Linda A. | |
| 09-0242 | Tiverton | Kearns Avenue Approximately 20 feet north of Kearns Avenue, and approximately 20 feet east of its intersection with Terry Lane, Assessor's Map 1-14, Block 175, Lots 43, 44A, 47, Tiverton, RI | Owner / Organization: Pimental, Alfred | |
| 2256 | Tiverton | Randolf Avenue South of Randolf Avenue opposite pole 16, Tiverton, RI | Owner / Organization: Pimental, James | |
| 05-0586 | Tiverton | Leger Lane 225 Leger Lane, approximately 300 feet west of Ledger Lane, approximately 2,000 feet west of the Leger Lane and North Brayton Road, Utility Pole No. 10, Assessor's Plat 2-10, Lot 1A, Tiverton, RI. | Owner / Organization: Poldervaart, Louis | |
| 08-0026 | Tiverton | Fish Road At 1390 Fish Road, approximately 100 feet east of Fish Road and approximately 2,600 feet northwest of its intersection with Jiley Hill Drive, Utility Pole No. 86, Map 113 Lot 85L, Tiverton, RI | Owner / Organization: Polofsky, Jason L. | |
| 05-0466 | Tiverton | Fish Road At 1390 Fish Road, approximately 100 feet east of Fish Road and approximately 2,600 feet northwest of its intersection with Jiley Hill Drive, Utility Pole No. 86, Map 113 Lot 85L, Tiverton, RI | Owner / Organization: Polofsky, Jason L. | |
| 96-0424 | Tiverton | approximately 200 feet east of Brayton Road, opposite Utility Pole No. 61, approximately 300 feet northeast of the intersection of Brayton Road and Maple Drive, Assessor's Block 132, Card 14D, Tiverton, R.I. | Owner / Organization: Proto, Jr., Frank M. | |
| 24-0108 | Tiverton | Brayton 98 Brayton Road, nearst intersecting street is Bulgarmarsh Road, access from Brayton Road is 1,025 feet south of Bulgarmarsh, Assessor's Plat 217, Lot 125, Tiverton, RI. |
Owner / Organization:
Quintal, David
Project: 98 Brayton Road
|
|
| 4496 | Tiverton | Furey Avenue and Brayton Rd Of proposed house and disposal system construction northwest of Furey Avenue and Brayton Rd, Tiverton, RI | Owner / Organization: Ramos, Alfred | |
| 05-0498 | Tiverton | Stafford Road 1063 Stafford Road, Utility Pole No. 954, Assessor's Plat 4-10, Block 176, Lot 13, Tiverton, RI | Owner / Organization: Rego, Diane | |
| 3373 | Tiverton | Crandall Road 1700 feet west of pole 1825 Crandall Road, Tiverton, RI | Owner / Organization: Rego, Joseph G. | |
| 04-0454 | Tiverton | Dion Avenue Approximately 50 feet north of Dion Avenue, near Utility Pole No. 6, and approximately 750 feet east of its intersection with Crandall Road, Assessor's Plat 4-5, Block 131, Lot 9, Tiverton, RI | Owner / Organization: Reis, William | |
| 05-0282 | Tiverton | Dion Avenue Approximately 50 feet north of Dion Avenue, near Utility Pole No. 6, and approximately 750 feet east of its intersection with Crandall Road, Assessor's Plat 4-5, Block 131, Lot 9, Tiverton, RI | Owner / Organization: Reis, William | |
| 22-0206 | Tiverton | Brayton Approximately 500 feet northeast of Brayton Road, approximately 500 feet southeast of the intersection of Brayton Road and Knotty Pine Road, Assessor's Plat 217, Lot 125, Tiverton, RI. | Owner / Organization: Richard, Robin | |
| 02-0555 | Tiverton | Crandall Road Approximately 80 feet west of Crandall Road (Route 81), by Utility Pole No. 79, approximately 600 feet south of the intersection of Crandall Road and Crest Road, Assessor's Map 4-6, Block 130, Card 32, Tiverton, RI. | Owner / Organization: Riley, Raylene | |
| 14-0097 | Tiverton | 291 Narrow Avenue (Row off) At the terminus of the existing right of way (R.O.W.) approximately 1,500 feet south of Narrow Avenue near Utility Pole No. 1 and approximately 2,800 feet southeast of the intersection of Narrow Avenue and Crandall Road (Rt. 81) at 291 Narrow Avenue, f), AP 605, Lot 119, UP 1, Tiverton, RI | Owner / Organization: Rogers, Kevin | |
| 25-0131 | Tiverton | Main 3118 Main Road, nearest intersecting street is Indian Point Road, approximately 230 feet south, closest utility pole No. 322, Assessor's Plat 406 Lot 109, Tiverton, RI. |
Owner / Organization:
Rose, David M
Project: Wetland Edge Verification
|
|
| 10-0163 | Tiverton | N. Brayton Road Approximately 800 feet west of North Brayton Road, approximately 900 feet northwest of the intersection of North Brayton Road and Leger Lane, Assessors Plats 2-10 & 3-10, Block 113, Lot 87, Tiverton, RI. |
Owner / Organization:
Ruggiero, Joseph
Project: Abigail Estates
|
|
| 98-0443 | Tiverton | Main Road, Utility Pole No. 5, Block 178, Card 1, Tiverton, RI | Owner / Organization: Sanford, Quentin & Beatrice | |
| 97-0554 | Tiverton | Approximately 300 feet west of Punctest Neck Road, by Utility Pole No. 1482, approximately 3300 feet south southwest of its intersection with Seapowet Avenue, Assesssor's Plat 1-3, Lot 15B, Tiverton, RI | Owner / Organization: Sherman, Merrill |
Last updated 04-08-2026 05:43 PM
