582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 6162 | East Greenwich | LOCATION: HOUSE AND DRIVEWAY CONSTRUCTION ISDS INSTALLATION LOCATED EAST OF OAK DELL CIRCLE BETWEEN UTILITY POLES 4 AND 5, EAST OF SPRING VALLEY DRIVE, NORTH OF MIDDLE ROAD, EAST GREENWICH, RI | Owner / Organization: Kenyon, Archibald | |
| 6277 | East Greenwich | WETLANDS: DETERMINATION LOCATED WEST OF SPRING VALLEY DRIVE BY UTILITY POLE #19, OPPOSITE THE INTERSECTION OF OAK DELL DRIVE, (PLAT 10, LOT 62), EAST GREENWICH, RI | Owner / Organization: Kenyon, Archibald Brenray Corp | |
| 4779 | East Greenwich | Of proposed construction north of Middle Road, east of South County Trail, East Greenwich, RI | Owner / Organization: Kenyon, Archibald Brenray Corp | |
| 6649 | East Greenwich | LOCATION: NORTH OF SPRING VALLEY DRIVE, WEST OF HOLLY HILL COURT, EAST GREENWICH, RI | Owner / Organization: Kenyon, Archibald Brenray Corporation | |
| 0698 | East Greenwich | Spring Valley Drive Spring Valley Drive, East Greenwich, RI | Owner / Organization: Kenyon, Archibald Brenray Corporation | |
| 85-0542D | East Greenwich | Carr's Pond Rd WEST OF CARR'S POND ROAD, NORTH OF BATES TRAIL, EAST GREENWICH, RI | Owner / Organization: Kettelle, John C | |
| 25-0014 | East Greenwich | Tillinghast 873 Tillinghast Road, 1,300 feet north of the nearest intersection with Pardons Wood Lane, near Utility Pole No. 30, Assessor's Plat 22, Lot 19-187, East Greenwich, RI. |
Owner / Organization:
Khlem Markovitz, Mary
Project: Attached Garage Construction
|
|
| 05-0450 | East Greenwich | Kenyon Avenue Application No. 05-0450 in reference to the property and proposed project located: Approximately 280 feet north of Kenyon Avenue, approximately 700 feet east of the intersection of Kenyon Avenue and Cedar Avenue, Assessor's Plat 10C, Lot 30, East Greenwich, RI. | Owner / Organization: Khoury, Ramzi | |
| 95-0078 | East Greenwich | Quail Court, Assessor's Plat 15-A, Lot 306, East Greenwich, R.I. | Owner / Organization: Kilday, Jeanette | |
| 04-0654 | East Greenwich | Middle Road Approximately 70 feet north of Middle Road, opposite Utility Pole No. 138, and approximately 500 feet east of the intersection of Middle Road and Basset Circle, Assessor's Plat 12-H, Lot 30, East Greenwich, RI | Owner / Organization: Knight, William | |
| 3090 | East Greenwich | Const. west of High Hawk Road, High Hawk Section #4, lot #46, East Greenwich, RI | Owner / Organization: Land, Sheila G. | |
| 00-0396 | East Greenwich | Cavalier Approximately 100 feet southwest of Cavalier Drive, approximately 150 feet west of the intersection of Cavalier Drive and Remy Place, Assessor's Plat 16D, Lot 158, East Greenwich, R.I. | Owner / Organization: Largess, Karen | |
| 98-0235 | East Greenwich | Approximately 180 feet north of Division Road at utility pole 201 and approximately 500 feet west of the intersection of Division Road and Shippeetown Road, Assessor's Plat 13, Lot 62, East Greenwich, R.I. | Owner / Organization: Lawrence, Marjorie | |
| 22-0024 | East Greenwich | South County South County Trail, approximately 1,900 feet southwest of the intersection of South Road and South County Trail, Utility Pole Number 25, Assessor's Plat 18, Lot 20, East Greenwich, RI. | Owner / Organization: Lawson, Edward | |
| 3643 | East Greenwich | At the corner of Spring Valley Drive and Holly Hill Court, East Greenwich, RI | Owner / Organization: Leach, Bruce | |
| 01-0032 | East Greenwich | Wakefield Drive Approximately 300 feet east of Westfield Drive, approximately 1000 feet southeast of the intersection of Westfield Drive and Division Street, Assessor's Plat 14B, Lot 142 (sublot 4), East Greenwich, RI | Owner / Organization: Levesque, Ronald | |
| 01-0033 | East Greenwich | Westfield Drive Approximately 200 feet southwest of Westfield Drive, approximately 800 feet southwest of the intersection of Westfield Drive and Division Street, Assessor's Plat 14B, Lot 143 (sublot 5), East Greenwich, RI | Owner / Organization: Levesque, Ronald | |
| 1438 | East Greenwich | corner of Middle Road & Cedar Ave., East Greenwich, RI | Owner / Organization: Lillibridge, Phillips J.W.S. Lillibridge & Son | |
| 16-0184 | East Greenwich | 1001 Main Street 1003 Main Street, Approximately 275 feet west of Main Street, approximately 590 feet south of its intersection with Greenwich Boulevard, Assessor's Plat 64, Lot 5-106, East Greenwich, RI. |
Owner / Organization:
MacDougal, Nancy
Project: Steeple View Place
|
|
| 97-0184 | East Greenwich | west of Carr's Pond Road, opposite Utility Pole No. 24, approximately 3800 feet south of the intersectiion of Middle Road and Carr's Pond Road, Assessor's Plat 15, portion of Lot 2, East Greenwich, R.I. | Owner / Organization: Macera, Stephen |
Last updated 04-08-2026 05:43 PM
