532 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 06-0495 | Narragansett | South Pier Road Approximately 320 feet north of South Pier Road, approximately 2740 feet east of the intersection of Point Judith Road and South Pier Road, Utility Pole No. 28/347, Assessor's Plat H, Lots 92 & 93, Narragansett, RI | Owner / Organization: Paglia, Joseph V. | |
| 94-0179D | Narragansett | north-northeast of Ocean Road (a.k.a. Lighthouse Road), by Pole No. 1328, approximately 1400 feet southeast of the intersection of Ocean Road and Pilgrim Avenue, Assessor's Map M, Lot 161-1, Narragansett, R.I. | Owner / Organization: Palmer, Jean | |
| 94-0632 | Narragansett | 10 feet northwest of Fir Drive, by Utility Pole No. 4708, 4709, 4710 and approximately 250 feet west of the intersection of Saltaire Avenue and Fir Drive, Assessor's Map R, Lots 304, 305, 306, 307, 308, 309, Narragansett, R.I. | Owner / Organization: Pariseault, Raymond | |
| 98-0447 | Narragansett | 635 Ocean Road Utility Pole No. Opposite Power Pole #114, Assessor's Plat Z-1, Lot 6,Along the northwest shoulder of Ocean Road, between the intersection of Rhode Island Avenue and the intersection of Sakonnet Boulevard, Narragansett, RI. | Owner / Organization: Parker, Edmund T. RI Department of Transportation | |
| 2010 | Narragansett | Kingstown Road Rotary Proposed excavation northeast of Kingstown Road Rotary at Tower Hill Road, Narragansett, RI | Owner / Organization: Pasani, James | |
| 07-0188 | Narragansett | Clarke Road Clarke Road, Utility Pole No. 27, Assessor's Plat Utility Pole No. 27,Assessor's Plat V, Lot 27, Narragansett, RI | Owner / Organization: Pastore, John O. | |
| 14-0218 | Narragansett | Clarke Road North of Clarke Road, near Utility Pole No. 12, approximately 500 feet east of its intersection with Jakes Way and approximately 1900 feet northwest of its intersection with Ocean Road, Assessor's Plat V, Lot 27, Narragansett, RI | Owner / Organization: Pastore, MD, John O. | |
| 17-0056 | Narragansett | Clarke Road North of Clarke Road, near Utility Pole No. 12, and approximately 1900 feet northwest of its intersection with Ocean Road, Assessor's Plat V, Lot 27, Jakes Way, 300 feet West, Narragansett, RI |
Owner / Organization:
Pastore, MD, John O.
Project: Clarke Road Subdivision
|
|
| 03-0356 | Narragansett | Clarke Road At 110 Clarke Road, approximately 140 feet south of Clarke Road, approximately 1160 feet east of its intersection with Point Judith Road (RI Route 108) Assessor's Map V, Lot 32, Narragansett, RI | Owner / Organization: Patterson, Kristen | |
| 2141 | Narragansett | Fortin Road Fortin Road, Narragansett, RI | Owner / Organization: Pease, Edward | |
| 0300 | Narragansett | Conanicus Road Conanicus Road, Narragansett, RI | Owner / Organization: Perry, Manuel | |
| 96-0200 | Narragansett | approximately 60 feet west of South Cliff Drive, approximately 400 feet southwest of the intersection of Anawan Drive and South Cliff Drive, Assessor's Map NJ, Lot 46, Narragansett, R.I. | Owner / Organization: Petropoulos, Peter & Georgia | |
| 95-0129 | Narragansett | approximately 75 feet south of Lake Road, approximately 120 feet south of the intersection of Brooklyn Road and Lake Road, Assessor's Plat NR, Lots 755 and 756, Narragansett, R.I. | Owner / Organization: Petrucci, Alex | |
| 2189 | Narragansett | Circuit Drive Proposed construction on Lot #1, Circuit Drive, Narragansett, RI | Owner / Organization: Philkrantz, George J. | |
| 98-0488 | Narragansett | Approximately 120 feet northeast of the cul-de-sac of Morgan Drive, by Utility Pole No. 2, Assessor's Plat N-L, Lot 41-5, Narragansett, RI. | Owner / Organization: Pickell, Kirk | |
| 97-0137 | Narragansett | approximately 100 feet north of the end of Sea Ridge Drive, approximately 350 feet north of the intersection of Sea Ridge Drive and Crosswinds Road, Assessor's Map N-B, Lot 49-1, Narragansett, R.I. | Owner / Organization: Potter,II, Alfred K. | |
| 2518 | Narragansett | Dolphin Road Of proposed filling at the intersection of Dolphin Road, Harbor and East Shore Road, Great Island, Narragansett, RI | Owner / Organization: Ray, Jr., Harold L. | |
| 99-0094 | Narragansett | Immediately east of Ocean Road, approximately 150 feet north of its intersection with Gunning Rock Road, at 510 Ocean Road, Assessor's Plat 6, Lot No. 40, Narragansett, RI | Owner / Organization: Reining, Mary Crawford | |
| 5786 | Narragansett | Lake Road property located on Lake Road, Lots #965 and #1004, Narragansett, RI | Owner / Organization: Roark, Harry A. | |
| 97-0152 | Narragansett | Southwest of Bass Rock Road and approximately 900 feet south of the intersection of Bass Rock Road, and Ocean Avemue, Assessor's Map "G" Lot 27, Narragansett, RI | Owner / Organization: Robinson, John |
Last updated 04-08-2026 05:43 PM
