437 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 03-0018 | Richmond | Thompson Trail Approximately 150 feet southeast of Thompson Trail, opposite Utility Pole No. 4, approximately 500 feet southwest of the intersection of Thompson Trail and Corey Trail, Assessor's Plat 5A, Lot 10-14, Richmond, RI | Owner / Organization: Vacca, Chris | |
| 0870 | Richmond | Deerwood Estates Deerwood Estates, Richmond, RI | Owner / Organization: Varieur, W. Rick | |
| 6708 | Richmond | Carolina Nooseneck Road west side of Carolina Nooseneck Road behind utility pole #3939, southeast of New London Turn pike, Richmond, RI | Owner / Organization: Viveiros, Edwards | |
| 95-0519 | Richmond | approximately 350 feet east of Sherman Avenue, approximately 400 feet southeast of the intersection of Sherman Avenue and Kenyon School Road, Assessor's Plat 10E, Lots 12-9 and 23, Richmond, R.I. | Owner / Organization: Waldman, Michael | |
| 98-0147 | Richmond | Woodville Road, Utility Pole No. 5-1, Assessor's Plat 9A, Lot 21, Richmond, R.I. | Owner / Organization: Ward, Harold | |
| 08-0318 | Richmond | Sandy Pond Road East Approximately 120 feet south of Woodville Road, by Utility Pole No. 5-1, approximately 800 feet southwest of teh intersection of Woodville Road and Sandy Pond Road, Assessors Plat 9A, Lot 21, Richmond, RI | Owner / Organization: Ward, Harold | |
| 07-0474 | Richmond | DelBonis Drive Approximately 150 feet west of the terminus of Del Bonis Drive, approximately 950 feet south of the intersection of Del Bonis Drive and Rocky Way, Assessor's Plat 7D, Lot 9, Richmond, RI. | Owner / Organization: Ward, William | |
| 6179 | Richmond | Rte. 138 Rte. 138, east of Beaer River Road, 150 feet west of the Beaver River. Assessor #6E, Lot 41 Z. | Owner / Organization: Warner, Fred | |
| 16-0175 | Richmond | 11 Hillsdale Road Approximately 400 feet east of Hillsdale Road (at 11 Hillsdale Road), at Utility Pole 153/313, and approximately 560 feet north of its intersection with Kingstown Road (Rte 138), Assessor's Plat 5D, Lot 10 Richmond, RI | Owner / Organization: Way, David | |
| 0358 | Richmond | Old Mountain Road off Old Mountain Road, beside Beaver River | Owner / Organization: Webster, Barry C. | |
| 09-0103 | Richmond | James Trail Approximately 230 feet north of James Trail, opposite Utility Pole No. 57, approximately 2,800 feet west of the intersection of James Trail and Gardner Road, Assessor's Plat 4E, Lot 3-7, Richmond, RI. | Owner / Organization: Weston, JoAnn | |
| 20-0075 | Richmond | Punchbowl Trail Approximately 250 feet north of Punchbowl Trail at Utility Pole #8, and approximately 1,100 feet northwest from the intersection of Punchbowl Trail and Glen Rock Road, Assessor's Plat 5F, Lot 8, Richmond, RI. | Owner / Organization: Wild, Alan & Rebecca | |
| 85-0485D | Richmond | Bridge Street northwest of Bridge Street, Plat 4A lot 1 behind pole 0719, Rte 3 | Owner / Organization: Woodmansee, Ralph | |
| 95-0325 | Richmond | Approximately 150 feet southeast of Thompson Trail opposite Utility Pole No. 4, approximately 500 feet southwest of the intersection of Thompson Trail and Corey Trail, Assessor's Plat 5A, Lot 10-14, Richmond, R.I. | Owner / Organization: Zabatta, Carla | |
| 85-0573D | Richmond | Sandy Pond Road Northeasterly of Sandy Pond Road and utility pole 1890 on the east bank of the Wood River, Richmond, RI | Owner / Organization: Zercher, Normand | |
| 3144 | Richmond | Heaton Orchard Road 1200 feet northeast from the intersection of Heaton Orchard Road and RI Rt. 138, east of RI Route 138, Richmond, RI | Owner / Organization: Zimmer, Gary | |
| 3007 | Richmond | Church Street north of Church Street, west of Riverview Dr., Behind pole #3046, Richmond, RI | Owner / Organization: Ziomek, Edward F. |
Last updated 04-08-2026 05:43 PM
