471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 1042 | Tiverton | Main Road west side of Main Road, Tiverton, RI | Owner / Organization: Sullivan, William | |
| 18-0043 | Tiverton | Crandall Road West of Crandall Road, Utility Pole No. 41, opposite its intersection with Saxony Avenue, Assessor's Plat 613, Lot 107,Tiverton, RI | Owner / Organization: Sylvia, Leon | |
| 18-0080 | Tiverton | Crandall Road West of Crandall Road, Utility Pole No. 41, opposite its intersection with Saxony Avenue, Assessor's Plat 613, Lot 107,Tiverton, RI | Owner / Organization: Sylvia, Leon | |
| 25-0122 | Tiverton | Restfull Valley Restfull Valley Road. Nearest intersection is Restview Avenue 375'. Closest utility pole is #3. Assessor's plat 512, lot 102. Tiverton, RI |
Owner / Organization:
Sylvia, Leon
Project: Restful Valley Single Family Home
|
|
| 24-0294 | Tiverton | Stafford Approximately 300 feet southeast of the intersection of Stafford Road and Glendale Avenue, Assessor's Plat 214, Lot 146, Tiverton, RI |
Owner / Organization:
Sylvia, Leon
Project: Stafford Estates
|
|
| 24-0193 | Tiverton | Stafford 1088 Stafford Road, nearest intersecting street is Glendale, at intersection, nearest utility pole No. 3989, Assessor's Plat 214, Lot 146, Tiverton, RI. |
Owner / Organization:
Sylvia, Leon J.
Project: Stafford Estates
|
|
| 03-0540 | Tiverton | Brayton Road Approximately 60 feet east of Brayton Road, approximately 100 feet northeast of its intersection with Maple Drive, opposite Utility Pole No. 62, Assessor's Plat 3-7, Parcel 14C, Tiverton, RI. | Owner / Organization: Sylvia, Robert W. & Kelly A. | |
| 04-0115 | Tiverton | Brayton Road Approximately 60 feet East of Brayton Road opposite Utility Pole No. 62 and approximately 100 feet northeast of its intersection with Maple Drive, Assessor's Plat 3-7, Parcel 14C, Tiverton, RI | Owner / Organization: Sylvia, Robert W. & Kelly A. | |
| 5613 | Tiverton | Crandall Road West of Crandall Road and north of East Road, Tiverton, RI | Owner / Organization: Taber, Jr., Alexander | |
| 94-0201D | Tiverton | approximately 250 feet north of Stone Church Road, opposite Utility Pole No. 22, approximately 2000 feet west of the intersection of Stone Church Road and East Road (Rt. 179), A.P. 129, Lot 1, Parcel A Tiverton, R.I. | Owner / Organization: Talbot, Dennis Talbot Building Contractors | |
| 94-0588 | Tiverton | approximately 1300 feet east of Stone Church Road, by Utility Pole No. 25 throuth 28; approximately 1,700 feet southeast of its intersection with Sylvia Road, Map 4-2, Block 128, Cards 17A and 19, Tiverton, R.I. | Owner / Organization: Talbot, Dennis Talbot Building Contractors | |
| 95-0195 | Tiverton | approximately 1300 feet east of Stone Church Road, by Utility Pole Nos. 25 through 28; approximately 1700 feet southeast of its intersection with Sylvia Road, Map 4-2, Block 128, Cards 17A and 19, Tiverton, R.I. | Owner / Organization: Talbot, Dennis Talbot Building Contractors | |
| 21-0292 | Tiverton | Bulgarmarsh Approximately 100 feet south of Bulgamarsh Road, opposite utility pole No. 79, and approximately 180 feet west of its intersection with Mayflower Way, Assessor's Plat 217, Lot 111, Tiverton, RI. | Owner / Organization: Tavares, Alex & Rebecca | |
| 05-0266 | Tiverton | South Lake Road Approximately 155 feet north of Two Rod Road and approximately 680 feet east of its intersection with South Lake Road, Assessor's Map 4-1, Block 127, Lot 9, Tiverton, RI | Owner / Organization: Tavares, Edna | |
| 94-0485D | Tiverton | approximately 250 feet north northwest of Demello Drive, by Utility Pole No. 14, approximately 850 feet north of its intersection with East Road, Assessor's Map 4-3, Block 223, Card 22, Tiverton, R.I. | Owner / Organization: Tavares, Lawrence | |
| 4961 | Tiverton | Crandall Road Of proposed filling, grading and construction, approximately 2,000 feet west of Crandall Road, south of East Road, opposite Utility Poles #17 & #19, Tiverton, RI | Owner / Organization: Tavares, Lawrence | |
| 07-0015 | Tiverton | Stafford Road Approximately 800 feet west of Stafford Road, approximately 200 feet south of the intersection of Stafford Road and Pelletier Lane, Utility Pole No. 488, Assessor's Plat 3-12, Block 113, Lot 39, Tiverton, RI | Owner / Organization: Temple, Charles | |
| 2136 | Tiverton | Crandall (rt 81) Crandall (rt 81) Tiverton, RI | Owner / Organization: Thornsbury, Luther | |
| 1519 | Tiverton | Eight Rod Way pond excavation east of Eight Rod Way, Tiverton, RI | Owner / Organization: Toste, Joseph | |
| 5478 | Tiverton | Randolph Avenue Of proposed house construction and landscaping located north of Randolph Avenue and west of Main Street, Tiverton, RI | Owner / Organization: Trindade, Steven M. |
Last updated 04-08-2026 05:43 PM
