1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
07-0012 | Coventry | Piggy Lane Approximately 650 feet south of Piggy Lane, near Utility Pole No. 49-4, and approximately 1,800 feet south of its intersection with Perry Hill Road, Assessor's Plat 310, Lot 20.28, Coventry, RI | Owner / Organization: Ballew, Jeffery & Kimberly | |
07-0117 | Coventry | Camp Westwood Road approximately 700 feet west of Camp Westwood Road (at 445 Camp Westwood Road), near Utility Pole No. 37, and approximately 1000 feet northwest of its intersection with Harkney Hill Road (Route 118), Assessor's Plat 316, Lot 108, Coventry, RI | Owner / Organization: Bamford, Brian | |
06-0541 | Coventry | Flat River Road (Rt. 117) Approximately 1,200 feet south of flat River Road (RI Route 117) and approximately 1200 feet southwest of its intersection with Whitman Road, Tax Assessor's Map 323, Lots 229 & 240, Coventry, RI |
Owner / Organization:
Bamford, Brian
Project: Stony Acres
|
|
06-0119 | Coventry | Knotty Oak Road Approximately 100 feet west of Knotty Oak Road, Utility Pole No. 44, approximately 500 feet south of the intersection of Knotty Oak Road and Gervais Road, Assessor's Plat 70, Lot 64.3, Coventry RI. | Owner / Organization: Bamford, Brian | |
07-0262 | Coventry | Knotty Oak road - Rt. 116 Approximately 470 feet west of Knotty Oak Road (Route 116), Utility pole number 44, approximately 600 feet south of the intersection of Knotty Oak Road and Gervais Road, Assessor's Plat 70, Lot 64.3, Coventry, RI. | Owner / Organization: Bamford, Brian | |
09-0081 | Coventry | 37 Bank Street Approximately 50 feet north of Bank Street, at 37 Bank Street, Utility Pole No. 5 1/2, and approximately 685 feet west of the intersection of Bank Street and South Main Street, Assessor's Plat 45, Lot 131, Coventry, RI | Owner / Organization: Barovier, Carl | |
01-0503 | Coventry | Acres of Pine Road approximately 70 feet southwest of Acres of Pine Road and approximately 1100 feet south of the intersection of Acres of Pine Road and Flat River Road, Utility Pole No. 9, Assessor's Plat 318, Lot 47, Coventry, RI | Owner / Organization: Bates, Kevin & Carolyn | |
6486 | Coventry | EAST OF KNOTTY OAK SHORES, UTILITY POLE 15, LOT 5, COVENTRY, RI | Owner / Organization: Beach, Edwin H | |
3686 | Coventry | WEST OF 1 SANDALWOOD COURT, ASSESSOR'S PLAT 2, LOT 502, COVENTRY, RI | Owner / Organization: Beauchaine, Raymond | |
09-0133 | Coventry | 1 Sandalwood Court 1 Sandalwood Court, UP I, AP 87, Lot 76, 260 Feet northwest Blackrock Road and Sandalwood Court, Coventry, RI | Owner / Organization: Beauchaine, Raymond | |
18-0307 | Coventry | Sandalwood Court Southwest of Sandalwood Court (at 1 Sandalwood Court), approximately 300 feet southeast of its intersection with Black Rock Rd, Assessor's Plat 87, Lot 76, Coventry, RI | Owner / Organization: Beauchaine, Sandra | |
96-0537 | Coventry | Approximately 100 feet southeast of Carr's Trail, by Utility Pole no. 42, approximately 4500 feet southwest of the intersection of Carr's Trail and Sisson Road, Assessor's Plat 315, Lot 37.3 (portion of), Coventry, RI | Owner / Organization: Beaudoin Jr., Harold | |
01-0376 | Coventry | Perry Hill 600 feet south of Perry Hill Road, approximately 200 feet east of its intersection with Piggy Hill Lane, opposite utility pole 47, Assessors Plat 310, Lots 20.01 & 20.18, Coventry, R.I. |
Owner / Organization:
Beaudoin, Harold
Project: West Log Bridge Estates, Section 2
|
|
00-0424 | Coventry | Perry Hill Road 600 feet south of Perry Hill Road, approximately 200 feet east of its intersection with Piggy Hill Lane, opposite utility pole 47, Assessors Plat 310, Lots 20.01 & 20.18, Coventry, R.I. |
Owner / Organization:
Beaudoin, Harold
Project: West Log Bridge Estates, Phase 2
|
|
0651 | Coventry | Arnold Road Arnold Road north of Holmes Road | Owner / Organization: Beaulieu, Roger | |
1070 | Coventry | Club House Road Club House Road and Island Drive | Owner / Organization: Bedard, Richard | |
07-0456 | Coventry | Bowens Hill Road Approximately 300 feet north of Bowens Hill Road, Opposite Utility Pole No. 1 and approximately 100 feet west of the intersection of Bowens Hill Road and Flat River Road (Route 117), Assessor's Plat 316, Lot 68, Coventry, RI | Owner / Organization: Beliveau, Edward & Marilyn | |
03-0325 | Coventry | Blackrock Road Approximately 100 feet east of Blackrock Road and approximately 100 feet southeast of its intersection with Boston Street, along Blackrock Road near Utility Pole Nos. 26, 27, 29 and 33, Assessor's Plat 71, Lot 52, Coventry, RI | Owner / Organization: Belshe, Charles K. | |
94-0238D | Coventry | 1750 feet southwest of the intersection of Twin Brook Lane and Harkney Hill Road, A.P. 311, Lot 110.01, Coventry, R.I. | Owner / Organization: Bennett, Michael A. | |
07-0402 | Coventry | Pulaski St. Approximately 200 feet west of Pulaski St., immediately southwest of whitford Street and Pulaski Street, Utility Pole N.E. Co. 7-12, Assessor's Plat 56, Lot 101, Coventry, RI | Owner / Organization: Bergantini, Carol |
Last updated 04-27-2025 05:43 PM