1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
6211 | Cranston | Laten Knight Road proposed animal shelter, located south of Laten Knight Road, west of Beechwood Drive, Cranston | Owner / Organization: Scott Laboratories | |
18-0295 | Cranston | Starline Way Approximately 60 feet south of Starline Way, Utility Pole No. 7-84, and approximately 1,000 feet south of its intersection with Plainfield Pike, Assessor's Plat 35, Lot 200, Cranston, RI | Owner / Organization: Sedona Associates, LLC | |
04-0187 | Cranston | 545 Atwood Avenue Approximately 70 feet north-northwest of the terminus of Liberia Street and approximately 310 feet north-northwest of its intersection with Luigi Street, Assessor's Plat 12-4, Lot 3127, Assessor's Plat 12-1, Lots 3165 & 797, Cranston, RI | Owner / Organization: Ser Vis Realty, Inc. | |
2422 | Cranston | Rear of 545 Atwood Ave., Cranston, RI | Owner / Organization: Servis Realty, Inc. | |
18-0279 | Cranston | Seven Mile Road Approximately 600 feet east of Seven Mile Road, approximately 2,200 feet northeast of its intersection with Scituate Avenue (Route 12), Assessor's Plat 32, Lot 21, Cranston, RI. |
Owner / Organization:
Seven Mile Road, LLC
Project: Seven Mile Solar 2
|
|
20-0228 | Cranston | Seven Mile Road Approximately 600 feet east of Seven Mile Road (at 1275 Seven Mile Road), near Utility Pole No. 28, and approximately 1075 feet northeast of its intersection with Scituate Avenue (RI Route 12), Assessor's Plat 32, Lot 12, 50 & 51, Cranston, RI. |
Owner / Organization:
Seven Mile Solar 250kW, LLC; et. al.
Project: Seven Mile Road Solar
|
|
99-0311 | Cranston | Hillcrest Drive North Approximately 50 feet west/southwest of Hillcrest Drive North, approximately 200-feet south of its intersection with Collingwood Drive, between Utility Pole Nos. 1 and 2, Tax Assessor's Plat 21, Lot 189, Cranston, RI. | Owner / Organization: Shawomet Land Company | |
08-0384 | Cranston | Cindy Lane Approximately 100 feet east of Cindy Lane, approximately 1000 feet south of the intersection of Cindy Lane and Valerie Court, Assessor's Plat 28, Lot 125, Cranston, RI. | Owner / Organization: Silvestri Leasing | |
19-0118 | Cranston | Cindy Lane Approximately 100 feet east of Cindy Lane, approximately 1000 feet south of the intersection of Cindy Lane and Valerie Court, Assessor's Plat 28, Lot 125, Cranston, RI., | Owner / Organization: Silvestri Leasing Co., LLC | |
17-0125 | Cranston | 1275 Seven Mile Road Approximately 600 feet east of Seven Mile Road (at 1275 Seven Mile Road), near Utility Pole No. 28, and approximately 1075 feet northeast of its intersection with Scituate Avenue (RI Route 12), Assessor's Plat 32, Lot 12, 50 & 51, Cranston, RI |
Owner / Organization:
Solar Sky - Seven Mile, LLC, et. al.
Project: Seven Mile Solar Facility
|
|
17-0040 | Cranston | 1275 Seven Mile Road Approximately 600 feet east of Seven Mile Road (at 1275 Seven Mile Road), near Utility Pole No. 28, and approximately 1075 feet northeast of its intersection with Scituate Avenue (RI Route 12), Assessor's Plat 32, Lot 12, Cranston, RI |
Owner / Organization:
Solar Sky - Seven Mile, LLC, et. al.
Project: Seven Mile Road Solar Facility
|
|
18-0296 | Cranston | Seven Mile Road Seven Mile Road, AP 32, Lot 51, Up 28, Scituate Avenue approximately 600 feet south, Cranston, RI | Owner / Organization: Solar Sky Seven Mile, LLC | |
12-0158 | Cranston | Greenfield Street Southwest of Greenfield Street opposite utility poles numbers 3 and 4, west of the intersedction of Greenfield Street and Whiting Street, Assessor's Plat 12, Lots 3158, 3166, 3167, 3234, Cranston, RI. |
Owner / Organization:
Sordam Development, LLC
Project: Greenfield Commons
|
|
03-0493 | Cranston | Plainfield Pike South of Plainfield Pike (RI Route 14), west of its intersection with Pippin Orchard Road, Cranston, RI | Owner / Organization: Southside Community Land Trust | |
03-0035 | Cranston | Approximately 50 feet south of Fourth Avenue, Approximately 100 feet southeast of its intersection with Amber Street, utility pole #3, Assessors Plat 4/2, Lots 463-468, Cranston, R.I. | Owner / Organization: St Rocco Society of Auburn | |
3421 | Cranston | south of Fourth Avenue, east of Amber Street, Cranston, RI | Owner / Organization: St. Rocco Society of Auburn, RI | |
03-0268 | Cranston | Fourth Avenue Approximately 50 feet south of Fourth Avenue, approximately 180 feet east of its intersection with Amber Street, utility pole #4, Assessors Plat 4/2, Lots 458-462, Cranston, R.I. | Owner / Organization: St. Rocco Society of Auburn, RI | |
02-0277 | Cranston | Fourth Avenue Approximately 50 feet north of Fourth Avenue, approximately 180 feet northeast of its intersection with Amber Street, opposite Utility Pole Nos. 3 through 5, Assessor's Plat 4/2, Lots 237 through 245, Cranston, RI | Owner / Organization: St. Rocco Society of Auburn, RI | |
04-0359 | Cranston | Howard Avenue Approximately 100 feet east of Howard Ave. and approximately 900 feet south of the intersection of Howard Avenue and New London Ave. (Route 2), Cranston, RI | Owner / Organization: State of RI Department of Administration | |
05-0306 | Cranston | Power Hill Road Approximately 500 feet east of Power Road, by Utility Pole No. 19W, approximately 2,000 feet south of the intersection of Power Road and Sockanosset Crossroad, Assessor's Plat Map 14, Lot 5, Cranston, RI |
Owner / Organization:
State of RI Department of Administration
Project: Youth Development Facility
|
Last updated 06-15-2025 05:43 PM