787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4877 | Glocester | Cooper Road west of Cooper Road at pole #123, Glocester, RI | Owner / Organization: Horta, Armand J. | |
| 19-0109 | Glocester | Howard Lane Approximately 900 feet west of the terminus of Howard Lane, by Utility Pole Number 141, approximately 3,330 feet west of its intersection with Saw Mill Road, AP 18, Lot 164, Glocester, RI. |
Owner / Organization:
Howard, Robert
Project: Howard Lane Solar
|
|
| 22-0040 | Glocester | Howard Along Howard Lane, beginning at the intesection of SAw Mill Road and running approximately 3,150 feet west of its intersection with Saw Mill Road, AP 18, Lot 164, Glocester, RI. | Owner / Organization: Howard, Robert,Jennifer,Mark | |
| 22-0293 | Glocester | Hunting House Approximately 300 feet northwest from Huntinghouse Road from Utility Pole #23, and approximately 310 feet northwest from the intersection of Huntinghouse Road and Caron Way, Assessor's Plat 15, Lot 154, Parcel A, Glocester, RI. | Owner / Organization: Howman, Jeffrey & Kathy | |
| 99-0373 | Glocester | Rambling Brook Road 37 Rambling Brook Road, approximately 1100 feet northeast of the intersection of Rambling Brook Road and Widow Smith Road, Assessor's Plat 7, part of Lot 35, Glocester, RI | Owner / Organization: Hurst, James P. | |
| 1239 | Glocester | Anan Wade Road west of Anan Wade Road, poles 19-20 1/2, Glocester, RI | Owner / Organization: Ingraham, Paul | |
| 23-0207 | Glocester | Huntinghouse Approximately 560-feet north of Hunting House Road and approximately 400-feet east of Hunting House Road and its intersection with Whiteford Way, nearest utility pole is 15 1/2, 16 and 17. Assessor's plat 15, lot 61. Glocester, RI |
Owner / Organization:
Jackson, Craig
Project: Huntinghouse Road
|
|
| 96-0215 | Glocester | approximately 100 feet southwest of Joe Sweet Road, by Utility Pole No. 4, approximately 1100 feet west of the intersection of Joe Sweet Road and Pine Orchard Road, Assessor's Plat 11, Lot 1, Glocester, R.I. | Owner / Organization: Jackson, William | |
| 3551 | Glocester | Snake Hill Road NORTH OF SNAKE HILL ROAD, ALONG THE WEST BANK OF COOMER'S POND, GLOCESTER, RI | Owner / Organization: Jacques, George M Irone's Homestead U.c.c. Conf. Center | |
| 03-0146 | Glocester | Sprague Hill Road Approximately 1,400 feet east of Sprague Hill Road, approximately 3,000 feet south of its intersection with Putnam Pike, Assessor's Plat 7, Lot 116, Glocester, R.I. | Owner / Organization: Jaques, Thomas & Deborah | |
| 19-0193 | Glocester | Lake Drive Lake Drive, AP 7, Lot PLB 4, UP 28, and Salisbury Road 20 feet south of site, Glocester, RI | Owner / Organization: Jarvis, Jason M. | |
| 4255 | Glocester | OF PROPOSED POND EXCAVATION, EAST OF POLE 25, ROUTE 94, GLOCESTER, RI | Owner / Organization: Jervis, Jr., Ralph | |
| 85-0381D | Glocester | NORTH OF PONAGANSETT RESERVOIR, LOT 46, SECTION III, WEST OF DURFEE HILL ROAD, GLOCESTER, RI | Owner / Organization: Johnson, Greg | |
| 6518 | Glocester | Ponaganset Reservoir NORTH OF PONAGANSET RESERVOIR, LOT 46, SET. III, WEST OF DURFEE HILL ROAD, GLOCESTER, RI | Owner / Organization: Johnson, Greg | |
| 20-0251 | Glocester | Evergreen Road Approximately 130 feet north of the terminus of Evergreen Road, at House No. 1, approximately 200 feet northwest of its intersection with Laurel Drive, Sunrise Gardens Plat, Lot 144, Glocester, RI. | Owner / Organization: Johnson, Patricia | |
| 3540 | Glocester | PROPOSED DRIVEWAY INSTALLATION NORTH-EASTERLY OF ROUTE 44 (PUTNAM PIKE) OPPOSITE POLE 192, GLOCESTER, RI | Owner / Organization: Jolly, Mark O | |
| 09-0172 | Glocester | Indian Trail Approximately 60 feet north of Indian Trail near Utility Pole No. 22 and approximately 100 feet northeast of its intersection with Laurel Lane, Sunrise Gardens Plat 12, Lots 14, 15, 16, Glocester, RI | Owner / Organization: Karbowski, Walter | |
| 10-0093 | Glocester | Indian Trail/Laurel Lane Approximately 60 feet north of Indian Trail near Utility Pole No. 22 and approximately 100 feet northeast of its intersection with Laurel Lane, Sunrise Gardens Plat 12, Lots 14, 15, 16, Glocester, RI | Owner / Organization: Karbowski, Walter | |
| 00-0009 | Glocester | Spring Grove Road Approximately 60 feet southwest of Spring Grove Road, by utility pole no. 18, approximately 140 feet northwest of the intersection of Terrace Drive and Spring Grove Road, Assessor's Plat 13, Lot 27A, Glocester, RI | Owner / Organization: Karbowski, Walter M. | |
| 96-0361 | Glocester | west of Aldrich Road, House No.130, Utility Pole No. 5, Assessor's Plat 19, Lot 20 Glocester, RI | Owner / Organization: Karspeck, Kenneth |
Last updated 03-12-2026 05:43 PM
