729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 1566 | Johnston | Katherine Drive Southside of the west end of Katherine Drive, Assessor Plat 35, Lot 274, Johnston, RI | Owner / Organization: DeCesare, James | |
| 99-0272 | Johnston | Macera Farm Road North of Macera Farm Road, between utility pole nos. 6 through 7; approximately 1,150 feet west of the intersection of Macera Farm Road and Fountain Avenue; Assessor's Plat 29, Lot 221; Johnston, RI | Owner / Organization: DeFusco, Raffaele and Debra | |
| 1939 | Johnston | Central Pike 350 feet north of pole 130, Central Pike, Johnston, RI | Owner / Organization: Dehimer, Jerry | |
| 16-0240 | Johnston | Winsor Avenue and Barden Lane Approximately 200 feet east of Barden Lane at Utility Pole No. 3 and approximately 500 feet north/northwest of its intersection with Winsor Avenue, Assessor's Plat 59, Lot 128, Johnston, RI. | Owner / Organization: Del Ponte, Peter | |
| 1315 | Johnston | Winsor Avenue Southwest corner of Winsor Avenue and Crystal Court, Johnston, RI | Owner / Organization: DelMastro, David | |
| 04-0127 | Johnston | Scalabrini Drive North of Scalabrini Drive, approximately 500 feet east of the intersection of Atwood Avenue and Scalabrini Drive, Assessor's Plat 3, Lots 166 & 168, Johnston, RI | Owner / Organization: DelMonico, Henry | |
| 20-0234 | Johnston | Roger Williams Drive Approximately 50 feet south of Roger Williams Drive, Utility Pole 21, approximately 200 feet south of its intersection with Betsy Williams Circle, Assessor's Plat 59, Lot 338, Johnston, RI. | Owner / Organization: DelPonte, Peter A. and Pamela | |
| 95-0358 | Johnston | Salina Street, Utility Pole No. 76 and 77, Assessor's Plat 489, Lot 93, Johnston, R.I. | Owner / Organization: Deluise, Salvatore | |
| 85-0362D | Johnston | NORTH OF CENTRAL AVENUE, POLE 130, SOUTH OF ALMY RESERVOIR | Owner / Organization: Denney, Harry | |
| 85-0363D | Johnston | Almy Reservoir north of Cenral Avenue, pole 130 south of Almy Reservoir | Owner / Organization: Denney, Harry | |
| 3532 | Johnston | Quaker Road south of Quaker Road, east of Orchard Avenue, lot 38, Oakhurst Plat , Johnston | Owner / Organization: Dennis, Psilopoulos | |
| 95-0280 | Johnston | approximately 40 feet north of Oak Hill Drive, by Utility Pole No. 4 and approximately 550 feet southeast of Atwood Avenue, Assessor's Plat 47, Lot 214, Johnston, R.I. | Owner / Organization: DePetrillo, Harry & Russell | |
| 03-0500 | Johnston | Oak Hill Drive approximately 100 feet west of Oak Hill Drive, Utility Pole No. 18, and approximately 200 feet south southeast of the intersection of Oak Hill Drive and Atwood Avenue (Rte 5), Assessor's Plat 47-1, Lot 196, Johnston, RI. | Owner / Organization: DePetrillo, Russell | |
| 23-0228 | Johnston | Belfield Belfield Dr, Johnston, RI. 60 ft south of Belfield Dr. and 2500 ft northeast of the intersection of Belfield Dr and Hartford Ave. Nearest utility pole is #28. Assessor's Plat 54 Lot 165. |
Owner / Organization:
DePina, David
Project: Belfield Acres Record lot 3
|
|
| 23-0229 | Johnston | Belfield Belfield Dr, Johnston, RI. 70 ft south of Belfield Dr. 2650 ft northeast of the intersection of Belfield Dr and Hartford Ave. Nearest utility pole is #29. Assessor's Plat 54, Lot 166. | Owner / Organization: DePina, David | |
| 23-0230 | Johnston | Belfield Approximately 100 feet southeast from Belfield Drive at Utility Pole No. 26, and approximately 2,400 feet northeast from the intersection of Belfield Drive and Hartford Avenue, Assessor's Plat 54, Lot 164, Johnston, RI. |
Owner / Organization:
DePina, David
Project: Belfield Acres Recorded Lot 2
|
|
| 04-0597 | Johnston | Belfield Drive Approximately 400 feet south of Belfield Drive, near Utility Pole No. 27, and approximately 2,200 feet northeast of its intersection with Hartford Avenue, Assessor's Plat 54, Lot 127, Johnston, RI | Owner / Organization: DePina, David | |
| 17-0093 | Johnston | Belfield Drive Approximately 400 feet south of Belfield Drive, near Utility Pole No. 27, and approximately 2,200 feet northeast of its intersection with Hartford Avenue, Assessor's Plat 54, Lot 127, Johnston, RI |
Owner / Organization:
DePina, David
Project: Belfield Acres
|
|
| 2774 | Johnston | Brown Avenue WEST SIDE OF BROWN AVENUE, Johnston, RI | Owner / Organization: Dexter, Henry & Jean | |
| 0525 | Johnston | Indian Valley Drive Indian Valley Drive, Johnston, RI | Owner / Organization: Dexter, Henry & Jean |
Last updated 04-08-2026 05:43 PM
