471 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0245D | Tiverton | Randolph Avenue North of Randolph Avenue between Utility Poles #16 & #17, west of Main Road, Tiverton, RI | Owner / Organization: Trindade, Steven M. | |
| 21-0306 | Tiverton | Pelletier Approximately 75 feet southeast from Pelletier Lane from Utility Pole No. 3637, and approximately 1440 feet northwest from the intersection of Pelletier Lane and Stafford Road, Assessor's Plat 208, Lot 116-6, Tiverton, RI. | Owner / Organization: Vallot, Carolynn & Steven | |
| 07-0276 | Tiverton | State Avenue State Avenue, UP #040, Map 2-14, Block 38, Lot 1, Tiverton, RI |
Owner / Organization:
Van Noppen, Manager, Mark Bourne Mills, LLC
Project: Bourne Mill Redevelopment
|
|
| 98-0389 | Tiverton | Owner / Organization: Weir, James R. | ||
| 6499 | Tiverton | East Road North of East Road, east of Main Road, Assessor's Plat 2-4, Block 119, Lot 16, Tiverton, RI | Owner / Organization: Weir, James R. | |
| 25-0070 | Tiverton | East East Road. Nearest intersection is Main Road 500'. Assessor's plat 706, lot 112. Tiverton, RI |
Owner / Organization:
Weir, Rosalin
Project: East Road
|
|
| 4722 | Tiverton | Stafford Road Of proposed shoreline work, west of Stafford Road, at the end of Borden Lane, Assessor's Plat 5-6, Block 113, Lot 26, Tiverton, RI | Owner / Organization: Wheelock, Wesley B. | |
| 02-0279 | Tiverton | Restful Valley Avenue Approximately 250 feet east of Restful Valley Avenue by Utility Pole No. 2; approximately 300 feet southeast of the intersection of Restful Valley Avenue and Restview Avenue, Assessor's Map 4-9, Block 183, Card 1b, Tiverton, RI. | Owner / Organization: Wilding, David & Paula | |
| 97-0410 | Tiverton | Along a private right-of-way, approximately 600 feet west of Main Road (Route 77), by Utility Pole Number 408; approximately 1100 feet southwest of its intersection with Puncatest Neck Road, Assessor's Plat 122, Lot 28, Little Compton, R.I. | Owner / Organization: Wilhousky, Doris | |
| 04-0057 | Tiverton | East Road Approximately 600 feet north-northeast of East Road (Route 179), opposite Utility Pole No. 86, approximately 1200 feet east of the intersection of East Road and Eight Rod Way, Assessor's Map 3-4, Block 118, Lot 44, Tiverton, RI. | Owner / Organization: Williamson, Richard P. | |
| 2552 | Tiverton | Forand Lane of previous filling at the west end of Forand Lane, Tiverton, RI | Owner / Organization: Xavier, Ronald |
Last updated 04-04-2026 05:43 PM
