645 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
1259 | Westerly | Post Road north of the Post Road Grove, Westerly, RI | Owner / Organization: Klotz, Paul Cherenzia & Associates | |
98-0204 | Westerly | Approximately fo feet north of Wawaloam Drive, northeast of its intersection with Fenway Drive,Assessor's Plat 157, Lot 7, Westerly, RI | Owner / Organization: Lake, William | |
85-0609D | Westerly | Atlas and Chord Streets Lot 152, west of the intersection of Atlas and Chord Streets, Westerly, RI | Owner / Organization: Lallo, John F. V.L.J. Partnership | |
85-0353D | Westerly | Chord Street East and south of Chord Street, south of Boiling Spring Avenue, Lots #133-138, Westerly, RI | Owner / Organization: Lallo, John F. V.L.J. Partnership | |
00-0376 | Westerly | Daisy Avenue Approximately 60 feet east of Daisy Avenue (formerly Laurel Street), house number 3, approximately 80 feet east of the intersection of Daisy Avenue and Azalea Drive (formerly Woodlawn Avenue), by Utility Pole No. 2, Assessor's Plat Map 97, Lot 102, Westerly, RI | Owner / Organization: Lamb, Christopher&Barbara | |
0005 | Westerly | Cove Road Cove Road, Westerly, RI | Owner / Organization: Langworthy, Clifford A. | |
0985 | Westerly | Ocean View Highway south side of Ocean View Highway, Westerly, RI | Owner / Organization: Lathrop, Francis C. | |
01-0295 | Westerly | Shore Road & Tom Harvey Road Approximately 1500 feet north of Shore Road, approximately 2000 feet west/northwest from its intersection with Tom Harvey Road, opposite Utility Pole No. 142, Assessor's Plat 140, Lot 1, Westerly, RIRoad & Tom Harvey Road, Utility Pole No. NECO #147-541, Assessor's Plat 140, Lot 1, Westerly, RI | Owner / Organization: Lathrop, Trustee, Helen C. | |
95-0052 | Westerly | approximately 1000 feet east of Church Street, (RI Route 216) Utility Pole No. 32, approximately 1100 feet south of the intersection of Redbarn Drive and Church Street, Assessor's Plat 34, Lot 22, Westerly, R.I. | Owner / Organization: Laudone, James J. | |
23-0054 | Westerly | Wells 86 Wells Street, approximately 70 feet north of Wells Street, and approximately 400 feet southwest of Wells Street and its intersection with Franklin Street, closest utility pole No. 3, Assessor's Plat 87, Lot 139A, Westerly, RI. |
Owner / Organization:
Lazaro, David
Project: 86 Wells Street
|
|
02-0086 | Westerly | South Woody Hill Road Approximately 200 feet east-southeast of South Woody Hill Road, approximately 2,300 feet southwest of the intersection of South Woody Hill Road and East Woody Hill Road, by Utility Pole No. 93, Assessor's Plat 93, Lot 5, Westerly, RI | Owner / Organization: LeBlanc, Paul & Deborah | |
95-0653 | Westerly | approximately 250 feet northwest of the cul de sac of Orleans Court, approximately 700 feet northwest of the intersection of Lancaster Road and Orleans Corut, Assessor's Plat 128, Lot 103, Westerly, R.I. | Owner / Organization: Leddy, Dr. Franklin F. | |
85-0380D | Westerly | Haydan Road West of Haydan Road, north of Handel Road, Shelter Harbor, Westerly, RI | Owner / Organization: Lenihan, Michael P. | |
2264 | Westerly | Second Street North of pole #5965, Second Street, Misquamicut, Westerly, RI | Owner / Organization: Lewis, Irene M. | |
05-0032 | Westerly | Pound Road Approximately 180 feet west of Hesspar Drive, Utility Pole No. 5, approximately 800 feet west of its intersection with Pound Road, Assessor's Plat 70, Lots 7 & 5T, Westerly, RI | Owner / Organization: Lieto, Mary | |
6371 | Westerly | Little Brook Road Proposed construction for Little Brook Road, north of Shore Road, opposite Pole 529, south of Dr. Lewis Pond, west of Little Brook Road, (under construction) Westerly, RI | Owner / Organization: Liguiori,Jr., Thomas | |
85-0365D | Westerly | Little Brook Road East of Little Brook Road, west of Dr. Lewis Road, north of Shore Road, Westerly, RI | Owner / Organization: Liguiori,Jr., Thomas | |
6448 | Westerly | Shore Road North of Shore Road, southwest of Little Brook Road, northerly of Umego Pond, Assessor's Plat 130, Lot 10, Westerly, RI | Owner / Organization: Liguiori,Jr., Thomas | |
6468 | Westerly | Shore Road North of Shore Road, northeast of Little Brook Road, southerly of Dr. Lewis Pond, Assessor's Plat 130, Lot 25, Westerly, RI | Owner / Organization: Liguiori,Jr., Thomas | |
85-0001F | Westerly | Westerly Plaza Associates, Westerly, RI | Owner / Organization: Liguori, Robert E. |
Last updated 07-18-2025 05:43 PM