787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 97-0326 | Glocester | Pine Orchard Road, Utility Pole No. 23/18, Assessor's Plat 10, Lot 27, Glocester, R.I. | Owner / Organization: Keeling, Thomas A. | |
| 19-0350 | Glocester | Absalona Hill Road Approximately 800 feet east of Absalona Hill Road, approximately 2600 feet north of the intersection of Absalona Hill Road and Putnam Pike (RI Route 44), Utility Pole No. 17, Assessors Plat 17, Lots 26 & 35, Glocester, RI. |
Owner / Organization:
Kelley, Jr., Edward J.
Project: Absalona Hill Road Solar
|
|
| 0229 | Glocester | Evans Road Evans Road, Shinscot Brook, Glocester, RI | Owner / Organization: Kellner, George | |
| 1836 | Glocester | Dorr Drive proposed pond excavation at 5 Dorr Drive, Glocester | Owner / Organization: Kent, Richmond G. | |
| 96-0459 | Glocester | approximately 200 feet northwest of Aldrich Road at house number 140; approximately 1600 feet southwest of its intersection with Old Quarry Road, Assessor's Plat CH, Lot 23, Glocester, R.I. | Owner / Organization: Kern, Walter J. | |
| 02-0252 | Glocester | Sawmill Road Approximately 420 feet southeast of Sawmill Road approximately 1200 feet south of the intersection of Sawmill Road and Putnam Pike (Route 44), opposite Utility Pole No. 107, Assessor's Plat 17, Portions of Lots 157 and 164, Glocester, RI. | Owner / Organization: Kernan, Gregory | |
| 98-0381 | Glocester | Approximately 70 feet west of Spring Grove Road, at Utility Pole No. 6, approxximately 110 feet southwest of the intersection of Rainbow and Spring Grove Roads, Assessor's Plat 13, Lot 27C, Glocester, RI | Owner / Organization: Kershaw, Raymond F. | |
| 20-0296 | Glocester | Spring Grove Road Approximately 70 feet southwest from Spring Grove Road at Utility Pole #47, and approximately 260 feet southeast from the intersection of Rainbow Road and Spring Grove Road, Assessor's Plat 13, Lot 27B, Glocester, RI. | Owner / Organization: Kershaw, Robert D. | |
| 16-0030 | Glocester | Goldmine Road Approximately 100 feet south of Goldmine Road, by Utility Pole No. 6, approximately 1200 feet west of the intersection of Goldmine Road and Durfee Hill Road, Assessors Map NEP, Lot 8, Glocester, RI. | Owner / Organization: Kettelle, Renee T. | |
| 0430 | Glocester | Putnam Pike, Chepachet, Glocester, RI | Owner / Organization: King (SCS), David | |
| 1596 | Glocester | Blackinton Drive west side of Blackinton Drive at pole #4, Glocester | Owner / Organization: King (SCS), David | |
| 06-0432 | Glocester | Coniston Street At the terminus of Coniston Street, and approximately 400 feet southeast of the intersection of Coniston and Tucker Street, Utility Pole No. 6 on Tucker Street, Assessor's Plat Waterman Lake Shores, Lots 598-601 and 615-620, Glocester, RI | Owner / Organization: King, Barry | |
| 03-0091 | Glocester | Tucker approximately 50 feet northeast of Marley Street, Utility Pole No. 1, and approximately 200 feet east southeast of the intersection of Marley Street and Tucker Street, Assessor's Plat Waterman Lake Shores, Lots 633-638 and 641-645, Glocester, RI. | Owner / Organization: King, Barry | |
| 04-0011 | Glocester | Tucker Street approximately 50 feet northeast of Marley Street, Utility Pole No. 1, and approximately 200 feet east southeast of the intersection of Marley Street and Tucker Street, Assessor's Plat Waterman Lake Shores, Lots 633-638 and 641-645, Glocester, RI. | Owner / Organization: King, Barry | |
| 97-0543 | Glocester | Approximately 440 feet west of West Greenville Road at Utility Pole No. 40, and approximately 950 feet north of the intersection of West Greenville Road and Snake Hill Road, Assessor's Plat 19, Lot 114, Glocester RI | Owner / Organization: Knight, Jr., Edwin | |
| 06-0116 | Glocester | Putnam Pike Approximately 660 feet north/northeast of Putnam Pike at Utility Pole No. 49 and approximately 1200 feet east/northeast of its intersection with Olney Keach Road, Assessor's Plat 7, Lot 52, Glocester, RI | Owner / Organization: Koprusak, Melissa Gervasio | |
| 98-0477 | Glocester | Approximately 50 feet north of utility pole no. 10 on Gold Mine Road; approximately 2,000 feet west of the intersection of Gold Mine Road and Durfee Hill Road; Assessor's Plat N.E.P.R., Lots 3 & 4, Glocester, RI | Owner / Organization: Kowal, Walter | |
| 02-0306 | Glocester | Gold Mine Road | Owner / Organization: Kowal, Walter | |
| 4162 | Glocester | West Greenville Road WEST OF WEST GREENVILLE ROAD, GLOCESTER, RI | Owner / Organization: Krawiec, Joseph C | |
| 5318 | Glocester | West Greenville Road OF PROPOSED STORAGE SHED LOCATED ON YOUR PROPERTY OFF OF WEST GREENVILLE ROAD, GLOCESTER, RI | Owner / Organization: Krawiec, Joseph C |
Last updated 03-12-2026 05:43 PM
