911 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 1551 | Smithfield | Esmond Mill Drive South of Esmond Mill Drive, Smithfield, RI | Owner / Organization: Brindle, Earl | |
| 85-0554D | Smithfield | Smith Avenue 56 Smith Avenue, Plat 2, Lot 46, Smithfield, RI | Owner / Organization: Brouillette, Richard P. | |
| 06-0033 | Smithfield | Putnam Pike & West Greenville Road approximately 100 feet south of Putnam Pike (Route 44), approximately 250 feet southeasterly of its intersection with West Greenville Road, Utility Poles 217 to 220, Assessor's Plat ,4 Lot 13, Smithfield, RI |
Owner / Organization:
Brown, Jason
Project: Riverview Crossing
|
|
| 10-0049 | Smithfield | Indian Run Trail Approximately 45 feet north of Indian Run Trail, and approximately 280 feet east of the intersection with Wampum Trail, Utility Pole No. 11, Assessor's Plat 13, Lot 77, Smithfield, RI | Owner / Organization: Brown, Marion E. | |
| 04-0273 | Smithfield | Greenlake Drive Approximately 60 feet east of Greenlake Drive at U.P. #9 and directly opposite the intersection of Greenlake and Ruff Stone Drives, Assessor's Plat 5, Lot 42K, Smithfield, RI | Owner / Organization: Brucker, Michael | |
| 96-0431 | Smithfield | approximately 100 feet south of Washington Highway (R.I. Route 116), approximately 1200 feet northeast of its intersection with R.I. Route 7, Utility Pole No. 26 1/2, Assessor's Plat 46, Lot No. 75D, Smithfield, R.I. | Owner / Organization: Butera, Jr., Salvatore | |
| 97-0070 | Smithfield | approximately 200 feet south of George Washington Highway, approximately 1200 feet northeast of its intersection with R.I. Route 7 (Douglas Pike), Assessor's Plat 46, Lot 75D, Smithfield, R.I. | Owner / Organization: Butera, Jr., Salvatore | |
| 00-0184 | Smithfield | Approximately 150 feet west of Pleasant View Avenue, approximately 250 feet north of its intersection with South Glen Drive, Assessor's Plat 7, Lots 38A, 38B, & 38C, Smithfield, RI | Owner / Organization: Butler, Don, A. | |
| 0415 | Smithfield | Pleasant View Circle Pleasant View Circle, Smithfield, RI | Owner / Organization: Butler, Don, A. | |
| 6665 | Smithfield | Stillwater Road South of Stillwater Road, pole 42 1/2 and east of Angell Brook, Smithfield, RI | Owner / Organization: Bzdyra, Richard T. Ocean State Planners, Inc. | |
| 96-0354 | Smithfield | approximately 200 feet south east by Utility Pole 2 1/2, approximately 1200 feet of Mann School Road, northeast of its intersection with Swan Road, Assessor's Plat 46, Lot 12, Smithfield, RI | Owner / Organization: Caine, Sharon | |
| 85-0533D | Smithfield | Mapleville Road East of Mapleville Road, approx. 3000 ft. north of Colwell Rd., Plat 47, Lot 58, Smithfield, RI | Owner / Organization: Calcagni, Angela | |
| 99-0342 | Smithfield | Burlingame Road Approximately 100 feet northwest of Burlingame Road, and approximately 3600 feet southwest of the intersection of Burlingame and Log Roads, Utility Pole No. 15, Assessor's Plat 47, Lot 21, Smithfield, RI. | Owner / Organization: Calcagni, Angelo | |
| 04-0420 | Smithfield | Burlingame Road Approximately 850 feet north of Burlingame Road, opposite utility pole no. 1, approximately 3,700 feet east-northeast of the intersection of Mann School and Burlingame Roads, Assessor's Plat 50 Lot 77, Smithfield, RI |
Owner / Organization:
Calcagni, Angelo
Project: Calcagni Estates
|
|
| 20-0109 | Smithfield | Burlingame Road Approximately 1400 feet northwest from Burlingame Road at Utility Pole #21, and approximately 3750 feet northeast from the intersection of Mann School Road and Burlingame Road, Assessor's Plat 50, Lot 77, Smithfield, RI. | Owner / Organization: Calcagni, Angelo | |
| 0636 | Smithfield | Cedar Swamp Road Cedar Swamp Road opposite pole 13, plat 43, lots 13B and 14, Smithfield, RI | Owner / Organization: Calcagni, Angelo | |
| 17-0310 | Smithfield | Colwell Road Approximately 140 feet northwest of Colwell Road, opposite Utility Pole No. 74, and approximately 1,400 feet northeast of its intersection with Mapleville Road, Assessor's Plat 47, Lot 58, Smithfield, RI | Owner / Organization: Calcagni, Angelo | |
| 0310 | Smithfield | Deer Run Trail West of Deer Run Trail, Utility Pole #11, Smithfield, RI | Owner / Organization: Calcagni, Angelo | |
| 1987 | Smithfield | Spragueville Road North of Spragueville Road between Pleasant View Avenue and Mountaindale Road, Smithfield, RI | Owner / Organization: Calcagni, Angelo | |
| 25-0085 | Smithfield | Capron 43 Capron Road, approximately 200 feet south of Capron Road, approximately 250 feet southwest of the intersection of Kane Street and Capron Road, Assessor's Plat 46, Lot 126C, Smithfield, RI. |
Owner / Organization:
Calderon, Cliver
Project: 43 Capron Road
|
Last updated 04-04-2026 05:43 PM
