1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 14-0013 | South Kingstown | Parkwood Drive Approximately 70 feet east of Parkwood Drive, Utility Pole No.5, approximately 620 feet south of its intersection with Little Rest Road, Assessor's Plat 31-2, Lot 82, South Kingstown, RI. | Owner / Organization: Barrett, John | |
| 05-0164 | South Kingstown | Gardner Road Approximately 150 feet east of Gardner Road opposite Utility Pole Nos. 167 and 168 and approximately 1000 feet north of its intersection with James Trail, Assessor's Plat 3-2, Lot 3, South Kingstown, RI | Owner / Organization: Battey, Barbara | |
| 23-0068 | South Kingstown | Hundred Acre Pond 281 Hundred Acre Pond Road, approximately 760 feet east of Hundred Acre Pond Road, and approximately 1350 feet northeast of its intersection with Estelle Drive. Assessor's Plat 9, Lot 29, South Kingstown, RI. |
Owner / Organization:
Beall, Lisa
Project: Hundred Acre Pond Road
|
|
| 2178 | South Kingstown | Tower Hill Road west of Tower Hill Road, South Kingstown, RI | Owner / Organization: Beaulieu, Lanny | |
| 2533 | South Kingstown | Estrelle Drive Of proposed construction opposite pole #8603 Estrelle Drive, South Kingstown, RI | Owner / Organization: Bennett, Michael J. | |
| 19-0096 | South Kingstown | Gardner Road Approximately 180 feet east of Gardiner Road, approximately 1000 feet north of the intersection of Gardiner Road and James Trail, Utility Pole No. 167, Assessor's Plat 3-2, Lot 3, South Kingstown, RI. | Owner / Organization: Berg, Daniel | |
| 4488 | South Kingstown | Of proposed construction approximately 3/4 of a mile east of Green hill Beach Road, 600 feet south of Matunuck Schoolhouse Road at the end of a private road South, Kingstown, RI | Owner / Organization: Bernardo, Bradford | |
| 5592 | South Kingstown | Green Hill Beach Road Of proposed pond construction east of Green Hill Beach Road, south of Matunuck Schoolhouse Road Lot 7, "Land N Sea," South Kingstown, RI | Owner / Organization: Bernardo, Bradford | |
| 5329 | South Kingstown | of proposed septic system installation, west of Green Hill Beach Road, at the end of Twin Peninsula Road, South Kingstown, RI | Owner / Organization: Berthold, Elden | |
| 5329-1 | South Kingstown | Green Hill Beach Road Of proposed septic system installation west of Green Hill Beach Road at the end of Twin Peninsula Road, South Kingstown, RI | Owner / Organization: Berthold, Elden | |
| 0447 | South Kingstown | Green Hill Pond, South Kingstown, RI | Owner / Organization: Bertino, Michael S. | |
| 0446 | South Kingstown | Green Hill Pond Green Hill Pond, South Kingstown, RI | Owner / Organization: Bertino, Michael S. | |
| 06-0009 | South Kingstown | Bow & Arrow Trail North Approximately 75 feet southeast of Bow & Arrow Trail North, approximately 110 feet north of the intersection of Bow & Arrow Trail North and Indian Head Trail, opposite Utility Pole #7862, Assessor's Plat 34-2, Lot 32, South Kingstown, RI | Owner / Organization: Bessette, Jean P. | |
| 5026 | South Kingstown | Johnnycake Trail Fill placed on Lots B31 & B32 west of Johnnycake Trail, south of Indian Run Road, South Kingstown, RI | Owner / Organization: Bestwick, Leonard F. | |
| 4415 | South Kingstown | Pond Road\ of proposed construction at the southe east end of 100 acres Pond Road, South Kingstown, RI | Owner / Organization: Billmyer, Charles | |
| 94-0354D | South Kingstown | approximately 50 feet west of Teal Drive, approximately 100 feet north of the intersection of Teal Drive and Tern Drive, Assessor's Map 90-1, Lot 156, South Kingstown, R.I. | Owner / Organization: Bilsky, Sanford | |
| 5914 | South Kingstown | Hundred Acre Pond proposed construction on the southeasterly side of Hundred Acre Pond, northwest of the gravel road right-of-way behind utility pole #10, South Kingstown, RI | Owner / Organization: Blackwell, Janet | |
| 5899 | South Kingstown | Wordens Pond Road Of proposed rock retaining wall replacement and deck construction north of Wordens Pond Road and Woodsia Trail at Utility Pole #6294, South Kingstown, RI | Owner / Organization: Blanchette, Roger G. | |
| 02-0037 | South Kingstown | Plains Road Plains Road, In th evicinity of the Exeter Town Line, approximately 350 feet south of the intersection of Plains Road and Stony Fort Road, South Kingstown, RI | Owner / Organization: Boardman, William Town of South Kingstown | |
| 96-0188 | South Kingstown | approximately 1200 feet east of Broad Rock Road, by Utility Pole No. 33, approximately 2100 feet southeast of its intersection with Saugatucket Road, Assessor's Map 41, Lot 6, South Kingstown, R.I. | Owner / Organization: Boden, Carol M. |
Last updated 04-08-2026 05:43 PM
