645 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
1137 | Westerly | Ocean View Highway north of Ocean View Highway and west of Browning Road, Westerly, RI | Owner / Organization: Liguori, Robert E. | |
85-0625D | Westerly | Post Road North of US Rte 1 Post Road (east of Sherwood Drive) behind Utility Poles #101/#102, Westerly, RI | Owner / Organization: Limanni, Joseph and Delores J | |
03-0198 | Westerly | Iroquois Avenue Approximately 100 feet south of Iroquois Avenue, opposite Utility Pole No. 7498, approximately 300 feet southwest of the intersection of Iroquois Avenue and Apache Drive, Assessor's Plat 68, Lot 127, Westerly, RI | Owner / Organization: Lorello, Leslie | |
10-0181 | Westerly | 237 Bradford Westerly Road Approximately 10 feet southeast of Bradford Road (Address No. 237), and directly southeast of the intersection with North Capalbo Drive, Utility Pole No. 32, Assessor's Plat 43, Lot 39, Westerly, RI | Owner / Organization: Lucey, Mary | |
08-0251 | Westerly | Bradford Road & Woody Hill Road Approximately 340 feet east of Bradford Road (RI Route 91), and approximately 1,000 feet south of the intersection with Old Carriage Road, Assessor's Plat 53 Lot 18, and Assessor's Plat 54 Lot 2, Westerly, RI. | Owner / Organization: Lucey, Mary | |
08-0252 | Westerly | Woody Hill Road Approximately 800 feet south of Woody Hill Road at its intersection with Fields View Road, Assessor's Plat 44, Lot 10, Westerly RI | Owner / Organization: Lucey, Mary | |
03-0491 | Westerly | Woody Hill Road Approximately 150 feet south of Woody Hill Road, opposite Utility Pole No. 2-74, approximately 400 feet southwest of the intersection of Woody Hill Road and Ross Hill Road (Rt. 216), Assessor's Plat 45, Parcel 12, Westerly, RI | Owner / Organization: Lucey, Mary L. | |
85-0590D | Westerly | Whitecap Road North of Whitecap Raod, east of Happy Valley Road, Lot #40, Westerly, RI | Owner / Organization: Lueder, Raymond & Sandra | |
22-0104 | Westerly | Ashaway Approximately 100 feet north of Ashaway Road (Route 3) and approximately 525 feet west of its intersection with Danielle Avenue, near Utility Pole No. 30, Assessor's Plat 38, Lot 29, Westerly, RI. | Owner / Organization: Luzzi, Joshua | |
21-0278 | Westerly | Ashaway Approximately 100 feet north of Ashaway Road (Route 3) and approximately 525 feet west of its intersection with Danielle Avenue, near Utility Pole No. 30, Assessor's Plat 38, Lot 29, Westerly, RI. | Owner / Organization: Luzzi, Joshua | |
95-0416 | Westerly | approximately 2500 feet south of Ocean View Highway, Utility pole No. 35, approximately 700 feet southeast of the intersection of Matunuck Avenue and Ocean View Highway, Assessor's Plat 180, Lot 24, Westerly, RI | Owner / Organization: Lynch, Gerard & Evy | |
95-0583 | Westerly | approximately 70 feet south of Saratoga Avenue, approximately 100 feet southwest of the intersection of Midway Avenue, and Saratoga Avenue, Assessor's Plat 20, Lot 43, Westerly, R.I. | Owner / Organization: Lynch, Michael P. | |
02-0149 | Westerly | Church Street Approximately 500 feet northeast of Church Street (RI Rte 216) and approximately 800 feet east of the intersection of Woody Hill Road with Church Street at Utility Pole No. 5, Assessor's Plat 45, Lot 15, Westerly, RI | Owner / Organization: MacDonald, Charlene & Ronald | |
5817 | Westerly | Atlantic Avenue North of Atlantic Avenue on the east side of Lawton Avenue, Westerly, RI | Owner / Organization: Maher, Geary E. | |
0103 | Westerly | Westerly, RI | Owner / Organization: Manfredi, Cosmo | |
85-0255D | Westerly | extension of Cosmo Street, east of Bradford-Dunns Corners Road, Westrly, RI | Owner / Organization: Manfredi, Cosmo | |
2580 | Westerly | Bradford Dunn's Corner Road east of Bradford Dunn's Corner Road opposite pole 3642, Westerly, RI | Owner / Organization: Manfredi, Cosmo | |
85-0262D | Westerly | Bradford-Dunns Corners east of Bradford-Dunns Corners Road, southeast of Pound Road, Westerly | Owner / Organization: Manfredi, Cosmo | |
85-0140D | Westerly | Bradford-Dunns Corners east of Bradford-Dunns Corners app. 1100 feet north of Mandredi Drive, Westerly | Owner / Organization: Manfredi, Cosmo | |
1821 | Westerly | Old Shore Road waterway improvement east of Old Shore Road, Westerly, RI | Owner / Organization: Manfredi, Cosmo |
Last updated 07-18-2025 05:43 PM