828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 22-0056 | Cumberland | Westwood Approximately 100 feet north of the terminus of Westwood Drive and approximately 680 feet northeast of its intersection with Wayne Drive, near Utility Pole No. 11-1, Assessor's Plat 33, Lot 189, Cumberland, RI. | Owner / Organization: Giguere, Alexander | |
| 3968 | Cumberland | Owner / Organization: Gilbert, William | ||
| 02-0368 | Cumberland | Tower Hill Road Approximately 120 feet south of Tower Hill Road, approximately 2300 feet southeast of its intersection with West Wrentham Road, at Utility Pole No. 91, Assessor's Plat 45, Lot 100, Cumberland, RI | Owner / Organization: Gilmartin, Linda | |
| 04-0203 | Cumberland | Acorn Street Acorn Street, Utility Pole No. 2, Assessor's Plat 53, Lot 986, Cumberland, RI | Owner / Organization: Giuliano, Louis | |
| 04-0205 | Cumberland | Ballou Street Between Acorn Street and Ballou Street, immediately north of Acorn Street and immediately south of Ballou Street, approximately 300 feet west of the intersection of Acorn Street and Edgewood Street, Assessor's Plat 53, Lot 986, Cumberland, RI | Owner / Organization: Giuliano, Louis | |
| 04-0279 | Cumberland | Ballou Street Located approximately 60 feet north of Ballou Street, and approximately 235 feet west of the intersection of Ballou Street and Branch Avenue, Assessor's Plat 53, Lot 1019, Cumberland, RI | Owner / Organization: Giuliano, Louis | |
| 04-0371 | Cumberland | Weeks Street Located approximately 60 feet south of Weeks Street, and approximately 260 feet west of the intersection of Weeks St. and Branch Ave. Assessor's Plat 53, Lots 1002 & 1003, Cumberland, RI | Owner / Organization: Giuliano, Louis | |
| 04-0431 | Cumberland | Weeks Street Approximately 220 feet west of the terminus of Weeks Street, and approximately 500 feet west of the intersection of Weeks Street and Branch Avenue, Assessor's Plat 53, Lots 629, 630, 631, 632, 633, 634, 995, & 996, Cumberland, RI | Owner / Organization: Giuliano, Louis | |
| 04-0278 | Cumberland | Weeks Street Located approximately 60 feet south of Weeks Street, and approximately 220 feet west of the intersection of Weeks Street and Branch Avenue, Assessor's Plat 53, Lots 1004, 1005 &1006, Cumberland, RI | Owner / Organization: Giuliano, Louis | |
| 05-0442 | Cumberland | Weeks Street Located approximately 200 west of the current terminus of Weeks Street, and approximately 620 west of the intersection of Weeks Street and Branch Avenue, Assessor's Plat 53, Lots 629, 630, 631, 632, & 633, Cumberland, RI | Owner / Organization: Giuliano, Louis | |
| 05-0233 | Cumberland | Weeks Street Immediately south of the existing terminus of Weeks Street, near Utility Pole No. 12, and approximately 260 feet southwest of its intersection with Branch Avenue, Assessor's Plat 53, Lots 1002 and 1003, Cumberland, RI | Owner / Organization: Giuliano, Louis Town of Cumberland | |
| 0993 | Cumberland | Sneech Brook west of Mendon Road north of and adjacent to #2372 Mendon Road, Cumberland, RI | Owner / Organization: Gloria, Francelina C. | |
| 4657 | Cumberland | WETLANDS: OF PROPOSED CONSTRUCTION, LOCATED SOUTH OF SUMNER BROWN ROAD, APPROXIMATELY 600 FEET WEST OF BURNT SWAMP ROAD, CUMBERLAND, RI | Owner / Organization: Gramolini, Ronald | |
| 5652 | Cumberland | WETLANDS: OF PROPOSED BANK RESTORATION AND STABILIZATION OVER EXPOSED SEWER LINE ON THE SOUTH BANK OF THE BLACKSTONE RIVER APPROXIMATELY 800 FEET DOWNSTREAM OF THE MANVILLE DAM, CUMBERLAND, RI | Owner / Organization: Granier, Jr., Peter P Blackstone Val Dist Com | |
| 0686 | Cumberland | Lower River Road, Lincoln and Cumberland, RI | Owner / Organization: Granier, Jr., Peter P Blackstone Val Dist Com | |
| 2074 | Cumberland | south of Martin Street, Blackstone Valley Interceptor Section E, Manhole #27, Cumberland, RI | Owner / Organization: Granier, Jr., Peter P Blackstone Val Dist Com | |
| 2702 | Cumberland | Curran Road Vicinity of Curran Road, Cumberland, RI | Owner / Organization: Granier, Jr., Peter P Blackstone Val Dist Com | |
| 11-0171 | Cumberland | 7 Cozy Lane 7 Cozy Lane, UP 1, AP 52, Lot 7, Temple Street and Cozy Lane 264 feet, Cumberland, RI | Owner / Organization: Grenga, Todd | |
| 21-0131 | Cumberland | Cozy Lane Approximately 75 feet east of the terminus of Cozy Lane and approximately 300 feet southeast of its intersection with Temple Street, Utility Pole No. 1, Assessor's Plat 52, Lot 7, Cumberland, RI. | Owner / Organization: Grenga, Todd | |
| 06-0130 | Cumberland | Cozy Lane Approximately 65 feet east of the terminus of Cozy Lane, approximately 300 feet southeast of its intersection with Temple Street, Utility Pole #1 BVE Co., NETQT Co., Assessor's Plat 52, Lot 7, Cumberland, RI | Owner / Organization: Grenga, Todd |
Last updated 04-08-2026 05:43 PM
