787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 94-0571 | Glocester | approximately 2000 fet south of Putnam Pike (Route 44) by Utility Pole No. 5925, approximately 300 feet southwest of the intersection of Putnam Pike (Route 44) and Pulaski Road, Assesssor's Plat 1, Lot 74, Glocester, R.I. | Owner / Organization: Krieger, Mark S. & Debora | |
| 06-0410 | Glocester | Putnam Pike Approximately 20 feet north of Putnam Pike (RI Route 44), Utility Pole No. 482, approximately 1400 feet west of the intersection of Putnam Pike and Sprague Hill Road, Assessor's Plat 7, Lot 46, Glocester, RI | Owner / Organization: Kwolek, Charles | |
| 05-0592 | Glocester | Keach Pond Road Approximately 50 feet southeast of Laurel Drive opposite Utility Pole No. 5 and approximately 75 feet south of its intersection with Keach Pond Road, Sunrise Gardens Plat, Lot 22, Glocester, RI | Owner / Organization: LaCasse, Mary Ellen | |
| 20-0142 | Glocester | Paris Irons Road Approximately 150 feet southwest from Paris Irons Road at Utility Pole #6, and approximately 750 feet northwest from the intersection of Paris Irons Road and Snake Hill Road, Assessor's Plat 15, Lot 7, Glocester, RI. | Owner / Organization: Lace, Jeffrey | |
| 23-0219 | Glocester | Lake Washington Approximately 50 feet northwest of Lake Washington Drive, opposite Utility Pole 48-50, approximately 750 feet south of its intersection with Plainfield Pike (Route 44), Assessor's Plat LW, Lot 124, Glocester, RI. |
Owner / Organization:
Lace, Jeffrey J.
Project: OWTS FWW Plan for Jeffrey Lace
|
|
| 00-0279 | Glocester | Eddy Road Approximately 100 feet west of Eddy Road Utility Pole No. P-113; approximately 300 feet south of Long Entry Road, immediately southwest of the intersection of Eddy and Long Entry Roads, opposite Utility Pole Nos. 23, and 111 through 113 on Long Entry Road, Assessor's Plat 16, Lot 45, Glocester, RI | Owner / Organization: Lace, John | |
| 00-0108 | Glocester | Evans & Eddy Roads approximately 680 feet west of Eddy Road, 680 feet east of Evans Road, and approximately 3500 feet northwest of the intersection of Eddy and Evans Roads, Utility Pole Nos. 51-53 (Evans Road) and 14-16 (Eddy Road), Assessor's Plat 16, Lot 46, Glocester, RI. | Owner / Organization: Lace, John | |
| 14-0168 | Glocester | 121 Hunting House Road 121 Hunting House Road, approximately 720 feet west of Hunting House Road, approximately 3,200 feet southeast of the intersection of Hunting House Road and Snake Hill Road, Assessor's Plat 15, Lot 142, Glocester, RI. | Owner / Organization: Lahaye, Jocelyn | |
| 85-0067D | Glocester | Pine Hill Road west of Pine Hill (Schoolhouse) Road, pole # 21, plat 10, lot 31, Glocester, RI | Owner / Organization: Lancer, Michael | |
| 18-0005 | Glocester | Snake Hill Road Approximately 580 feet south-southeast of Snake Hill Road, by utility pole no. 125; approximately 1,200 feet east-southeast of the intersection of Paris Irons and Snake Hill Roads; Assessor's Plat 15, Lot 21, Glocester, RI. |
Owner / Organization:
Lantini, Kenneth
Project: Cranberry Ridge Road Solar
|
|
| 08-0229 | Glocester | Capron Way Approximately 30 feet east of Capron Way, and approximately 1,000 feet south of its intersection with Chestnut Hill Road, Utility Pole No. 5, Assessor's Plat 11, Lot 17, Glocester, RI | Owner / Organization: Lariviere, Eric | |
| 05-0474 | Glocester | Capron Way Approximately 50 feet east of Capron Way, approximately 1,000 feet south of its intersection with Chestnut Hill Road, Assessor's Plat 11, Lot 17, Glocester, RI | Owner / Organization: Lariviere, Eric C. | |
| 08-0271 | Glocester | Pound Road Approximately 950 feet north of Pound Road and approximately 2,500 feet northwest of its intersection with Tourtellot Hill Road, Assessor's Plat 14, Lot 99, Glocester, RI |
Owner / Organization:
Lavoie, Kevin
Project: Country Meadows Condominiums
|
|
| 05-0475 | Glocester | Elbow Rock Road Immediately north of Elbow Rock Road and 500 feet northwest of its intersection with Chestnut Hill Road, Utility Poles No. 57 & 58, Asessesor's Plat 8, Lot 3, Glocester, RI | Owner / Organization: Lavoie, Kevin A. | |
| 07-0390 | Glocester | Old Snake Hill Road Approximately 650 feet north of Old Snake Hill Road, and approximately 1,220 feet east of the intersection with Reynolds Road (RI Route 94), Utility Pole No. 349, Assessor's Plat 5, Lot 43, Glocester, RI | Owner / Organization: Law, Jr., Walter | |
| 18-0104 | Glocester | Joe Sarle Rd East of Joe Sarle Rd, northeast of its intersection with Dexter Saunders Rd, Assessor's Plat 9, Lots 27 & 228, Glocester, RI | Owner / Organization: Law, Willard | |
| 0954 | Glocester | Stone Dam Road Stone Dam Road, Glocester, RI | Owner / Organization: Lawrence (SCS), Richard | |
| 1376 | Glocester | Camp Street Camp Street, Glocester | Owner / Organization: Lawrence, John | |
| 3940 | Glocester | Anna Wade Road ANNA WADE ROAD, OPPOITE AND BETWEEN POLES #2 1/2 AND 3, TAX ASSESSOR'S PLAT #9, LOT #52, GLOCESTER, RI | Owner / Organization: Lawton, Edward & Marjorie | |
| 18-0342 | Glocester | Snake Hill Road Approximately 250 feet northeast of Snake Hill Road, by utility pole nos. 260 and 261; approximately 1,045 feet northwest of the intersection of Stone Dam Road and Snake Hill Road; Assessor's Plat 12, Lot 71, Glocester, RI. | Owner / Organization: Lawton, Marjorie M. |
Last updated 03-14-2026 05:43 PM
