532 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 4588 | Narragansett | Ouida Street Railroad construction north of Ouida Street, west of Beach Street at the northern end of Strathmore Road, Narragansett, RI | Owner / Organization: Wright, Charles | |
| 2056 | Narragansett | South Pier Road South of South Pier Road opposite Lakewood Drive, Assessor's Plat "p", lot 284, Narragansett, RI | Owner / Organization: Wright, Charles | |
| 4203 | Narragansett | South Pier Road of proposed regrading, south of South Pier Road opposite Lakewood Drive, Assessor's Plat "P", lot 284, Narragansett, RI | Owner / Organization: Wright, Charles | |
| 96-0326 | Narragansett | along Earles Court beginning approximately 240 feet east of Gibson Avenue and extending to Ocean Road; along the Noble Street Aciero Court and Wandsworth Street rights of way; and extending east of the terminus of Aciero Court to Anna Olivo Court along an existing sewer easement. Along Town rights of way and Assessor's Plat E, Lot 130, Narragansett, R.I. | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 95-0043 | Narragansett | approximately 700 feet north of South Pier Road, by Utility Pole No. 3380, approximately 1700 feet east-southeast of the intersection of Lakewood Drive and South Pier Road, Assessor's Plat H, Lots 83 and 90, Narragansett, R.I. | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 96-0554 | Narragansett | along Avenue D and existing sewer easement/cart path between Follett Road and the terminus of Wilderness Drive, Assessor's Plat M, Lot 167, Assessor's Plat N, Lot 318, Narragansett, R.I. | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 97-0451 | Narragansett | approximately 2500 feet west of Point Judith Road (Rt. 108), approximately 3000 fet southeast of the intersection of Point Judith Road (Rt. 108) and Foddering Farm Road, at Sunset Farm, Assessor's Plat Y 3, Lots 1-A and 1-C, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 96-0146 | Narragansett | along DeAngelis Drive, southward from its intersection with Knowles Way for a distance of approximately 400 feet, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 95-0180 | Narragansett | approximately 150 feet south of Westmoreland Street, approximately 1500 feet east southeast of the intersection of Westmoreland Street, and Point Judith Road, Assessor's Plat P, Lots 293, 294, and 295, Narragansett, R.I. | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 95-0658 | Narragansett | along Green meadow Road, at its intersection with Point Judith Road, along Ocean Road from its intersection with Old Ocean Road north to and along, 1st Street, Rosewood Avenue, Hawthone Avenue, High Street, Pocono Road, Major Arnold Road and Captain Freebody Road, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 94-0108D | Narragansett | along an existing right of way (Old Narragansett Pier Railroad Bed) from the intersection/Mumford Road and School Street southeast to Kingstown Road Utility Pole No. 359, A.P. B, Lot 5A, Narragansett, R.I. | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 96-0183 | Narragansett | approximately 100 feet east of Utility Pole 19 along Staton Avenue, Approximately 380 feet southeast of the Stanton Avenue, Elm Avenue intersection Assessor's Plat N Lot 318-A, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 4056 | Narragansett | Bonnet Point Of proposed culvert replacement east of Bonnet Point on Lake Road, Bonnet Shores, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 4264 | Narragansett | Branch Road Of proposed sewer line installation located on Branch Road, Lake Road and Wolfe Road (Bonnet Shore), Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 2515 | Narragansett | Chestnut Avenue On Chestnut Avenue, Sand Hill Cove Rd., Birch St. and Saltaire Ave., Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 5460 | Narragansett | Crest Drive of proposed road construction, westerly of the intersection of Crest Drive and Ocean View Dr., Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 1996 | Narragansett | Green Kenyon Driftway South of Green Kenyon Driftway and west of Pt. Judith Road, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 1736 | Narragansett | Kingston Road Sewer line installation south of Kingston Road at the "Ice House" and north of South Pier Road, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 85-0274D | Narragansett | Mettatuxet Road south side of Mettatuxet Road, southeast of Sumac Trail, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett | |
| 85-0044D | Narragansett | Ponagansett Parkway south of Ponagansett Parkway and Angell Road, west of Sewell Road, Narragansett, RI | Owner / Organization: Wright, Charles Ted Town of Narragansett |
Last updated 04-08-2026 05:43 PM
