911 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 85-0311D | Smithfield | Waterman Avenue East of Waterman Avenue and west of Ridge Way, Smithfield, RI | Owner / Organization: Cambio, Nicholas E. Universal Properties Group, Inc. | |
| 20-0261 | Smithfield | George Washington Highway Approximately 430 feet southeast from 167 George Washington Highway and approximately 78 feet east from the intersection of George Washington Highway and Stillwater Road, Assessor's Plat 46, Lot 91, Smithfield, RI. | Owner / Organization: Caniglia, Ronald J. | |
| 03-0570 | Smithfield | Dougals Pike Approximately 220 feet southwest of Dougals Pike, approximately 1200 feet northwest of the intersection of Douglas Pike and Whipple Road, Utility pole No. 71 & 72, Assessor's Plat 42, Lots 113, 161, 164, & 165, Smithfield, RI. | Owner / Organization: Capobianco, Vito & Gabriella | |
| 07-0119 | Smithfield | Douglas Pike & Whipple Road Approximately 250 feet southwest of Douglas Pike, approximately 700 feet northwest of the intersection of Douglas Pike and Whipple Road, Utility Pole No. 70 (Rt 7), UP 15 3/4, Assessor's Plat 42, Lots 113, 161, 164 & 165, Smithfield, RI |
Owner / Organization:
Capobianco, Vito & Gabriella
Project: Cardinal Hill
|
|
| 05-0099 | Smithfield | Clark Road Approximately 300 feet north of Clark Road, near Utility Pole No. 15, and approximately 1,500 feet northeast of its intersection with Karen Ann Drive, Assessor's Plat 45, Lot 57, Smithfield, RI |
Owner / Organization:
Carlson, Denise E.
Project: Hopedale Estates
|
|
| 01-0264 | Smithfield | Clark Road Approximately 600 feet southeast of the existing cul-de-sac of Clark Road; approximately 4200 feet southeast of the intersection of Karen Ann Drive and Clark Road, Assessor's Plat 45, Lots 62, 65, 71, 73, 75, 128, 129, 130, 131, and 132, Smithfield, RI. | Owner / Organization: Carlson, Lawrence & Robert Town of Smithfield, Adele M. Hopkins | |
| 95-0462 | Smithfield | approximately 600 feet southeast of the existing cul-de-sac of Clark Road, NYNEX Utility Pole No. 27, approximately 4200 feet southeast of the intersection of Karen Ann Drive and Clark Road, Assessor's Plat 45, Lots 61, 62, and 71, Smithfield, R.I. | Owner / Organization: Carlson, Lawrence T. | |
| 05-0309 | Smithfield | Clark Road Approximately 850 feet south of Clark Road, near Utility Pole No. 31, and approximately 4,000 feet southeast of its intersection with Karen Ann Drive, Assessor's Plat 45, Lot 75, Smithfield, RI. |
Owner / Organization:
Carlson, Lawrence T.
Project: Comet Farms
|
|
| 04-0349 | Smithfield | Clark Road Approximately 110 feet north of Clark Road and approximately 3,900 feet easterly of its intersection with Karen Ann Drive, Utility Pole No. 29, Assessor's Plat 45, Lot 131, Smithfield, RI | Owner / Organization: Carlson, Lawrence T. | |
| 01-0281 | Smithfield | Limerock Road Approximately 430 feet north of Clark Road, approximately 50 feet southeast of Limerock Road, utility pole no. 54-1 and approximately 550 feet southwest of the terminus of Glenwood Lane, Assessor's Plat 45, Lot 61, Smithfield, RI | Owner / Organization: Carlson, Lawrence T. | |
| 05-0281 | Smithfield | Clark Road Approximately 60 feet north of Clark Road, approximately 4,400 feet south southwest of its intersection with Karen Ann Drive, Utility Pole No. 32, Assessor's Plat 45, Lot 132, Smithfield, RI | Owner / Organization: Carlson, Robert | |
| 04-0314 | Smithfield | Clark Road Approximately 700 feet southwest of Clark Road, near Utility Pole Nos. 30, 31, and 32 and approximately 3,400 feet southeast of its intersection with Karen Ann Drive, Assessor's Plat 45, Lot 75, Smithfield, RI | Owner / Organization: Carlson, Ted | |
| 06-0429 | Smithfield | Helen Carlton Road Approximately 100 feet west of Helen Carlton Road, approximately 320 feet north of the intersection of Helen Carlton Road and Capron Road, Utility Pole No. 24 1/2- 5, Assessor's Plat 46, Lot 118D, Smithfield, RI. | Owner / Organization: Carlton, William | |
| 05-0222 | Smithfield | Douglas Pike Approximately 350 feet southwest of Douglas Pike, opposite Utility Pole No. 25, approximately 500 feet west of the intersection of Twin River Road and Douglas Pike, Assessor's Plat 42 Lot 139, Smithfield | Owner / Organization: Castellucci, Gerald | |
| 2829 | Smithfield | Douglas Pike construction west of Douglas Pike, Map #42, Lots #139 and 139A, Smithfield, RI | Owner / Organization: Castellucci, John F. | |
| 5473 | Smithfield | Douglas Pike west of Douglas Pike at pole #275, Tax Assessor's plat # 42, lot 139A, Smithfield,RI | Owner / Organization: Castellucci, John W. | |
| 4574 | Smithfield | Harris Road Applicability determindation request for proposed construction on plat 43, lot 39, east of Harris Road, Smithfield, RI | Owner / Organization: Castriotta, Peter J.P. Associates | |
| 96-0277 | Smithfield | approximately 500 feet southwest of Douglas Pike (Route 7), by Utility Pole No. 50, approximately 1400 feet southeast of the intersection of Douglas Pike (Rt. 7) and Whipple Road, Assessor's Plat 42, Lot 62, Smithfield, R.I. | Owner / Organization: Catalano, Samuel | |
| 3346 | Smithfield | Douglas Circle North of Douglas Circle at Pole 17, Plat 7, Lot 35, Smithfield, RI | Owner / Organization: Catalfamo, Nunzio | |
| 3020 | Smithfield | Farnum Pike Northeast of Farnum Pike, Tax Assessor's Plat #34, Lot #64, Smithfield, RI | Owner / Organization: Catallozzi, Richard A. |
Last updated 04-04-2026 05:43 PM
