645 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
17-0276 | Westerly | Dunns Corner Road Approximately 1000 feet west of Dunns Corner Bradford Road, approximately 800 feet southwest of the intersection of Dunns Corner Bradford Road and Blue Sky Drive, Assessors Plat 102, Lot 3, Westerly, RI. | Owner / Organization: Manfredi, John | |
22-0063 | Westerly | Ocean View At 82 Ocean View Highway, approximately 500 feet west of Ocean View Highway at Utility Pole #14, and approximately 470 feet west from the intersection of Ocean View Highway and Bayberry Road, Assessor's Plat 164, Lot 18-1, Westerly, RI. | Owner / Organization: Marchionne, Filippo | |
5700 | Westerly | Potter Hill Road Of proposed construction of the Westerly Health Care Facility, east of Potter Hill Road, south of Nichols Lane, Westerly, RI | Owner / Organization: Martin, M.D., James F. | |
24-0154 | Westerly | Shore 11 Shore Road, 150 feet south of Shore Road, 200 feet southwest of the nearest intersection with Turtleback Road, Assessor's Plat 150, Lot 93, Westerly, RI. |
Owner / Organization:
Marvel, Jennifer V.
Project: Edge Verification Shore Road
|
|
1572 | Westerly | East of Laurel Avenue East of Laurel Avenue, Westerly, RI | Owner / Organization: Matheson, Elizabeth T. | |
95-0480 | Westerly | Main Street, Assessor's Plat 15, Lots 12 and 13, Bradford (Westerly), R.I. | Owner / Organization: McColl, Joyce & Schuyler | |
96-0178 | Westerly | Approximately 50 feet east of Pound Road, opposite Utility Pole No. 16, approximately 200 feet north of the intersection of Pound Road and Hesspar Road, Plat 70, Lot 14C, Westerly, RI | Owner / Organization: McFadyden, Scott | |
06-0044 | Westerly | Autumn Lane Approximately 100 feet west of Autumn Lane, near Utility Pole No. 2, and approximately 300 feet northwest of its intersection with Potter Hill Road, Assessor's Plat 18, Lot 54B, Westerly, RI | Owner / Organization: Mello, Edward A. | |
1183 | Westerly | north shore of Quonochontaug Pond, Westerly, RI | Owner / Organization: Milcetic, Anton | |
1668 | Westerly | South, southwest and easterly sides of the Westerly Land fill, southwest of Chapman Pond, east of RI Route 78, Westerly, RI | Owner / Organization: Miller, Town Manager, Glenn J. Town of Westerly | |
5436 | Westerly | McGowans Corner Of proposed water main and pumping station installation north of McGowans Corner west of the Westerly Bradford Road opposite Utility Pole #1844, Westerly, RI. | Owner / Organization: Miller, Town Manager, Glenn J. Town of Westerly | |
5995 | Westerly | Pound Road Pound Road approximately 3/4 of a mile west of Old Shore Road, Westerly, RI | Owner / Organization: Miller, Town Manager, Glenn J. Town of Westerly | |
5424 | Westerly | Route 91 Proposed waterline installation on Route 91, Westerly Bradford Road, between Route 78 and McGowan Corners, Westerly, RI | Owner / Organization: Miller, Town Manager, Glenn J. Town of Westerly | |
6120 | Westerly | Schilke Drive Southerly of Schilke Drive, east of Route 78, north of Westerly-Bradford Road, Route 91, Westerly, RI | Owner / Organization: Miller, Town Manager, Glenn J. Town of Westerly | |
3954 | Westerly | Westerly-Bradford Road Of the proposed dumping station facility south of Westerly-Bradford Road, east of R.I. Rte. 78 at the stream crossing of the access road to the Westerly Town dump, Westerly, RI | Owner / Organization: Miller, Town Manager, Glenn J. Town of Westerly | |
04-0019 | Westerly | Pound Road Approximately 170 feet east of Pound Road, utility pole no. 12-3334, approximately 220 feet north of the intersection of Pound Road and Hesspar Drive, Assessor's Plat 70, Lot 13, Westerly, RI | Owner / Organization: Misto, Michael | |
95-0242 | Westerly | approximately 150 feet north northwest of Neco Pole No. 1 on Yosemite Valley Road, approximately 350 feet northwest of the intersection of Growning Road, and Yosemite Valley Road, Assessor's Plat 173, Lot 43, Westerly, R.I. | Owner / Organization: Moore, Hatsy H. | |
4390 | Westerly | Boom Bridge Road Of proposed grading and clearing located east of Boom Bridge Road on the southern bank of the Pawcatuck River, Westerly, Rhode Island | Owner / Organization: Moran, John Department of Corrections | |
2590 | Westerly | south of pole #3494, Route 3, Westerly, RI | Owner / Organization: Morgan, Bruce H. | |
02-0197 | Westerly | Berry Drive +Approximately 70 feet east of Berry Drive, Utility Pole No. 3, approximately 380 feet south of its intersection with Potter Hill Road, Assessor's Map 19, Lot 34, Westerly, RI | Owner / Organization: Morgan, Kevin & Laurie |
Last updated 05-05-2025 05:43 PM