955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3998 | Burrillville | Owner / Organization: Dunklee, Robert E Brentwood Building Co. | ||
| 1102 | Burrillville | Snake Hill Road east side of Snake Hill Road, Burrillville | Owner / Organization: Dunklee, Robert E Brentwood Building Co. | |
| 24-0014 | Burrillville | Charcuterie 250 feet south of Charcuterie Drive, 1200 feet west of the nearest intersection with Route 102, near Utility Pole No. 7, Assessor's Plat 213, Lot 16, Burrillville, RI. |
Owner / Organization:
Dunning, Christopher
Project: Proposed Industrial Building
|
|
| 08-0367 | Burrillville | 555 Reservoir Road 555 Reservoir Road, approximately 60 feet west of Reservoir Road, opposite utility pole no. 49; approximately 350 feet northwest of the intersection of George Eddy and Reservoir Roads; Assessor's Plat 245, Lot 20, Burrillville, RI. | Owner / Organization: Duquette, Deborah | |
| 98-0329 | Burrillville | Approximately 60 feet west of Reservoir Road, opposite Utility Pole No. 49, approximately 5200 feet south-southwest of the intersection of South Main Street (Route 100) and Reservoir Road, Assessor's Plat 245, Lot 20, Burrillville, RI | Owner / Organization: Duquette, Richard & Racheal | |
| 1649 | Burrillville | north side Old Victory Highway at pole #303, Burrillville, RI | Owner / Organization: Eaton, Arthur | |
| 1192 | Burrillville | Old Wallum Lake Road south of Old Wallum Lake Road, Pole #11, Burrillville, RI | Owner / Organization: Egan, James | |
| 01-0474 | Burrillville | Herring Pond Road approximately 70 feet south of the terminus of Herring Pond Road and approximately 740 feet northeast of the intersection of Herring Pond Road and Black Hut Road, Utility Pole No. 46, Assessor's Plat 109, Lot 29, Burrillville, RI | Owner / Organization: Egan, Mark | |
| 15-0268 | Burrillville | 250 North Shore Drive At 250 North Shore Drive, approximately 90 feet south of North Shore Drive, by utility pole number 16, approximately 2,300 feet west of its intersection with Spring Lake Road, AP 93, Lot 21, Burrillville, RI. | Owner / Organization: Egan, Thomas C | |
| 02-0517 | Burrillville | East Wallum Lake Road Approximately 60 feet southwest of East Wallum Lake Road and approximately 500 feet east/southeast of its intersection with Wallum Lake Road, at Utility Pole No. 128, Assessor's Plat 35, Lot 21, Burrillville, RI | Owner / Organization: Ehrenfels, Eric | |
| 02-0552 | Burrillville | Bronco Highway Approximately 200 feet south of Bronco Highway (Route 102), approximately 2000 feet east of its intersection with Douglas Pike (Route 7) at Utility Pole Nos. 84-87, Assessor's Plat 114, Lot 9, Burrillville, RI |
Owner / Organization:
Esposito, Anthony & Maureen
Project: Roots & Shoots Garden Center
|
|
| 2304 | Burrillville | Owner / Organization: Esposito, Neil | ||
| 22-0195 | Burrillville | Lapham Farm Approximately 100 feet south of Lapham Farm Road and approximately 1,000 feet east of its intersection with Mowry Street, near Utility Pole No. 817, Assessor's Plat 211, Lot 8, Burrillville, RI. | Owner / Organization: Evans, Derek | |
| 22-0198 | Burrillville | Manly At 89 Manley Drive, and approximately 700 feet north of the intersection of Manley Drive and Greenway Lane, near Utility Pole No. 8, Assessor's Plat 138, Lot 18, Burrillville, RI. | Owner / Organization: Fabianski, Lawrence | |
| 18-0014 | Burrillville | East Wallum Lake Road Approximately 300 feet west of East Wallum Lake Road, and approximately 1,600 feet north of its intersection with Brouillard Lane, Assessor's Plat 121, Lot 1, Burrillville, RI | Owner / Organization: Faring, Wayne | |
| 13-0170 | Burrillville | Shore Rd West of Shore Rd (at 50 Shore Rd.), utility pole no. 5, northwest of its intersection with Rock Avenue, Assessor's Plat 191, Lot 61, Burrillville, RI | Owner / Organization: Farrar, Mark | |
| 15-0196 | Burrillville | Lapham Farm Road Lapham Farm Road, AP 211, Lot 2, UP 822, Mowry Street 325 feet +/- West of site, Burrillville, RI | Owner / Organization: Farrell, James H. | |
| 16-0219 | Burrillville | Lapham Farm Road Approximately 180 feet north of Lapham Farm Road, by utility pole no. 822; approximately 623 feet east-northeast of the intersection of Mowry Street and Lapham Farm Road; Assessor's Plat 211, Lot 2, Burrillville, RI. | Owner / Organization: Farrell, James H. | |
| 1364 | Burrillville | Sherman Farm Road west side of Sherman Farm Road, Burrillville | Owner / Organization: Federici, Louis | |
| 94-0137D | Burrillville | locates west of Davis Drive, 1700 feet west of the intersection of Route 100, Utility Poles 9, 10 and 11, Block 21, Lot 62A, Burrillville, R.I. | Owner / Organization: Ferreira, Alfred Marshall Contractors, Inc. |
Last updated 04-08-2026 05:43 PM
