1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
5147 | Coventry | APPLICATION TO FILL ADJACENT TO A FRESH WATER SWAMP ON YOUR PROPERTY ON MAPLE VALLEY ROAD, COVENTRY, RI | Owner / Organization: Butler, David E | |
85-0688D | Coventry | Hill Farm Rd | Owner / Organization: Caburn, Theodore R. | |
85-0668D | Coventry | Hill Farm Road southwest Hill Farm Road, opposite utility poles 103 & 104 Assessor's Plat 35 Lot 195. | Owner / Organization: Caburn, Theodore R. | |
04-0276 | Coventry | Reservoir Road Approximately 600 feet east of Reservoir Road, utility pole no. 7, approximately 1,100 feet north of the intersection of Reservoir Road and Nooseneck Hill Road (Route 3), Assessor's Plat 27, Lot 154, Coventry, RI. | Owner / Organization: Caddick, Arthur | |
07-0381 | Coventry | Dante Blvd. and Hopkins Hill Road Dante Blvd. and Hopkins Hill Road, Utility Pole No. 34, Assessor's Plat 13 Lot 22, Coventry, RI |
Owner / Organization:
Cambio, Nicholas Commerce Park Realty, LLC
Project: Centre of N.E., Phase 1 Condo Complex
|
|
2337 | Coventry | Read School House Road North of Rhode Island Rte. 117, east of Read School House Road, Coventry, RI | Owner / Organization: Cambio, Nicholas E. Universal Properties Group, Inc. | |
10-0021 | Coventry | Hope Furnace Road Approximately 500 feet south of Hope Furnace Road near Utility Pole No. 89, and approximately 2200 feet southeast of its intersection with Burnt Hill Road, Assessor's Plat 330, Lot 4, Coventry, RI | Owner / Organization: Cantara, James | |
06-0437 | Coventry | Hopkins Hill Road Approximately 100 feet west of Hopkins Hill Road, approximately 800 feet south of theintersectionof Hopkins Hill Road and Clark Mill Road, Utility Pole No. 39 1/2, Plat 13 Lot 41, Coventry, RI. | Owner / Organization: Cantara, James | |
01-0334 | Coventry | Clark Mill Street approximately 350 feet south of Clark Mill Street and approximately 550 feet southwest of the intersection of Clark Mill Street and Hopkins Hill Road, between Utility Pole Nos. 3 & 4, Assessor's Plat 21, Lot 106, Parcel 71, Coventry, RI |
Owner / Organization:
Cantara, James r.
Project: Clark Mill Estates
|
|
2099 | Coventry | York Drive At Pole #8, York Drive, Coventry, RI | Owner / Organization: Cantara, James R. | |
1056 | Coventry | Island Drive Island Drive | Owner / Organization: Capone, Vincent | |
2687 | Coventry | Assessor's Plat 26, Lots #101 and #242, Coventry, RI | Owner / Organization: Capwell, Monique | |
19-0333 | Coventry | Flat River Road Approximately 450 feet south of Flat River Road, Utility Pole 568, approximately 6,000 feet east of its intersection with Carr's Trail, Assessor's Plat 315, Lot 86.1, Coventry, RI. | Owner / Organization: Capwell, Monique | |
97-0477 | Coventry | approximately 50 feet west of Indian Trail, Utility Pole Nos. 4 1/2 approximately 800 feet northwest of its intersection with Flat River Road (R.I. Route 117), Assessor's Plat 324, Lot 28, Coventry, R.I. | Owner / Organization: Carcieri, David | |
0909 | Coventry | Arnold Road North of Interstate 95, west of Arnold Road, Assessor's Plat #10, Lot #2, Coventry, RI | Owner / Organization: Cardi, Stephen A. Cardi Realty Corporation | |
03-0166 | Coventry | Town Farm Road Approximately 00 feetnorth 0f Town Road Opposite Uility Pole No.32, approximately 1150feet north-northwest of the intersection of Town Farm Road and Old Carriage Road, Assessor';s plat 324 Lot 114.1 , Coventry, Ri | Owner / Organization: Cardillo, Thomas & Tracey | |
96-0133 | Coventry | at 262 Hill Farm Road, which is located north east of Hill Farm Road, approximately 250 feet northwest of its interseciton with Arabian Drive, Plat 318, Lot 65, Coventry, RI | Owner / Organization: Cardin, Robert L. | |
00-0407 | Coventry | Pine Acres Blvd. approximately 100 feet northwest of the terminus of Pine Acres Boulevard and approximately 600 feet west of the intersection of Pine Acres Boulevard and Knotty Oak Road (Route 116), Utility Pole No. 5, Assessor's Plat 86, Lot 12.1, Coventry, RI | Owner / Organization: Carignan, Daniel | |
05-0444 | Coventry | Myra Road Myra Road, Assessor's Plat 74, Coventry,RI | Owner / Organization: Carparco, Richard | |
3294 | Coventry | NORTH OF HARRINGTON ROAD, EAST OF ARNOLD ROAD, OPPOSITE POLE #70, COVENTRY, RI | Owner / Organization: Carroccia, Raymond Elite Builders, Inc. |
Last updated 06-28-2025 05:43 PM