729 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 19-0033 | Johnston | Reservoir Avenue Approximately 150 feet east of Reservoir Avenue, approximately 200 feet northeast of the intersection of Reservoir Avenue and Alaina Drive, Utility Pole No. 34, Assessors Plat 43, Lot 259, Subdivision Lot 2, Johnston, RI. | Owner / Organization: Gizzarelli, Jr., Albert | |
| 16-0117 | Johnston | 21 Countryside Drive Approximately 1,200 feet north of Countryside Drive ( at No. 21 Countryside Drive), and approximately 900 feet northeast of its intersection with Winsor Avenue, Assessor's Plat 61, Lot 2, Johnston, RI | Owner / Organization: Gobeille, Heidi | |
| 07-0105 | Johnston | Hartford Avenue Approximately 800 feet north of Hartford Avenue (Route 6A), approximately 1,500 feet east of the intersection of Hartford Avenue (Route 6A) and Atwood Avenue (Route 5), Utility Pole No. 65, Assessor's Plat 20-2, Lot 274, Johnston, RI |
Owner / Organization:
Grieco, Michael
Project: The El Morocco
|
|
| 2728 | Johnston | Scituate Avenue North of Scituate Avenue, west of Gesmondi Drive, Johnston, RI | Owner / Organization: Grossi, Arthur | |
| 03-0537 | Johnston | Pine Hill Avenue Approximately 100 feet south of Pine Hill Avenue, approximately 825 feet north of the intersection of Killian Road and Pine Hill Avenue, Assessor's Plat 50, Lot 16, Johnston, RI | Owner / Organization: Grossi, Joseph & Cheryl-Ann | |
| 3502 | Johnston | Cherry Hill Road | Owner / Organization: Higgins, Richard | |
| 3619 | Johnston | Cherry Hill Road NORTH OF CHERRY HILL ROAD AND EAST OF SETIAN CIRCLE | Owner / Organization: Higgins, Richard E | |
| 1319 | Johnston | Emerald Lane South of Emerald Lane, Johnston, RI | Owner / Organization: Hill, Allan | |
| 1959 | Johnston | Meadowbrook Drive South of Meadowbrook Drive, east of Emerald Lane, Johnston, RI | Owner / Organization: Hill, Allan | |
| 1319-1 | Johnston | Meadowbrook Drive South of Meadowbrook Drive and approximately 700 feet east of Emerald Lane, Johnston, RI | Owner / Organization: Hill, Allan | |
| 22-0159 | Johnston | Winsor Off Winsor Avenue, approximately 375 feet south from the terminus of Emerald Lane, and approximately 1100 feet southeast from the intersection of Emerald Lane and Meadowbrook Drive, Assessor's Plat 60, Lots 2, 20, and 86, Johnston, RI. |
Owner / Organization:
Hill, Allan
Project: GD Johnston Winsor II
|
|
| 4629 | Johnston | Owner / Organization: Hill, Edith | ||
| 98-0361 | Johnston | within Oak Hill Estates Subdivision, approximately 30 feet north of Oak Hill Drive and approximately 80 feet east of the Oak Hill Drive intersection, Assessor's Plat 47, Lot 214, Subdivision Lot 3, Johnston, R.I. | Owner / Organization: Hill, William F. | |
| 03-0417 | Johnston | Celona Drive approximately 60 feet northwest of Celona Drive by Utility pole number 3, and approximately 550 feet west of the intersection of Celona Drive and Mulberry Circle, Assessor's Plat 48, Lots 359 and 500, Johnston, RI. | Owner / Organization: Hubbard, Eric A. | |
| 2350 | Johnston | Newman Avenue Northeast corner of Newman Avenue and Greenville Avenue, Johnston, RI | Owner / Organization: Illiano, Joseph | |
| 07-0436 | Johnston | Intersection of Atwood Avenue & Cherry H Intersection of Atwood Avenue & Cherry Hill Road, AP 20-1 Lots 39, 82, 206, 217, 218 & 284 and AP 20-2 Lots 58 & 280, Johnston, RI |
Owner / Organization:
James R. Shaw and, AAC Realty, LLC
Project: The Centre at Cherry Hill
|
|
| 6236 | Johnston | Atwood Ave CENTRAL AVE., FROM ATWOOD AVE., TO ASHBY AND ALDEN STREETS | Owner / Organization: Jankel, Ex. Dr., Eric R Narragansett Bay Comm. | |
| 94-0314D | Johnston | approximately 220 feet east of Greenville Avenue, approximately 250 feet northeast of the intersection of Greenville Avenue and Newman Avenue, Assessor's Plat 34, Lots 282, 283, and 284, Johnston, R.I. | Owner / Organization: Kay, Kenneth | |
| 94-0583 | Johnston | approximately 200 feet south of Ruff Stone Road, about 2650 feet south of the intersection of Ruff Stone Drive and Ruff Stone Road, Assessor's Plat 61, Lot 8, Johnston, R.I. | Owner / Organization: Kazarian, Mary | |
| 07-0024 | Johnston | Central Avenue Approximately 60 feet south of Central Avenue, and approximately 150 west northwest of the intersection of Central Avenue and Dawn Drive, Utility Pole No. 99, Assessor's Plat 44, Lot 30, Johnston, RI | Owner / Organization: Khalil, Ziad |
Last updated 04-08-2026 05:43 PM
