645 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
02-0032 | Westerly | Spring Street approximately 80 feet south of Spring Brook Road and approximately 1100 feet northeast of the intersection of Spring Brook Road and White Rock Road, Utility Pole No. 16/3173, Assessor's Plat 17, Lot 21, Westerly, RI | Owner / Organization: Morrone, Aaron Vero | |
13-0194 | Westerly | Watch Hill Road Approximately 175 feet east of Watch Hill Road, Utility Pole No. 188, approximately 300 feet northeast of its intersection with Nepun Road, Assessor's Plat 173, Lot 31, Westerly, RI | Owner / Organization: Mulligan, Deanna | |
6118 | Westerly | Weekapaug Road East of Weekapaug Road, north of Knowles Avenue in the vicintiy of pole 4904, Westerly, RI | Owner / Organization: Murdy, William | |
1159 | Westerly | Niantic Avenue between Niantic Avenue and Everett Avenue, Westerly, RI Referred to C. R. | Owner / Organization: Myers, Mary C. East Beach Association | |
6592 | Westerly | Brahms Road North of Brahms Road, east of Verdi Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4502 | Westerly | Gounod Road West of Gounod Road, south of Grieg Road on Donizetti Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
6593 | Westerly | Grieg Road South of Grieg Road, east of Donizetti Road, west of Gounod Road in the vicinity of utility pole 5060, Shelter Harbor, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4673 | Westerly | Grieg Road Propoesd road construction north of the intersection of Grieg Road and Donizetti Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4461 | Westerly | Post Road Proposed subdrain south of Post Road (U.S. Route 1), east of Shelter Harbor Road, north of Brahms Road, Assessor's Plat 32, Lot 355, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
4672 | Westerly | Wagner Road Road construction west of Wagner Road, northwest of the intersection of Brahms and Gounod Road, Westerly, RI | Owner / Organization: Nardone, Amadeo Samuel Nardone & Co., Inc. | |
0995 | Westerly | Bradford Road east side of Bradford Road, Westerly, RI | Owner / Organization: Nathans, Dr. Ronald L. | |
94-0624 | Westerly | Approximately 10 feet south of Hiscox Road, opposite Utility Pole No. 5/8121, approximately 480 feet east of the intersection of Hiscox Road and Forrestal Drive, Assessor's Plat 20, Parcels 25 and 26, (Sub 90 and 91), Westerly, R.I. | Owner / Organization: Nigrelli, Joseph M. | |
94-0069D | Westerly | located 12 feet southwest of Hiscox Road, opposite Pole 5/8121 and approximately 1400 feet northwest of the intersection of Hiscox Road and Nooseneck Hill Road, Assessor's Plat 20, Parcels 25 and 26, Westerly, R.I. | Owner / Organization: Nigrelli, Joseph M. | |
01-0552 | Westerly | Springbrook Road and Boombridge Road north and south of Springbrook Road from a point that is approximately 200 feet west southwest of the intersection of Springbrook Road and Boombridge Road, Utility Pole No. 3195, Assessor's Map 18, Lot17-1 & Lot 17H, Assessor's Map 11, Lot 1, Westerly, RI | Owner / Organization: O'Briant, Josephine | |
13-0141 | Westerly | Quannacut Road Approximately 50 feet north of Quannacut Road (at 116 Quannacut Road), approximately 100 feet northeast of the intersection of Quannacut Road and Tonkawa Avenue, Utility Plle No. 9, Assessor's Plat 113, Lot 64, Westerly, RI. | Owner / Organization: O'Connell, Thomas A. | |
06-0038 | Westerly | Woody Hill Road Approximately 50 feet south of South Woody Hill Road and approximately 100 feet southwest of its intersection with the unimproved Woody Hill Extension near Utility pole No. 53 and approximately 700 feet north of South Woody Hill Road and approximately 850 feet northwest of its intersection with the unimproved Woody Hill Extension, Assessor's Plat 84, Lot 1 and Plat 94, Lots 1,5 and 6, Westerly, RI. | Owner / Organization: O'Keefe, Ron | |
07-0145 | Westerly | Int. of South Woody Hill&WoodyHillRoadEx Int. of South Woody Hill&Woody Hill Road Ext., Utility Pole No. 53, Plat 84 Lot 1 and Plat 94 Lot 5 (from S. Woody Hill Road), Westerly, RI |
Owner / Organization:
O'Keefe, W. Ronald
Project: Haversham Preserve, Sections I & II
|
|
22-0348 | Westerly | Ocean View At 8 Ocean View Highway, approximately 100 feet northwest from Ocean View Highway at Utility Pole #49 and approximately 170 feet northwest from the intersection of Ocean View Highway and Aloha Road, Assessor's Plat 180, Lot 10, Westerly, RI. | Owner / Organization: O'Neill, Kevin R. | |
22-0142 | Westerly | Ocean View At 8 Ocean View Highway, approximately 100 feet northwest from Ocean View Highway at Utility Pole #49 and approximately 170 feet northwest from the intersection of Ocean View Highway and Aloha Road, Assessor's Plat 180, Lot 10, Westerly, RI. | Owner / Organization: O'Neill, Kevin R. | |
04-0321 | Westerly | Potter Hill Road Approximately 300 feet southeast of Potter Hill Road, by Utility Pole No. 28, approximately 1,800 feet northeast of the intersection of Potter Hill Road and Hiscox Road, Assessor's Plat 13, Lot 13, Westerly, RI | Owner / Organization: Orlando, Lawrence |
Last updated 05-05-2025 05:43 PM