1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
96-0115 | Coventry | approximately 1000 feet south of Shady Valley Road, Utility Pole No. 26, approximately 3500 feet east of the intersection of Shady Valley Road and Hill Farm Road, Assessor's Plat 41, Lot 1, Coventry, R.I. | Owner / Organization: Carrozza, Frederick | |
95-0503 | Coventry | approximately 1000 feet south of Shady Valley Road, Utility Pole No. 26, approximately 3500 feet east of the intersection of Shady Valley Road and Hill Farm Road, Assessor's Plat 41, Lot 1, Coventry, R.I. | Owner / Organization: Carrozza, Frederick | |
25-0029 | Coventry | Hill Farm Camp Approximately 100 feet south of Hill Farm Camp Road, opposite Utility Pole No. 14-5, and approximately 900 feet southeast of its intersection with Northup Plat Road, Assessor's Plat 33, Lot 6.13-17, Coventry, RI |
Owner / Organization:
Carson, Francis
Project: Mooresfield Road
|
|
3795 | Coventry | Tiogue Avenue Of proposed area of filling north of #93 Tiogue Avenue, west of New London Turnpike, on the West Warwick-Coventry Town Line, Coventry Assessor's Plat 17, Lot 372 and West Warwick Assessor's Plat 10, Lot 11, West Warwick, RI | Owner / Organization: Cascalenda, Philip Commerce Realty, Inc. | |
02-0132 | Coventry | Hope Furnace Road Hope Furnace Road, Utility Pole Opp. 43, Assessor's Plat 99, Lot 5, Coventry, RI. | Owner / Organization: Cassisi, Domenico | |
05-0140 | Coventry | Hope Furnace Road Approximately 2,000 feet south of Hope Furnace Road near U.P. #40 1/2 and approximately 2,000 feet southwest of its intersection with John Franklin Road, Assessor's Plat 99, Lot 5, Coventry, RI |
Owner / Organization:
Cassisi, Francesco
Project: Cassisi Estates
|
|
03-0220 | Coventry | Hammet Road Approximately 300 feet southwest of the existing terminus of Hammet Road near Utility Pole No. 2 and approximately 3000 feet northwest of its intersection with Maple Valley Road, Assessor's Plat 329, Portion of Lot 7.1 ("Parcel B"), Coventry, R | Owner / Organization: Cayouette, Marcel & Janice | |
95-0075 | Coventry | approximately 500 feet southwest of Reservoir Road, opposite Utility Pole No. 25, approximately 1300 feet northwest of its intersection with Airport Road, Assessor's Plat 43, Lot 15.111, Coventry, R.I. | Owner / Organization: Cerio, Edward | |
96-0339 | Coventry | approximately 100 feet southeast of Ironwood Drive, at Utility Pole No. 5, opposite the intersection of Ironwood Drive and Heather Court, Assessor's Plat 76, Lot 123, Coventry, R.I. | Owner / Organization: Cerio, Edward | |
06-0502 | Coventry | Sisson Road Approximately 150 feet south of Sisson Road, near Utility Pole No. 9, and approximately 1550 feet southwest of its intersection with Victory Highway (Route 102) Assessor's Plat 322, Lot 10, Coventry, RI | Owner / Organization: Cersosimo, Michael & Linda | |
25-0107 | Coventry | Shady Valley 412 Shady Valley Road, nearest intersecting street is Cedar Street, approximately 200 feet northwest of Shady Valley intersection 220 feet east of Oak Street, Assessor's Plat 318, Lot 113, Coventry, RI. |
Owner / Organization:
Cerullo, Joseph
Project: 412 Shady Valley Road Dock
|
|
0850 | Coventry | Metro Drive Of proposed piping on Metro Drive, west of Colvinton Road, south of Chandler Road, north of Daniel Drive, Assessor's Plat #30, Lots #75 & #89, Coventry, RI | Owner / Organization: Chandler, Erving | |
1016 | Coventry | Hill Farm Camp Hill Farm Camp, (Johnsons Pond) | Owner / Organization: Chapman, Clarence | |
0283 | Coventry | Hill Farm Raod Hill Farm Raod | Owner / Organization: Chapman, Clarence | |
01-0379 | Coventry | Flat River approximately 600 feet northwest of Flat River Road (RI Route 117) and approximately 1100 feet west of the intersection of Flat River Road and Hammet Road, across from Utility Pole No. 411, Map 323, Lot 1, Coventry, RI. | Owner / Organization: Chapman, Raymond | |
1579 | Coventry | Hopkins Hill Road East of Hopkins Hill Road, Coventry, RI | Owner / Organization: Charbonneau, Raoul E. | |
0498 | Coventry | New London Turnpike New London Turnpike | Owner / Organization: Charbonneau, Robert | |
2126 | Coventry | Williams Crossing Road Proposed pond construction east of Williams Crossing Road, Coventry, RI | Owner / Organization: Charron, Richard Dick Charron Construction | |
09-0107 | Coventry | Cahoone Road Approximately 50 feet southeast of Cahoone Road, utility pole No. 31, and approximately 250 feet northeast of the intersection of Cahoone Road and Nelson Capwell Road, Assessor's Plat 321, Lot 74, Coventry, RI | Owner / Organization: Chea, John C. | |
94-0520D | Coventry | approximately 50 feet north of No. 51 Island Drive, approximately 20 feet south of its intersection with Osprey Drive, Plat 34, Lot 79, Coventry, R.I. | Owner / Organization: Cheney, A. Milton |
Last updated 04-27-2025 05:43 PM