828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 04-0492 | Cumberland | Anna Mac Drive Anna Mac Drive, Utility pole No. 3, Assessor's Plat 29, Lot 76, Cumberland, RI | Owner / Organization: Hindley, Anthony F. | |
| 97-0091 | Cumberland | northwest of Hines Road, at Utility Pole No. 16 and approximately 150 feet north of the intersection of Hines Road and Woodside Avenue, Assessor's Plat 18, Lot 3, Cumberland, R.I. | Owner / Organization: Hines, Austin K. | |
| 99-0263 | Cumberland | Hines Road approximately 800 feet east of Hines RoadUtility Pole No. 17; approximately 1,200 feet southwest of the intersection of Hines Road and Pequot Avenue; Assessor's Plat 18, Lots 4 and 549; Cumberland, RI. | Owner / Organization: Hines, Austin K. | |
| 02-0121 | Cumberland | Kimberly Court Approximately 70 feet west of the terminus of Kimberly Court and approximately 625 feet west of its intersection with Diamond Hill Road (RI Route 114), Assessor's Plat 42, Lot 171, Cumberland, RI | Owner / Organization: Hogan, Sean/Leah | |
| 2095 | Cumberland | driveway, dwelling and sewage disposal system at the northend of Intervale Drive, Cumberland, RI | Owner / Organization: Horman, Anthony | |
| 22-0146 | Cumberland | Diamond Hill Approximately 350 feet east of the Green Meadow Lane terminus and immediately east of its intersection with Wampum Trail, Assessor's Plat 42, Lot 5, Cumberland, RI. |
Owner / Organization:
Instasi, Stephen Heritage Builders LLC
Project: Menard Estates
|
|
| 2911 | Cumberland | Construction at Utility Poles #16 & 17 on Tower Hill Road, Assessor's Plat 42 Lot 27, Cumberland, RI | Owner / Organization: Jacques, Gerald & Rosemarie | |
| 96-0046 | Cumberland | located at the southern end of Harriet Lane, approximately 400 feet south of the intersection of Harriet Lane and Broadview Avenue, Assessor's Plat 27, Lots 274 and 275, Cumberland, RI | Owner / Organization: James A., Grundy | |
| 03-0581 | Cumberland | Little Pond County Road Approximately 1,000 feet south of Little Pond County Road, utility pole no. 30, approximately 1,000 feet west of the terminus of Harriet Lane, Assessor's Plat 27, Lot 14, Cumberland, RI. |
Owner / Organization:
Jannell, Muriel
Project: Great Woods Estates
|
|
| 86-0355D | Cumberland | Rocky Crest Rd WEST OF ROCKY CREST ROAD & SOUTHEAST OF THE CUL-DE-SAC ON DEERFIELD ROAD, A.P. 62, LOT 3, CUMBERLAND, RI | Owner / Organization: Jeffers, Eugene L.a. Garafalo | |
| 04-0590 | Cumberland | Bear Hill Road approximately 75 feet south of Bear Hill Road at Utility Pole No. 23 and approximately 125 feet east of its intersection with Hines Road, Assessor's Plat 17, Lot 175, Cumberland, RI | Owner / Organization: Jensen, Robert | |
| 13-0188 | Cumberland | Bear Hill Road approximately 75 feet south of Bear Hill Road at Utility Pole No. 23 and approximately 125 feet east of its intersection with Hines Road, Assessor's Plat 17, Lot 175, Cumberland, RI | Owner / Organization: Jensen, Robert | |
| 2497 | Cumberland | construction north of Bear Hill Road at a point approximately 300 feet east of Diamond Hill Road, Assessor's Plat 21, Lot 350, Cumberland, RI | Owner / Organization: Johnston, Herbert E. | |
| 22-0261 | Cumberland | Pine Approximately 100 feet northwest of Pine Road, Utility Pole 21, approximately 200 feet southwest of its intersection with Little Pond County Road, Assessor's Plat 63, Lot 115, Cumberland, RI. | Owner / Organization: Joyce, Kevin | |
| 2455 | Cumberland | East of Scott Road at Pole 69, Cumberland, RI | Owner / Organization: Kane, Kevin J. | |
| 96-0514 | Cumberland | Approximately 50 feet south of Abigail Road by Utility Pole numbers 3 and 4, approximately 300 feet east northeast of its interseciton with Leigh Road, Assessor's Plat 64E, Lots 517, 518 and 519, Cumberland, RI | Owner / Organization: Karbonic, Peter | |
| 96-0068 | Cumberland | approximately 100 feet south of Abilgail Road, by Utility Pole No. 4; approximately 300 feet east northeast of its intersection with Leigh Road; Assessor's Plat 64E, Lots 517, 518 and 519, Cumberland, R.I. | Owner / Organization: Karbonic, Peter | |
| 21-0091 | Cumberland | Kennedy Approximately 40 feet east of Kennedy Court and approximately 545 feet north of its intersection with Plantation Drive, near Utility Pole No. 25, Assessor's Plat 54, Lot 490, Cumberland, RI. | Owner / Organization: Kaufman, Anastasia | |
| 20-0263 | Cumberland | Doire Road Approximately 120 northwest from Mendon Road at Utility Pole #283, and approximately 160 feet northeast from the intersection of Mendon Road and Doire Road, Assessor's Plat 35, Lot 191, Cumberland, RI. | Owner / Organization: Keefe, Paula | |
| 94-0490D | Cumberland | approximately 50 feet east of the Terminus of Amherst Street, approximately 400 feet southeast of the intersection of Linden Avenue, and Amherst Street, Assessor's Plat 10, Lot 317, Cumberland, R.I. | Owner / Organization: Kelleher, Edward A. |
Last updated 04-08-2026 05:43 PM
