582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 04-0125 | East Greenwich | Spring Valley Drive Approximately 65 feet southwest of Spring Valley Drive and approximately 130 feet west northwest of its intersection with Sunset Drive, Assessor's Plat 10C, Lot 258, East Greenwich, RI | Owner / Organization: Stone, Sharon | |
| 15-0123 | East Greenwich | Spring Valley Drive Approximately 65 feet Southwest of Spring Valley Drive and approximately 130 feet West Northwest of it's intersection with Sunset Drive, AP 10, Lot 258, Map 61, East Greenwich, RI. | Owner / Organization: Stone, Sharon | |
| 95-0387 | East Greenwich | approximately 100 feet north of Tillinghast Road, approximately 400 feet south southeast of the intersection of Tillinghast Road and Arrowhead Trail, opposite Utility Pole No. 61; Assessor's Plat 16-6, Lot 27, East Greenwich, R.I. | Owner / Organization: Stralka, Joseph C. | |
| 23-0070 | East Greenwich | Hidden Approximately 100 feet northeast of Hidden Lane, approximately 400 feet east of the intersection of Hidden Lane and Rock Way, Assessor's Plat 12E, lot 511, 50 Hidden Lane, East Greenwich, RI. |
Owner / Organization:
Strauss, David
Project: 50 Hidden Lane
|
|
| 02-0321 | East Greenwich | South Road Approximately 1000 feet south of South Road, approximately 500 feet southwest of the intersection of South Road and Shady Hill Drive, Utility Pole No. 59, Assessor's Plat 19, Lots 43 & 77, East Greenwich, RI. | Owner / Organization: Swanson, Brian David | |
| 25-0148 | East Greenwich | Great 72 Great Road. Nearest intersection is Cole Circle 270' East of Cole Circle and Great Road intersection. Assessor's plat 10-A, lot 386, subdivision lot 6. East Greenwich, RI |
Owner / Organization:
Tasca, Jr., Carl A.
Project: 72 Great Road
|
|
| 02-0284 | East Greenwich | 2283 Division Road Approximately 200 feet north of Division Road at house number 2283, approximately 1400 feet west of the Division Road, Shippeetown Road intersection, Assessor's Plat 13, Lot 50, East Greenwich, RI. | Owner / Organization: Tavares, Joseph | |
| 2271 | East Greenwich | Assessor'splat 11, Lot 27, at the northern end of Silverwood Drive, East Greenwich, RI | Owner / Organization: Thibideau, Richard | |
| 04-0374 | East Greenwich | Frenchtown Road Approximately 625 feet west of South County Trail and approximately 1,800 feet southwest of its intersection with Frenchtown Road, Utility Pole No. 121, Assessor's Plat 18, Lot 10, East Greenwich, RI | Owner / Organization: Thompson, Dean, Alice & Nancy | |
| 0941 | East Greenwich | Briarbrook Farm Store, South County Trail, East Greenwich, RI | Owner / Organization: Thompson, Lewis & Hilda | |
| 09-0192 | East Greenwich | Hunters Crossing Approximately 120 feet west of the terminus of Hunters Crossing, and approximately 790 feet west of the intersection with Juniper Drive, Assessor's Plat 19, Lot 20, East Greenwich, RI |
Owner / Organization:
Tibbits, Maryanne
Project: Tibbitts Woods
|
|
| 06-0099 | East Greenwich | Frenchtown Road Approximately 380 feet south of Frenchtown Road, Utility Pole No. 104, approximately 1,200 feet west of its intersection with Woodbridge Drive, Assessor's Plat 19, Lot 20, East Greenwich, RI | Owner / Organization: Tibbitts, John G. | |
| 97-0320 | East Greenwich | approximately 140 feet east of Carr's Pond Road, opposite Utility Pole No. 3 and approximately 150 feet north of the intersection of Frenchtown Road and Carr's Pond Road, Assessor's Plat 15G Lot 417, East Greenwich, RI | Owner / Organization: Toljan, Stephan | |
| 0823 | East Greenwich | Division Road, Monney Brook Road, dug-out in East Greenwich, RI | Owner / Organization: Travis, Earle | |
| 20-0119 | East Greenwich | Kent Drive Approximately 100 feet east of the Kent Drive Cul-de-Sac, approximately 300 feet north of the Silo Street, Kent Drive intersection, Assessor's Plat 10, Lot 361, Sublot 2, East Greenwich, RI. | Owner / Organization: Turchetta, Brad | |
| 19-0316 | East Greenwich | Kent Drive Located at the northern terminus of Kent Drive, approximately 300 feet north of its intersection with Silo Street, Assessor's Plat 10, Lot 361, East Greenwich, RI. | Owner / Organization: Turchetta, Brad | |
| 0947 | East Greenwich | east of Carrs Pond Road, south of Waterford Drive, at south end of Empress Drive, Executive Estates Section 3, East Greenwich, RI | Owner / Organization: Valenti, Leo | |
| 2995 | East Greenwich | North of Frenchtown Road, behind utility pole #130-S, East Greenwich, RI | Owner / Organization: Valenti, Leo | |
| 85-0466F | East Greenwich | Carrs Pond Rd SOUTHERN END OF EMPRESS DRIVE, SOUTH OF WATERFORD DRIVE AND EAST OF CARRS POND ROAD, A.P. 15, LOT 28, EAST GREENWICH, RI | Owner / Organization: Valenti, Leo | |
| 0634 | East Greenwich | west of Tillinghast Road, East Greenwich, RI | Owner / Organization: Vendresca, Domenic |
Last updated 04-08-2026 05:43 PM
