787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 3563 | Glocester | Putnam Pike SOUTH OF PUTNAM PKE AT POLE #37, GLOCESTER, RI | Owner / Organization: Mallozzi, Joseph P Harmondy Fire District, Inc. | |
| 2429 | Glocester | Edgewood Drive south of Edgewood Drive at pole #8, Glocester | Owner / Organization: Maltais, George A. | |
| 21-0214 | Glocester | Echo Approximately 50 feet east of Echo Road (at 21 Echo Road), Utility Pole 3, approximately 225 north of its intersection with Putnam Pike (Route 44), Assessor's Plat EL, Lot 517, Glocester, RI. | Owner / Organization: Mandeville, George | |
| 06-0529 | Glocester | Sand Dam Road Approximately 30 feet west of Sand Dam Road, Neco #20, and approximately 2,000 feet south of Chestnut Hill Road, Assessor's Plat 11, Lot 27, Glocester, RI | Owner / Organization: Mansolillo, Joseph | |
| 01-0078 | Glocester | Chestnut Hill Road Approximately 600 feet west of Chestnut Hill Road, approximately 1000 feet northwest of the intersection of Chestnut Hill Road and Indian Trail, opposite utility pole no. 95, Assessor's plat 12 Lot 79, Glocester, Ri | Owner / Organization: Marteka, Joseph | |
| 1223 | Glocester | Jim Evans Road east side of Jim Evans Road, Glocester, RI | Owner / Organization: Martin, Richard | |
| 2886 | Glocester | AT POLE 29 ON EVANS ROAD, GLOCESTER, RI | Owner / Organization: Martin, Richard T | |
| 3607 | Glocester | APPLICATION FOR WETLANDS APLICABILITY DETERMINATION FOR CONSTRUCTION OF A ROAD AND PIPING OF A STREAM AT POLE #32, MAPLEVILLE, RI, GLOCESTER, RI | Owner / Organization: Martin, Samuel A | |
| 07-0400 | Glocester | Chestnut Hill Road Approximately 140 feet north of Chestnut Hill Road, and approximately 780 feet west of the intersection of Chestnut Hill Road and Indian Trail, Utility Pole No. 103 1/2, Assessor's Plat 9, Lot 153, Parcel A, Glocester, RI | Owner / Organization: Martins, Peter & Joseph | |
| 23-0028 | Glocester | Long Entry Approximately 30 feet west of Long Entry Road, at Utility Pole No. 20, and approximately 1,300 feet north of its intersection with Eddy Road, Assessor's Plat 16, Lot 141, Glocester, RI | Owner / Organization: Mathieu, Peter | |
| 22-0005 | Glocester | Long Entry Approximately 250 north from Long Entry Road at Utility Pole #110, and approximately 800 feet northwest from the intersection of Long Entry Road and Eddy Road, Assessor's Plat 16, Lot 9, Glocester, RI. | Owner / Organization: Mathieu, Peter | |
| 00-0439 | Glocester | Keech Pond Drive Approximately 50 feet west of Keech Pond Drive, approximately 750 feet east of the intersection of Saunders Brook Road and Keech Pond Drive, by Utility Pole No. 13, Assesor's Plat WB, Lots 18 and 21 Glocester, RI | Owner / Organization: McCarthy, Charles | |
| 0577 | Glocester | Lake Ponasansett Drive Lake Ponasansett Drive, Glocester, RI | Owner / Organization: McGovern, Robert | |
| 03-0383 | Glocester | Snake Hill Road approximately 400 feet northeast of Huntinghouse Road, Utility Pole No. 11, and approximately 2400 feet east of the intersection of Huntinghouse Road and Snake Hill Road, Assessor's Plat 15, Lot 58, Glocester, RI. | Owner / Organization: McGrail, Tysh T. | |
| 85-0143D | Glocester | ROUTE 44, EAST OF BOWDISH LAKE, PLAT SECTION B, LAKE WASHINGTON SHORES, LOTS 23 THROUGH 26, GLOCESTER, RI | Owner / Organization: Mckenna, Donald | |
| 21-0296 | Glocester | Hunting House Approximately 300 feet northwest from Huntinghouse Road from Utility Pole #23, and approximately 310 feet northwest from the intersection of Huntinghouse Road and Caron Way, Assessor's Plat 15, Lot 154, Glocester, RI. | Owner / Organization: McNamara, Christopher | |
| 14-0051 | Glocester | Hunting House Road Approximately 200 feet west of Huntinghouse Road, approximately 3800 feet southeast of the intersection of Huntinghouse Road and Snake Hill Road, Utility Pole No. 17, Assessors Plat 15, Lot 154, Sublot 2, Glocester, RI. | Owner / Organization: McNamara, Christopher | |
| 94-0633 | Glocester | approximately 100 feet west of Utility Pole 2 1/2 on George Allen Road, approximately 600 feet northwest of the intersection of Old Snake Road, and George Allen Road, Assessor's Plat 5, Lot 34, Glocester, R.I. | Owner / Organization: Meehan, Helen | |
| 19-0074 | Glocester | 1435 Snake Hill Road Approximately 140 feet north of Snake Hill Road, Utility Pole 245-249, approximately 880 feet west of its intersection with Cherry Valley Road, Assessor's Plat 12, Lot 69, Glocester, RI. | Owner / Organization: Meinertz, Gregory | |
| 04-0160 | Glocester | Indian Trail Approximately 50 feet south of Indian Trail and approximately 70 feet west of its intersection with Laurel Drive, Utility Pole No. 21, Sunrise Gardens Plat, Lot 32, Glocester, RI | Owner / Organization: Mendes, Carlos |
Last updated 03-12-2026 05:43 PM
