841 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
99-0013 | North Kingstown | Approximately 400 feet north of Mourning Dove Drive, approximately 1200 feet northwest of the intersection of Mourning Dove Drive and Finch Lane, Assessor's Plat 34, Lot 58 , North Kingstown, R.I | Owner / Organization: Garcia, Anthony | |
4300 | North Kingstown | Gilbert Stuart Road West of Gilbert Stuart Road at Pole #3957, North Kingstown, RI | Owner / Organization: Gardiner, George P. | |
2776 | North Kingstown | Stony Fort Rd. Plat #8, Lot #2, Frontage on Stony Fort Rd.,is approx. between "B&H Simpson" for sale signs. North Kingstown, RI | Owner / Organization: Geisler, Dr. Richard R. | |
4206 | North Kingstown | Winsome Drive Of proposed sewage disposal system, Winsome Drive, located on the south side of U.S. Rt. 1 immediately south of Pierce's Turkey Farm Store, North Kingstown, RI | Owner / Organization: George, Alfred | |
85-0476D | North Kingstown | Belver Avenue Between Belver and Conway Avenues, Quonset Point, North Kingstown, RI | Owner / Organization: Giarrusso-Mulhearn, Sherry Solid Waste Management Corp | |
0316 | North Kingstown | North Kingstown, Rhode Island | Owner / Organization: Giordano, Antonio L. | |
08-0340 | North Kingstown | Heritage Road Approximately 125 feet north of Heritage Road by Utility Pole 11 , approximately 300 feet easterly of the intersection of Heritage Road and Lynn Drive, Assessor's Plat 158, Lot 4, North Kingstown, RI. |
Owner / Organization:
Giordano, Mary
Project: Wildwood at Heritage Road
|
|
95-0396 | North Kingstown | approximately 100 feet west of River Road, approximately 500 feet southwest of the intersection of Walmsley Lane and River Road, Assessor's Plat 4, Lot 2, North Kingstown, R.I. | Owner / Organization: Girardi, Michael | |
03-0387 | North Kingstown | Stony Lane Approximately 50 feet south of Stony Lane, Approximately 600 feet west of the intersection of Stony Lane and Burnt Cedar Drive, Utility Pole No. 18, Assessor's Plat 120, Lot 7, North Kingstown, RI | Owner / Organization: Giusti, John | |
95-0567 | North Kingstown | south of Stony Lane, approximately 650 feet west of its intersection with Burnt Cedar Drive, opposite Utility Pole No. 793, Assessor's Plat 120, Lot 47, North Kingstown, R.I. | Owner / Organization: Giusti, John B. | |
5355 | North Kingstown | Old Baptist Road of proposed drainage discharge northwest of Old Baptist Road west of Clearview Dr., on the Woodland Greens Golf Course, North Kingstown, RI | Owner / Organization: Giusti, John B. | |
94-0193D | North Kingstown | southwest of the intersection of the intersection of Exeter Road and Railroad Avenue, A.P. 58, Lots 51 and 52, North Kingstown, RI | Owner / Organization: Gladding, Frank N. | |
06-0442 | North Kingstown | Shore Drive 475 Shore Drive, Plat 74 Lot 106, North Kingstown, RI | Owner / Organization: Gloor, Michael | |
97-0266 | North Kingstown | Approximately 50 feet west of Suffolk Drive, opposite Utility Pole No. 3, approximately 350 feet south of the intersection of Suffolk Drive and Briar Brook Drive, Assessor's Plat 160, Lot 38, North Kingstown, R.I. | Owner / Organization: Goelzer, James T. | |
97-0063 | North Kingstown | approximately 50 feet west of Suffolk Drive, opposite Utility Pole No. 3, approximately 350 feet south of the intersection of Suffolk Drive and Briar Brook Drive, A.P. 16, Lot 38, North Kingstown, RI | Owner / Organization: Goelzer, James T. | |
4243 | North Kingstown | Suffolk Drive on the west side of Suffolk Drive across from pole #3 Plat #160, lot #38, North Kingstown, RI | Owner / Organization: Goelzer, James T. | |
03-0136 | North Kingstown | Shore Drive Approximately 60 feet east of Shore Drive, utility pole no. 20, approximately 3,330 feet west of the intersection of Shore Drive and Tower Hill Road (Route 1), Assessor's Plat 74 Lot 131, North Kingstown, RI | Owner / Organization: Gomersall, Rustin | |
17-0294 | North Kingstown | Sassafras Road Approximately 100 feet west of the existing terminus of Sassafras Drive, approximately 600 feet southwest of the intersection of Sassafras Drive and Juniper Drive, Assessor's Plat 119, Lot 17, North Kingstown, RI | Owner / Organization: Gould, Janet | |
2240 | North Kingstown | South County Trail West of South County Trail, south of Stony Lane behind pole #3016, North Kingstown, RI | Owner / Organization: Grant III, Wesley Environmental Consultants, Inc. | |
0397 | North Kingstown | Shore Drive Shore Drive, N. Kingstown | Owner / Organization: Grasso, Dennis J. |
Last updated 06-29-2025 05:43 PM