1291 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 2013 | South Kingstown | Immediately behind and south of the Bacon House on the hospital property, Wakefield, South Kingstown, RI | Owner / Organization: Burlingame, W. Keith South County Hospital | |
| 15-0178 | South Kingstown | 51 Springdale Drive At 51 Springdale Drive, approximately 50 feet northwest of Springdale Drive and approximately 1030 feet west of the intersection of Ledgewood Road and Biscuit City Road, Assessor's Plat 31-1, Lot 37, South Kingstown, RI. | Owner / Organization: Cabral, Helder | |
| 3249 | South Kingstown | Bridgetown Road north of Bridgetown Road at the end of Lacey Lane, South Kingstown, RI | Owner / Organization: Caito, Joseph A. | |
| 24-0177 | South Kingstown | Saugatucket Approximately 500 feet south of Saugatucket Road, opposite Utility Pole No. 14, and approximately 2,145 feet southwest of its intersection with Tower Hill Road (Route 1), Assessor's Plat 42, Lot 8, South Kingstown, RI. |
Owner / Organization:
Calitri, Janice V.
Project: Saugatucket Road Subdivision
|
|
| 4757 | South Kingstown | Matunuck Schoolhouse Road North of Matunuck Schoolhouse Road, east of Green Hill Beach Road, behind Utility Pole Number 3195 1/2, South Kingstown, RI | Owner / Organization: Campanella, Burt D. | |
| 95-0241 | South Kingstown | approximately 200 feet east of High Street, by Utility Pole No. 1776, approximately 210 feet southeast of the driveway to Wakefield Elementary School and its intersection with High Street, Assessor's Plat 56-3, Lot 58, South Kingstown, R.I. | Owner / Organization: Campbell, Arthur South Kingstown School Department | |
| 4800 | South Kingstown | Kingstown Road existing filling, grading, and drain discharges west of Kingstown Road, north of Curtis Corner Road behind the South Kingstown Jr. High School athletic track, South Kingstown, RI | Owner / Organization: Campbell, Arthur South Kingstown School Department | |
| 00-0296 | South Kingstown | Yawgoo Pond Road, Utility Pole No. 5264, Assessor's Plat 5, Lot 10, South Kingston, RI | Owner / Organization: Campbell, Paul J. | |
| 2665 | South Kingstown | North Road east of North Road, South Kingstown, RI | Owner / Organization: Capalbo, Dr. Sylvester A. | |
| 94-0055D | South Kingstown | approx. 750' south southwest of Allen Ave. by U.P. 1902, approximately 750 feet south southwest of the Peacked Rock Road right-of-way, Allen Avenue Intersection, 500 feet west of Hunt Avenue, Assessor's Plat 56-1, Lots 30 and 31, Assessor's Plat 56-2, portion of Lots 270 and 272, South Kingstown | Owner / Organization: Cappuccio, Jospeh | |
| 04-0312 | South Kingstown | Route 2 South County Trail | Owner / Organization: Capra, Angelo | |
| 09-0157 | South Kingstown | South County Trail | Owner / Organization: Capra, Angelo | |
| 5323 | South Kingstown | Wordens Pond Road North of Worden's Pond Road at Cards Camps approximately 350 feet east of the Charlestown/South Kingstown Town Line, on Assessor's Map 2-12 Block 110, Lot 0L55, South Kingstown, RI | Owner / Organization: Card Streeter, Frances | |
| 5331-1 | South Kingstown | Wordens Pond Road Tax Assessor's Plat #3-2, Lots #OL55, Block 115 southertly of Wordens Pond, north of Wordens Pond Road, South Kingstown, RI | Owner / Organization: Card Streeter, Frances | |
| 6053 | South Kingstown | Mallard Road West side of Mallard Road near Utility Pole #3720, south of Twin Peninsula Road, South Kingstown, RI | Owner / Organization: Carey, Ruth | |
| 2539 | South Kingstown | Beach Drive Easterly of Beach Drive, Green Hill, South Kingstown, RI | Owner / Organization: Carmody, Mrs. John F. | |
| 00-0314 | South Kingstown | Hundred Acre Pond Hundred Acre Pond, Utility Pole No. 589142, Assessor's Plat 9, Lot 28, South Kingstown, RI | Owner / Organization: Carnahan, Randall G. | |
| 6027 | South Kingstown | Broad Rock Road On Lots 8 and 9 on the east side of Broad Rock Road in the vicinity of Utility Pole #5017, souh of Saugatucket Road, South Kingstown, RI | Owner / Organization: Carpenter, Harold | |
| 0201 | South Kingstown | Matunuck Beach Road, Matunuck Beach Road, Proposed construction north of Matunuck Beach Road, South Kingstown, RI | Owner / Organization: Carpenter, Harold | |
| 96-0104 | South Kingstown | approximately 100 feet east of South Road, approximately 700 feet south southeast of the intersection of Curtis Corner Road and South Road, Assessor's Plat 47-2, Lot 19, South Kingstown, RI | Owner / Organization: Carr, Robert H. |
Last updated 04-08-2026 05:43 PM
