955 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 06-0566 | Burrillville | East Wallum Lake Road Approximately 85 feet west of East Wallum Lake Road, opposite Utility Pole No. 83, approximately 750 feet south of the intersection of East Wallum Lake Road and Stone Barn Road, Assessor's Plat 87, Lot 1, Burrillville, RI. | Owner / Organization: Gaudet, John | |
| 3389 | Burrillville | Owner / Organization: Gaudette, Clarence | ||
| 5146 | Burrillville | Owner / Organization: Gauthier, Daniel R | ||
| 99-0307 | Burrillville | Bronco Hwg Rte 102, Clear River Drive, Approximately 90 feet west of Clear River Drive and approximately 350 feet west of Bronco Highway (Route 102), approximately 470 feet west-southwest of the intersection of Clear River Drive and Bronco Highway, Assessor's Plat 179, Lot 103, Burrillville, RI | Owner / Organization: Gauthier, Gregory A. | |
| 00-0321 | Burrillville | Russell Aldrich Road approximately 60 feet northwest of Cherry Hill Farm Road and approximately 280 feet northeast of the intersection of Cherry Hill Farm and Russell Aldrich Road, Utility Pole No. 73, Assessor's Plat 58, Lot 5, Burrillville, RI | Owner / Organization: Gendreau, Walter | |
| 00-0011 | Burrillville | Russell - Aldrich Road Russell - Aldrich Road, Utility Pole No. 73, Assessor's Plat map 58, Lot 5, Burrillville, RI | Owner / Organization: Gendreau, Walter Town of Burrillville | |
| 85-0314D | Burrillville | LOCATION: CENTENNIAL STREET, BURRILLVILLE, RI | Owner / Organization: Genereux, Chester | |
| 85-0584D | Burrillville | West Of Spring Lane | Owner / Organization: Genereux, Walter L | |
| 5162 | Burrillville | Owner / Organization: George, William | ||
| 01-0308 | Burrillville | West Shore Road Approximately 100 feet east of West Shore Drive, approximately 700 feet southeast of its intersection with Wakefield Road, opposite Utility Pole No. 6, Assessor's Plat 133, Lot 40, Burrillville, RI | Owner / Organization: Germane, Michael R. | |
| 2210 | Burrillville | proposed constructon of two sewage disposal systems north of Stone Barn Road. | Owner / Organization: Germani, Dino | |
| 05-0423 | Burrillville | Cooper Hill Road Approximately 40 feet north of Cooper Hill Road, at the intersection of Cooper Hill Road and Tarkilin Road, Utility Pole No. 100, Assessor's Plat 214, Lot 63, Burrillville, RI | Owner / Organization: Gesualdi, Peter | |
| 21-0302 | Burrillville | Round Top Approximately 600 feet southwest of Round Top Road and approximately 3,360 feet northwest of its intersection with Brook Road, near Utility Pole No. 107, Assessor's Plat 21, Lot 12, Burrillville, RI. | Owner / Organization: Gibeau, Tori | |
| 99-0197 | Burrillville | Approximately 300 feet north of Mowry Street; approximately 2,200 feet north of the intersection of Mowry Street and Lapham Farm Road; Assessor's Plat 193, Lot 12; Burrillville, RI | Owner / Organization: Girouard, Steven | |
| 00-0115 | Burrillville | Bronco Highway (Rt. 102) approximately 700 feet northwest of Bronco Highway and approximately 2,060 feet northeast of the intersection of East Avenue and Bronco Highway, Utility Pole No.173S, Assessor's Plat 128 & 145, Lots 5 & 16, Burrillville, RI |
Owner / Organization:
Glaude, Marc R.
Project: Glendale Meadow Farm
|
|
| 6220 | Burrillville | LOCATION: dwelling is approx. 25 feet form the edge of Spring Lake. PLAT NO. 28, LOT 91, BLACKHUT ROAD, BURRILLVILLE, RI | Owner / Organization: Godfrin, Peter | |
| 07-0189 | Burrillville | Court House Lane Approximately 80 feet east of Court House Lane, approximately 270 feet north of the intersection of Court House Lane and Point Lane, Utility Pole No. 24, Assessor's Plat 226, Lot 13, Burrillville, RI | Owner / Organization: Gomes, Dennis & Donna Prete | |
| 06-0234 | Burrillville | Courthouse Lane Approximately 80 feet east of Courthouse Lane, approximately 270 feet north of the intersection of Court House Lane and Point Lane, Utility Pole No. 24, Assessor's Plat 226, Lot 13, Burrillville, RI. | Owner / Organization: Gomes, Dennis M. | |
| 08-0217 | Burrillville | Smith Hill Road 325 Smith Hill Road, Approximately 460 feet east of Smith Hill Road, Utility Pole No. 10, approximately 720 feet north of the intersection of Smith Hill Road and Carol Drive, Assessor's Plat 165, Lot 6, Burrillville, RI. | Owner / Organization: Gomez, Dr. Heldo & Joanne | |
| 21-0134 | Burrillville | Court House Approximately 300 feet east of Court House Lane and approximately 400 feet from its intersection with James Street, near Utility Pole Nos. 1, 8, and 15, Assessor's Plat 208, Lot 2, Burrillville, RI. | Owner / Organization: Goss, Thomas |
Last updated 04-08-2026 05:43 PM
