1103 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
3262 | Coventry | Leader St | Owner / Organization: Chevalier, Joseph & Theresa Town Of Coventry | |
6317 | Coventry | NO. 12 LORETTA AVE., PLAT 41, LOT 51, COVENTRY, RI | Owner / Organization: Chevalier, Russell | |
21-0250 | Coventry | Ledge Approximately 80 feet west of Ledge Road and approximately 2,000 feet southwest of its intersection with Flat River Road, near Utility Pole Nos. 11 and 12, Assessor's Plat 317, Lot 73.1, Coventry, RI. | Owner / Organization: Clark, Chris | |
22-0117 | Coventry | Ledge Approximately 125 feet west of Ledge Road, Utility Pole 10, approximately 1,800 feet south of its intersection with Flat River Road, Assessor's Plat 317, Lot 73.6, Coventry, RI. | Owner / Organization: Clark, Chris | |
04-0367 | Coventry | Hope Furnace Road & John Franklin Road Approximately 340 feet west of John Franklin Road and approximately 720 feet northwest of its intersection with Hope Furnace Road, Utility Pole No. 4, Assessor's Plat 99, Lot 3, Coventry, RI | Owner / Organization: Clark, Nancy | |
20-0148 | Coventry | Tillinghast Road Approximately 200 feet east of Tillinghast Road (at House No.80), and approximately 980 feet south of its intersection with Waterman Hill Road, Assessor's Plat 321, Lot 43, Coventry, RI. | Owner / Organization: Clavette, Danny | |
00-0259 | Coventry | Camp Westwood Road 581 Camp Westwood Road near the intersection of Harkey Hill Road, near utility pole 48, Assessor's plat 310, Lot 82, Coventry, RI | Owner / Organization: Clayton, Robert and Christine | |
17-0024 | Coventry | 33 Brian Hollow Road West of Brian Hollow Rd. (at 33 Brian Hollow Road), Assessor's Plat 323, Lot 120, 500 feet north of Hamburger Road, Coventry, RI | Owner / Organization: Coelho, Richard | |
17-0058 | Coventry | 33 Brian Hollow Road Approximately 375 feet west of Brian Hollow Road at 33 Brian Hollow Road and approximately 500 feet northwest of its intersection with Hamburger Road, Asssessor's Plat 323, Lot 120, Coventry, RI | Owner / Organization: Coelho, Richard | |
20-0118 | Coventry | Brian Hollow Road 33 Brian Hollow Road, approximately 200 feet west of Brian Hollow Road, approximately 500 feet north of its intersedcton with Hamburger Road, near Utility Pole No.1, Assessor's Plat 323, Lot 120, Coventry, RI. | Owner / Organization: Coelho, Richard | |
16-0267 | Coventry | 2512 Flat River Road Approximately 300 feet south of Flat River Road at 2512 Flat River Road, approximately 400 feet southwest of the intersection of Flat River Road and Indian Trail, Assessors Plat 318, Lot 61, Coventry, RI. | Owner / Organization: Cohen, Robert | |
04-0353 | Coventry | Diane Drive Approximately 360 feet east of Metro Drive and approximately 560 feet southeast of its intersection with Daniel Drive, Utility Pole No. 8, Assessor's Plat 68, Lot 137.1 and Assessor's Plat 60, Lot 56, Coventry, RI | Owner / Organization: Colaluca, John | |
07-0468 | Coventry | Diane Drive Approximately 360 feet east of Metro Drive and approximately 560 feet southeast of its intersection with Daniel Drive, Utility Pole No. 8, Assessor's Plat 68, Lot 137.1 and Assessor's Plat 60, Lot 56, Coventry, RI |
Owner / Organization:
Colaluca, John and Lisa
Project: Colaluca Estates
|
|
00-0461 | Coventry | Approximately 550 feet east of Hammet Road by Utility Pole No. 22, approximately 1050 feet southeast of the intersection of Hammet Road and Maple Valley Road, Assessor's Plat 323, Lot 53, Coventry, RI. | Owner / Organization: Coleman, Greg & Christine | |
5175 | Coventry | APPLICATION FOR BUILDING, PARKING AREA CONSTURCTION LOCATED SOUTH OF FLAT RIVER ROAD, COVENTRY, RI | Owner / Organization: Coletta, Paul R. & Kathy Q. | |
6524 | Coventry | EAST OF ACRES OF PINE ROAD, UTILITY POLE 32, PLAT 32, LOT 160, COVENTRY, RI | Owner / Organization: Conti, Brian | |
21-0009 | Coventry | Raymond Point Road 60 Raymond Point Road, Plat 57, Lot 4, Lot size is 80 acres +1-, Warwick, RI | Owner / Organization: Coogan, Robert E. | |
86-0274D | Coventry | NORTHEAST OF LEMIS ST., AT UTILITY POLE 8, ASSESSOR'S PLAT 8, LOTS 7 AND 24, COVENTRY, RI | Owner / Organization: Cook, John K | |
99-0348 | Coventry | Island Drive | Owner / Organization: Correia, Herminio R. | |
0392 | Coventry | Rt. 117 Allong Buck Horn Brook. Rt. 117 | Owner / Organization: Corrente, Victor |
Last updated 04-27-2025 05:43 PM