1013 applications found matching your search criteria.
Application # | City/Town | Location | Details | |
---|---|---|---|---|
94-0097D | Cranston | approximately 150 feet south southeast of the intersection of Chicory Lane and Jacqueline Court, approximately 450 feet west of the intersection of Carrie Ann Drive and Chicory Lane, Assessor's Plat 25-1, a portion of Lots 1 and 2, Cranston | Owner / Organization: Bevilacqua, Carl H. AVT Associates | |
6745 | Cranston | Beechwood Drive Beechwood Drive, AP 34, Lot 64, Cranston, RI | Owner / Organization: Bevilaqua, Repucci, Carl, Peter | |
5636 | Cranston | Of proposed building construction and flood plain replacement located east of Liberia Street between utility poles #3 and 4, north of Saverio Street, Cranston, RI | Owner / Organization: Bissanti, Michael | |
13-0071 | Cranston | Fox Run Approximately 130 feet southwest of Fox Run (at 40 Fox Run), Utility Pole No. 0240, and approximately 650 feet northwest of its intersection with Century Lane, Assessor's Plat 25/4, Lot 633, Cranston, RI | Owner / Organization: Blackburn, Mark | |
04-0388 | Cranston | Hope Road Approximately 50 feet north of Hope Road, at Utility Pole No. 140, approximately 500 feet northeast of its intersection with Seven Mile Road, Assessor's Plat 30/2, Lot 62, Cranston, RI | Owner / Organization: Blanding, David | |
4577 | Cranston | Preliminary Determination Request for property located south of the Meshanticut Brook and Wilbur Ave., east of I-295, Cranston, RI | Owner / Organization: Blount, William A. Blount Communications Co., Inc. | |
4698 | Cranston | Pocasset River of proposed excavation of an abandoned bridge abuttment located on the south bank of the Pocasset Riverat the north end of St. Anne's cemetery, Cranston, RI | Owner / Organization: Boffi, Dante E. RI Department of Transportation | |
5906 | Cranston | West of Laten Knight Road, north of Hope Road, Cranston, RI | Owner / Organization: Bourque, George Resource Construction, Inc. | |
00-0091 | Cranston | Hillcrest Drive North, Approximately 50 feet west/southwest of Hillcrest Drive North, approximately 200 feet south of its intersection with Collingwood Drive, between Utility Pole Nos. 1 and 2, Tax Assessor's Plat 21, Lot 408, Cranston, RI | Owner / Organization: Brekka, Kevin P. | |
3378 | Cranston | West of utility pole #7, Reservoir Avenue, Coventry, RI | Owner / Organization: Brothers, Gerald R. | |
95-0465 | Cranston | approximately 50 feet northeast of Newell Road, approximately 100 feet east of the intersection of Newell Road and Nickerson Street, Utility Pole No. 35, Assessor's Plat 9/3, Lot 3160, Cranston, RI | Owner / Organization: Brown, Carleton | |
3152 | Cranston | end of Locust Glen Drive, east of Natick Ave., Cranston, RI | Owner / Organization: Brown, Walter & Mariann Ferland Corporation | |
06-0276 | Cranston | Wine Street Approximately 60 feet northwest of Wine Street by Utility Pole No. 4, approximately 450 feet southwest of the intersection of Plymouth Street and Wine Street, Assessor's Plat 17/2, Lots 1563, 564 and 1592, Cranston, RI. | Owner / Organization: Brown, Warren | |
09-0208 | Cranston | 32 Burlingame Road Approximately 150 feet south of Burlingame Road (House No. 32), and approximately 300 feet west northwest of Phenix Road, Utility Pole 52, Assessor's Plat 23, Lot 87, Cranston, RI | Owner / Organization: Bunn, Virginia | |
11-0151 | Cranston | 32 Burlingame Road West of Burlingame Road, at Utility Pole No. 52, northwest of its intersection with Burlingame Road, Assessor's Plat 23, Lot 87, Cranston, RI | Owner / Organization: Bunn, Virginia | |
85-0093D | Cranston | Brookdale Street EAST OF BROOKDALE STREET, OPOSITE POLE #2, NORTH OF WILBUR AVENUE, CRANSTON, RI | Owner / Organization: Bzdyra, Raviele, Richard, James Ocean State Planners | |
85-0208D | Cranston | Elton Circle EAST OF ELTON CIRCLE, WEST OF EAGLE ROAD, CRANSTON, RI | Owner / Organization: Bzdyra, Richard Frank Ansuini, Inc. | |
6661 | Cranston | Elton Circle EAST OF ELTON CIRCLE, WEST OF EAGLE ROAD, CRANSTON, RI | Owner / Organization: Bzdyra, Richard Ocean State Planners, Frank Ansuini, Inc | |
6000 | Cranston | Of proposed duplex house construction located east of Marlborough Street at the southeast end of Lake Street Tax Assessor's Plat 7, lots 1458 through 1463, Cranston, RI | Owner / Organization: Bzdyra, Richard T. Ocean State Planners, Inc. | |
5457 | Cranston | Hillcrest Drive west of Hillcrest Drive, north of Phenix Avenue, Cranston, RI | Owner / Organization: Bzdyra, Richard T. Ocean State Planners, Inc. |
Last updated 06-15-2025 05:43 PM