828 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 00-0434 | Cumberland | Nate Whipple Highway Approximately 200 feet southeast of Nate Whipple Highway, approximately 1600 feet southwest of its intersection with Staples Road, at Utility Pole Nos. 60 and 61, Assessor's Plat 40, Lot 22, Cumberland, RI | Owner / Organization: Koback, Sheila | |
| 85-0207D | Cumberland | Hillside Terrace NAMES: SOPHIE KOSTY, ALVARDO W. AND MARION F. FREDA LOCATION: HILLSIDE TERRACE, PLAT 3, LOT 303, CUMBERLAND | Owner / Organization: Kosty, Sophie | |
| 99-0043 | Cumberland | approximately 35 feet west of Minerva Avenue, by utility pole no. 18, approximately 670 feet north of the intersection of Oakwood and Minerva Avenues, Assessor's Plat 9, Lots 377 and 379, Cumberland, RI. | Owner / Organization: Koziol, Sr., Ronald V. | |
| 2188 | Cumberland | east of Hine road at Pole #43, Cumberland, RI | Owner / Organization: Kryla, John S. | |
| 06-0472 | Cumberland | Mendon Road Approximately 130 feet northwest of Mendon Road by Utility Pole No. 475, approximately 600 feet southeast of the intersection of Mendon Road and Broad Street, AP 12 Lot 15, Cumberland, RI. | Owner / Organization: Labbe, Charlene | |
| 06-0037 | Cumberland | Little Pond Road Approximately 25 feet north of Pine Road, approximately 150 feet west of its intersection with Little Pond County Road, Utility Pole No. 21, Assessor's Plat 63, Lots 114 & 115, Cumberland, RI | Owner / Organization: Lamoureux, Daniel | |
| 03-0016 | Cumberland | Approximately 160 feet west of Mendon Road (Route 122), opposite utility pole no. 265, approximately 350 feet south-southwest of the intersection of Mendon Road and Lambert Avenue, Assessor's Plat 33, Lot 156, Cumberland, RI. | Owner / Organization: Lamoureux, Steven | |
| 99-0355 | Cumberland | Sherman Avenue Approximately 55 feet southeast of Sherman Avenue, opposite utility pole no. 6, approximately 100 feet southwest of the intersection of Governor Street and Sherman Avenue, Assessor's Plat 53, Lots 182; 183, Cumberland, Ri | Owner / Organization: Lamson, Riley E. Forge Construction Management, Inc. | |
| 99-0256 | Cumberland | Angell Road Approximately 150 feet southeast of utility pole no. 23 on Angell Road; approximately 2,000 feet southwest of the intersection of Angell Road and Leigh Road; Assessor's Plat 22, Lot 27; Cumberland, RI | Owner / Organization: Langevin, Conrad E. | |
| 4324 | Cumberland | LOCATION: OF PROPOSED STANDPIPI INSTALLATION AND RAISING OF A ROCK DAM LOCATED IMMEDIATELY DOWNSTREAM OF THE MAIN DAM, HOWARD ROAD, CUMBERLAND, RI | Owner / Organization: Large, Donald | |
| 3143 | Cumberland | 500 Feet south of the end Anna Mac Dr., Cumberland, RI (Bonnie Brook (Long Brook) | Owner / Organization: Large, Norman Field Building Co., inc. | |
| 03-0405 | Cumberland | Diamond Hill Road approximately 400 feet west of Diamond Hill Road (RI Route 114) and approximately 2500 feet south of its intersection with Nate Whipple Highway (RI Route 120), Utility Pole No. 271, Assessor's Plat 29, Lot 4, Cumberland, RI | Owner / Organization: Larochelle, Donald | |
| 96-0345 | Cumberland | approximately 180 feet northeast of Merrill Lane, by Utility Pole No. 5, approximately 800 feet east-northeast of the intersection of Abbott Run Valley Road and Merrill Lane, Assessor's Plat 23, Lot 178, Cumberland, R.I. | Owner / Organization: Lasko, Doug | |
| 97-0094 | Cumberland | west of Little Pond County Road and approximately 600 feet south of the intersection of Little Pond County Road and Scott Road, Assessor's Plat 41, Lot 9, Cumberland, R.I. | Owner / Organization: Lavelle, Clara | |
| 94-0338D | Cumberland | approximately 160 feet north of Little Pond County Road, Utility Pole No. 12, approximately 310 feet northeast of the intersection of Abbey Drive and Little Pond County Road, Assessor's Plat 27, Lot 248; approximately 220 feet north of Little Pond County Road, Utility Pole Nos. 20 through 23, approximately 500 feet west of the intersection of Little Pond County Road and Abbey Drive, Assessor's Plat 27, Lot 346; approximately 250 feet northeast of Little Pond County Road, opposite Utility Pole No. 37, approximately 900 feet southeast of the intersection of Leigh and Little Pond County Roads, Assessor's Plat 27, Lots 352 and 353, Cumberland, R.I. | Owner / Organization: Lavelle, Clara | |
| 99-0445 | Cumberland | Little Pond County Approximately 100 feet north of Little Pond County Road, utility pole no. 22, approximately 2,400 feet northwest of the intersection of Little Pond County Road and Diamond Hill Road, Assessor's Plat 27, Lot 346, Cumberland, RI | Owner / Organization: Lavelle, Clara | |
| 6663 | Cumberland | LOCATION: WEST OF POLES 25 AND 26 ON WRENTHAM ROAD, CUMBERLAND, RI | Owner / Organization: Lawrence, Anthony | |
| 6062 | Cumberland | WETLANDS: LOCATED WEST OF POLE 29 ON WRENTHAM ROAD, PLAT 49, LOT 4, CUMBERLAND, RI | Owner / Organization: Lawrence, Anthony | |
| 99-0251 | Cumberland | Cook Road Approximately 100 feet northwest of utility pole no. 14 on Cook Road; approximately 1,700 feet from the intersection of Cook Road and Grants Mill Road; Assessor's Plat 49, Lot 45; Cumberland, RI. | Owner / Organization: Lawrence, Anthony | |
| 99-0382 | Cumberland | Old Pine Swamp Road Immediately north of Old Pine Swamp Road, approximately 1000 feet west of its intersection with Little Street, at Utility Pole No. 7, Assessor's Plat 49, Lot 7, Cumberland, RI | Owner / Organization: Lawrence, Anthony |
Last updated 04-08-2026 05:43 PM
