582 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 05-0253 | East Greenwich | South County Trail 1598 South County Trail, Approximately 350 feet east of South County Trail (Route 2), utility pole no. 28.5, approximately 2,700 feet north of the intersection of South County Trail and Middle Road, Assessor's Plat 10, lot 30, East Greenwich, RI. | Owner / Organization: Vespia, Thomas | |
| 0151 | East Greenwich | East Greenwich, RI | Owner / Organization: Vespia, thomas & Dolores | |
| 0486 | East Greenwich | Frenchtown Road Frenchtown Road, East Greenwich, Ri | Owner / Organization: Villella, William | |
| 85-0246D | East Greenwich | LOCATION: EAST OF SHIPPEETOWN ROAD, OPPOSITE UTILITY POLE 28, NORTH OF DIVISION ROAD, EAST GREENWICH | Owner / Organization: Virgadam, Philip P | |
| 2701 | East Greenwich | Leach field extension southeast of Middle Road and Quaker Lane, East Greenwich, RI | Owner / Organization: Wahlberg, J. Robert Gulton Industries | |
| 01-0119 | East Greenwich | Meadowbrook Road Approximately 100 feet southeast of the eastern terminus of Meadowbrook Road, utility pole no. 7, approximately 500 feet east of the intersection of Meadowbrook Road and South County Trail (Route 2), Assessor's Plat 17E, Lot 225, East Greenwich, RI | Owner / Organization: Walker, Edith W. | |
| 19-0223 | East Greenwich | S. Pierce Road Approximately 40 feet south of South Pierce Road (at 98 South Pierce Road), Utility Pole 9, approximately 200 feet southeast of its intersection with Maplewood Drive, Assessor's Plat 11, Lot 17, East Greenwich, RI. | Owner / Organization: Ward, Kristina | |
| 20-0252 | East Greenwich | South Pierce Road Approximately 40 feet south of South Pierce Road (at 98 South Pierce Road), Utility Pole 9, approximately 200 feet southeast of its intersection with Maplewood Drive, Map 54, Assessor's Plat 11, Lot 117, East Greenwich, RI. | Owner / Organization: Ward, Kristina | |
| 22-0064 | East Greenwich | Cora Approximately 50 feet southeast of Cora Street, opposite Utility Pole 3, approximately 375 feet southwest of its intersection with S Pierce Road, Assessor's Plat 11, Lot 165, East Greenwich, RI. | Owner / Organization: Weindel, David | |
| 1971 | East Greenwich | proposed construction east of Cora Street, East Greenwich, RI | Owner / Organization: Weindel, David c/o Scituate Curveys, Inc. | |
| 95-0411 | East Greenwich | approximately 500 feet north of Frenchtown Road, opposite Utility Pole No. 59, approximately 1100 feet northeast of its intersection with Tillinghast Road, Assessor's Plat No. 16C, Lot No 47, East Greenwich, RI. | Owner / Organization: Weindel, David c/o Scituate Surveys, Inc. | |
| 02-0514 | East Greenwich | Moosehorn Road | Owner / Organization: Weindell, Steven | |
| 97-0158 | East Greenwich | 100 feet South of South Road, at Utility Pole No. 260, and approximatley 1,939 feet east of the intersection of South Road and Narrow Lane, Map 19G, Lot 113, East Greenwich, R.I. | Owner / Organization: Weinstein, Dan | |
| 0977 | East Greenwich | Carrs Pond Road, East Greenwich, RI | Owner / Organization: Wheeler, Louis | |
| 06-0537 | East Greenwich | Bates Trail Approximately 40 feet north of Bates Trail, and approximately 280 feet west of the intersection of Bates Trail and Carrs Pond Road, Utility Pole No. 3, Assessor's Plat 15G, Lot 181, East Greenwich, RI | Owner / Organization: Wheeler, Louis | |
| 01-0194 | East Greenwich | South Road Approximately 100 feet south of South Road at the intersection of South Road and Tillinghast Road, behind Utility Pole No 50-2, Assessor's Plat 19-1, Lot 53 & portion of Lot 46, East Greenwich, RI |
Owner / Organization:
White, James F.
Project: "Owen's Crossing"
|
|
| 3649 | East Greenwich | Of proposed driveway construction and culvert installation southeast of Middle Road at utility pole #61, East Greenwich, RI | Owner / Organization: Wilkinson, Mathias C. | |
| 07-0239 | East Greenwich | Great Road Approximately 200 feet northeast of Great Road, approximately 860 feet east of the intersection of Great Road and Kent Road, Assessor's Plat 10, Lots 385 & 386, East Greenwich, RI. | Owner / Organization: Wilson, Seth | |
| 4128 | East Greenwich | Of proposed construction of a dwelling and sewage disposal system west of Carrs Pond Road at utility poles #29-31, East Greenwich, West Greenwich, RI | Owner / Organization: Wright, Clinton | |
| 23-0016 | East Greenwich | South Approximately 860 feet northeast of South Road and its intersection with Narrow Lane, and approximately 900 feet west of South Road and its intersection with Oakbrook Court, near utility pole #62. Assessor's plat 9-19, lot 27, sublot 1. East Greenwich, RI |
Owner / Organization:
Yen, Chanara
Project: Sublot 1
|
Last updated 04-08-2026 05:43 PM
