787 applications found matching your search criteria.
| Application # | City/Town | Location | Details | |
|---|---|---|---|---|
| 05-0157 | Glocester | Old Snake Hill Road Approximately 1,500 feet northeast of Old Snakehill Road, approximately 1,050 east of its intersection with Reynolds Road, Assessors Plat 5, Lot 103, Glocester, RI | Owner / Organization: Mendes, Carlos | |
| 03-0345 | Glocester | Putnam Pike Approximately 600 feet south of Putnam Pike (Route 44) at Utility Pole # 182 and approximately 1000 feet southwest of its intersection with Lee Street, Assessor's Plat 14, Lot 221, Glocester, RI. | Owner / Organization: Merchant, Bryan | |
| 05-0153 | Glocester | Putnam Pike Approximately 600 feet south of Putnam Pike (Route 44) at Utility Pole No. 182 and approximately 1000 feet southwest of its intersection with Lee Street, Assessor's Plat 14, Lot 221, Glocester, RI | Owner / Organization: Merchant, Bryan | |
| 08-0376 | Glocester | 259 Lake Drive | Owner / Organization: Merkel, Terrence & Katherine | |
| 06-0152 | Glocester | Lake Drive Approximately 50 feet north of Lake Drive at Utility Pole No. 17 and approximately 1100 feet east/northeast of its intersection with Middle Road, Assessor's Plat PL, Lot 25, Glocester, RI | Owner / Organization: Merkel, Terrence & Katherine | |
| 03-0328 | Glocester | Lake Drive Approximately 50 feet north of Lake Drive at Utility Pole No. 17 and approximately 1100 feet east/northeast of its intersection with Middle Road, Assessor's Plat PL, Lot 25, Glocester RI | Owner / Organization: Merkel, Terrence J. | |
| 05-0413 | Glocester | Putnam Pike Approximately 60 feet north of Putnam Pike, approximately 450 feet east of its intersection with Spring Grove Road, Utility Pole No. 156-S, Assessor's Plat 14, Lot 2, Glocester, RI | Owner / Organization: Messier, Norman & Marie | |
| 2898 | Glocester | OPPOSITE POLE 20, LAKE VIEW DR., GLOCESTER, RI | Owner / Organization: Miga, Anna T | |
| 24-0073 | Glocester | Lake Approximately 100 feet east of Lake Drive (at House No.173), and approximately 300 feet south of its intersection with First Road, Assessor's Plat B, Lot 1, Glocester, RI |
Owner / Organization:
Miller, Jacquelyn M.
Project: Paver Patio 12 x 12
|
|
| 18-0254 | Glocester | Elbow Rock Road Approximately 160 feet west-southwest of Elbow Rock Road, by utility pole no. 61; approximately 1,890 feet west-northwest of the intersection of Chestnut Hill and Elbow Rock Roads; Assessor's Plat 8, Lot 12, Glocester, RI. | Owner / Organization: Minisce, Linda | |
| 19-0044 | Glocester | Elbow Rock Road Approximately 280 feet southwest of Elbow Rock Road, by utility pole no. 64; approximately 2,232 feet northwest of the intersection of Chestnut Hill and Elbow Rock Roads; Assessor's Plat 8, Lot 12, Glocester, RI. | Owner / Organization: Minisce, Linda | |
| 18-0248 | Glocester | Elbow Rock Road Approximately 455 feet south-southwest of Elbow Rock Road, by utility pole nos. 63, 64, & 65; approximately 2,300 feet west-northwest of the intersection of Chestnut Hill and Elbow Rock Roads; Assessor's Plat 8, Lot 12, Glocester, RI. | Owner / Organization: Minisce, Linda | |
| 97-0426 | Glocester | Approximately 90 feet north of Lake View Drive, by Utility Pole No. 15, approximately 750 feet northeast of the intersection of Cherry Valley Road and Lake View Drive, Assessor's Plat Cherry Valley Beach Plat, Lots 1 through 8, Glocester, R.I. | Owner / Organization: Monfils, Brian | |
| 07-0301 | Glocester | Laurel Drive Approximately 50 feet southeast of Laurel Drive opposite Utility Pole No. 5 and approximately 75 feet south of its intersection with Keach Pond Road, Sunrise Garden Plat, Lot 22, Glocester, RI | Owner / Organization: Monfils, Brian | |
| 03-0061 | Glocester | Putnam Pike Lake Washington Sec. B. approximately 40 feet south of Putnam Pike (Route 44), Utility Pole No. 540, and approximately 600 feet west of the intersection Putnam Pike and Lake Washington Drive, Assessor's Plat Lake Washington Sec. B, Lots 4, 5, 6, 7, Glocester, RI | Owner / Organization: Monfils, Brian | |
| 03-0495 | Glocester | Route 44 Route, 44, Utility Pole No. 540, 541, Assessor's Plat Lake Wash. Plat Sec. B, Lots 4, 5, 6 & 7,Glocester, RI | Owner / Organization: Monfils, Brian | |
| 98-0042 | Glocester | Approximately 400 feet northwest of Douglas Hook Road, by Utility Pole Numbers 16 and 17; approximately 450 feet north of its intersection with Spring Grove Road, Assessor's Plat 10B, Lot 15, Glocester, RI . | Owner / Organization: Mongeau, Roland | |
| 6688 | Glocester | Lake Drive EAST OF LAKE DRIVE, POLE #7, (CHEPACHET) GLOCESTER, RI | Owner / Organization: Monk, Geroge M | |
| 07-0227 | Glocester | Sand Dam Road Approximately 150 feet west of Sand Dam Road (at 71 Sand Dam Road), and approximately 1,650 feet south of its intersection with Chestnut Hill Road, Assessor's Plat 11, Lots 28 & 29, Glocester, RI | Owner / Organization: Morin, David | |
| 0971 | Glocester | Sterling Drive dug-out pond, Sterling Drive (nearest road), Glocester, RI | Owner / Organization: Morris (SCS), Robert W. |
Last updated 03-13-2026 05:43 PM
